Total Volunteers 2001-2002

SCHOOL AUG SEPT OCT NOV DEC JAN FEB MAR APR MAY JUNE TOTAL
BETHEL MANOR ELEMENTARY   38 67 72 58 52 55 64 50 83 28 567
COVENTRY ELEMENTARY   50 205 153 120 134 165 165 385 *161 *0 1538
DARE ELEMENTARY   72 192 161 120 151 174 152 164 115 82 1383
GRAFTON BETHEL ELEMENTARY   357 384 380 440 477 737 370 310 330 150 3935
MAGRUDER ELEMENTARY   11 116 102 77 67 83 103 48 111 40 758
MT. VERNON ELEMENTARY   78 123 131 123 112 124 132 109 103 73 1108
SEAFORD ELEMENTARY   91 164 155 131 112 129 161 89 150 66 1248
TABB ELEMENTARY   117 220 189 179 147 153 327 125 284 68 1809
WALLER MILL ELEMENTARY   40 121 94 109 54 80 73 79 74 38 762
YORKTOWN ELEMENTARY   46 67 71 76 55 80 69 71 79 45 659
GRAFTON MIDDLE   26 74 89 65 69 61 58 54 72 57 625
QUEENS LAKE MIDDLE   32 67 32 34 38 50 72 48 66 7 446
TABB MIDDLE   16 66 58 85 25 16 62 71 62 13 474
YORKTOWN MIDDLE   7 44 12 39 13 12 5 6 22 54 214
BRUTON HIGH   86 68 53 55 59 77 90 90 64 63 705
GRAFTON HIGH   53 110 115 100 120 132 98 120 155 55 1058
TABB HIGH   77 114 117 129 110 124 105 197 118 23 1114
YORK HIGH   204 113 116 240 212 123 293 144 341 78 1864
TOTAL VIPS   1401 2315 2100 2180 2007 2375 2399 2160 2390 940 20267

*Coventry May and June are combined

Comments or Suggestions

Home | Inside YCSD | Employment | Schools | Calendar | Lunch | Press Room | Special Programs | Students Info
Administration | School Board | Technology | Adult Education | Special Education | Internet Privacy | LLLC-Tech Training
Emergency Information | Awards | Site Map | PTA

York County School Division
302 Dare Road
Yorktown, VA 23692
(757) 898-0300