![]() |
|
SCHOOL
|
AUG
|
SEPT
|
OCT
|
NOV
|
DEC
|
JAN
|
FEB
|
MAR
|
APR
|
MAY
|
MAY
|
TOTAL
|
| BETHEL MANOR ELEMENTARY | 362.00 | 821.00 | 560.00 | 378.00 | 317.00 | 507.00 | 515.00 | 336.50 | 487.00 | 118.25 | 4401.75 | |
| COVENTRY ELEMENTARY | 567.25 | 1378.00 | 916.00 | 286.00 | 540.00 | 1007.00 | 671.00 | 1246.00 | *1331.00 | *0.00 | 7942.25 | |
| DARE ELEMENTARY | 113.00 | 382.00 | 329.00 | 286.00 | 331.00 | 372.00 | 325.25 | 683.50 | 286.25 | 273.00 | 3381.00 | |
| GRAFTON BETHEL ELEMENTARY | 732.00 | 785.00 | 779.00 | 810.00 | 840.00 | 1762.00 | 760.00 | 720.00 | 710.00 | 400.00 | 8298.00 | |
| MAGRUDER ELEMENTARY | 81.00 | 341.00 | 342.00 | 195.00 | 178.00 | 196.00 | 351.50 | 125.25 | 480.25 | 124.50 | 2414.50 | |
| MT. VERNON ELEMENTARY | 482.00 | 988.00 | 913.00 | 691.00 | 490.00 | 693.00 | 896.00 | 946.00 | 914.75 | 524.00 | 7537.75 | |
| SEAFORD ELEMENTARY | 374.00 | 355.00 | 319.00 | 267.00 | 245.00 | 291.00 | 337.00 | 170.00 | 395.00 | 116.00 | 2869.00 | |
| TABB ELEMENTARY | 677.00 | 1318.00 | 880.00 | 763.00 | 607.00 | 689.00 | 1066.00 | 702.00 | 1334.00 | 204.00 | 8240.00 | |
| WALLER MILL ELEMENTARY | 156.00 | 482.00 | 434.00 | 221.00 | 166.00 | 393.00 | 401.25 | 616.75 | 232.00 | 65.25 | 3167.25 | |
| YORKTOWN ELEMENTARY | 184.00 | 525.00 | 294.00 | 315.00 | 233.00 | 352.00 | 310.75 | 239.00 | 506.00 | 400.00 | 3358.75 | |
| GRAFTON MIDDLE | 26.00 | 522.00 | 261.00 | 360.00 | 225.00 | 75.00 | 155.00 | 340.00 | 785.00 | 214.00 | 2963.00 | |
| QUEENS LAKE MIDDLE | 45.00 | 149.00 | 65.00 | 58.00 | 60.00 | 76.00 | 173.00 | 91.00 | 217.50 | 15.00 | 949.50 | |
| TABB MIDDLE | 62.00 | 428.00 | 375.00 | 569.00 | 137.00 | 51.00 | 439.00 | 550.00 | 517.00 | 210.00 | 3338.00 | |
| YORKTOWN MIDDLE | 110.00 | 381.50 | 36.00 | 190.00 | 35.00 | 43.00 | 39.00 | 12.00 | 218.00 | 467.00 | 1531.50 | |
| BRUTON HIGH | 408.00 | 375.00 | 365.00 | 120.00 | 250.00 | 250.00 | 275.00 | 400.00 | 128.00 | 250.00 | 2821.00 | |
| GRAFTON HIGH | 935.00 | 1104.00 | 527.00 | 510.00 | 612.00 | 673.00 | 552.00 | 975.00 | 1120.00 | 840.00 | 7848.00 | |
| TABB HIGH | 1375.00 | 969.00 | 1032.00 | 1322.00 | 693.00 | 895.00 | 679.00 | 1560.00 | 2568.00 | 250.00 | 11343.00 | |
| YORK HIGH | 1323.00 | 1329.00 | 2326.00 | 2027.00 | 959.00 | 671.00 | 565.00 | 3081.50 | 927.00 | 976.00 | 14184.50 | |
| TOTAL HOURS | 8012.25 | 12632.50 | 10753.00 | 9368.00 | 6918.00 | 8996.00 | 8510.75 | 12794.50 | 13156.75 | 5447.00 | 96588.75 |
*Coventry May and June Combined
Comments
or Suggestions
Home
| Inside YCSD | Employment
| Schools | Calendar
| Lunch | Press
Room | Special Programs |
Students Info
Administration |
School Board | Technology |
Adult Education | Special Education |
Internet Privacy | LLLC-Tech Training
Emergency Information | Awards
| Site Map | PTA
York County School Division
302 Dare Road
Yorktown, VA 23692
(757) 898-0300