TMS Technology YCSD seal

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
<

Summarizing & Note-taking

We find that when you put the two, (inquiry-based learning and true technology integration) together there's a synergy created that really boosts students' learning (Brannigan, 2002 as quoted in Foltos 2002)

On this page, I have attempted to sort all the resources available on the Internet concerning Summarizing & Note-taking.

What is Summarizing & Note-taking?

Information/How To's

Technology Applications

Technology Resources

Strategies That Work

Notetaking Strategies That Work

Lesson Plans

NETS database

Templates/Resources

 

 

 

Instructional Technology Home

Questions? Email me