TMS Technology YCSD seal

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Setting Goals & Providing Feedback

We find that when you put the two, (inquiry-based learning and true technology integration) together there's a synergy created that really boosts students' learning (Brannigan, 2002 as quoted in Foltos 2002)

On this page, I have attempted to sort all the resources available on the Internet concerning Setting Goals & Providing Feedback.

What is Setting Goals and Providing Feedback?

Information/How To's

Setting Goals & Providing Feedback

Teacher and Peer Feedback

 

Technology Applications

Technology Applications

More Technology Application Ideas

Technology Resources

More Technology Resources

 

 

 

 

Instructional Technology Home

Questions? Email me