Faculty and Staff Roster 2006-2007
Alphabetical Listing with Department
Last Name |
First Name |
Department |
| Abel | Laura | Principal |
| Anderson | Nancy | Special Education |
| Austin | Jessica | English |
| Autrey | Keith | Social Studies |
| Baggett | Doug | Physical Education |
Career & Tech Ed |
||
| Boyd | Tonya | Special Education |
| Brodel | Diane | English |
| Brogan | Monica | Mathematics |
| Brooks | Adam | Social Studies |
| Brown | Lucas | Physical Education |
Career & Tech Ed |
||
Career & Tech Ed |
||
| Campbell | Debbie | Secretary-Receptionist |
| Coen | Kathy | Science |
| Cook | Lindsey | English |
| Casey | Fran | Special Education |
| Darden | Betty Lynn | Media Center |
| Dow | Michael | Mathematics |
| Dukes | Frances | Assistant Principal |
| Durr | Sandra | Foreign Language |
Career & Tech Ed |
||
| Freyberger | Theresa | English |
| Garris | Kathy | Special Education |
| Gould | Elaine | Special Education |
| Grant | Dinah | Special Education |
| Grube | Erick | Science |
| Hanrahan | Lynn | Mathematics |
| Harrell | Susie | Mathematics |
| Hartley, Ph.D | Doug | Assistant Principal |
| Heiser | Scott | English |
| Heiser | Tiffany | Fine Arts/Art |
| Helmick | Lisa | Social Studies |
| Hedge | Pandy | Special Education |
| Henry | Dale | Special Education |
| Henry | Diane | RN |
| Hitzelberg | Christin | Special Education |
| Holland | Diane | Ta/ATS |
| Hongwei | Qian | Foreign Language |
| Howell | Richard | Science |
| Hudson | Christine | Foreign Language |
| Hux | Teresa | Science |
| Johnson | Margery | Special Education |
| Johnson, Cdr | Robert | NJROTC |
| Kenneally | Lynn | Guidance |
| Kent | Renee | Special Education |
| Kirsch | Kathryn | Mathematics |
| Klyman | Suzanne | Special Education |
| Kuberek | Joyce | Science |
| Lawson | Matt | Mathematics |
| Lee | William | Foreign Language |
| Levi | Joe | Social Studies |
| Majka | Christina | Career and Tech Education |
| Manglicmot | Tina | Instructional Technology Facilitator/Webmaster |
| Mars | Sonia | Foreign Language |
| Martin | Cory | Mathematics |
| Martinez | Michael | Social Studies |
| Mayeaux | Karen | Science |
| McBride | Rachel | Science |
| Meissner | Rhonda | Foreign Language |
| Miller | Jan | Social Studies |
| Miller | Stephanie | Mathematics |
| Milne | Elizabeth | English |
| Moxley | Kristye | English |
| Olivo | Christopher | Mathematics |
| Osvold | Brenda | Special Education |
| Owens | Patricia | Science |
| Pase | Robert | Special Education |
| Pearce | Robert | Physical Education |
| Perry | Tanya | Special Education |
Career & Tech Ed |
||
| Poland | Jack | Fine Arts/Drama |
| Purnell | Linwood | Science |
| Rhodes | Rhonda | Fine Arts/Art |
| Riesbeck | Colleen | Science |
| Rollins | Dana | Guidance |
| Roper | Douglas | Social Studies |
| Rosson | Melinda | Special Education |
| Rutherford | Kati | Guidance |
| Salmon | Tracy | English |
| Sasamoto | Leann | Fine Arts/Art |
| Saur | Gregory | Special Education |
| Schenkkan | Melinda | English |
| Schmelzer | Laurie | Social Studies |
| Sierra | Nelly | Foreign Language |
| Shontz | Maureen | Mathematics |
| Sloan | Melinda | Social Studies |
| Swett | Paula | Office Clerk |
| Tate | Debbie | Attendance Secretary |
| Terndrup | Linnea | Social Studies |
| Thompson | Amber | Assessment and Compliance Coordinator |
| Thompson | Caroline | Social Studies |
| Thompson | Jan | Guidance Secretary |
| Wallace | Lee | English |
| Waller | Adam | Fine Arts/Band |
Career & Tech Ed |
||
| West | James | Deputy |
| Williams | Bradley | Guidance, Director |
| Williams | Gary | English Dept Chair |
| Wilson | Wendy | Physical Education |
| Martin-Wilcox | Erin | Social Studies |
| Wollesen | Carmen | Foreign Language |
| Woodliff | Cassie | English |
