| Title |
Author |
Book Level | Points |
|
| N.C. Wyeth's Pilgrims | Souci, Robert San | 6.6 | 0.5 | |
| N-O Spells No! | Slater, Teddy | 2.5 | 0.5 | |
| Naked Sun, The | Asimov, Isaac | 5.8 | 11.0 | |
| Nana Upstairs & Nana Downstairs | Paola, Tomie De | 3.4 | 0.5 | |
| Nancy's Mysterious Letter | Keene, Carolyn | 4.9 | 5.0 | |
| Napping House, The | Wood, Audrey | 2.8 | 0.5 | |
| Narwhals (Whale Discovery) | Palmer, Sarah | 3.3 | 0.5 | |
| Nate the Great | Sharmat, Marjorie Weinman | 2.0 | 0.5 | |
| Nate the Great and the Boring Beach Bag | Sharmat, Marjorie Weinman | 2.7 | 0.5 | |
| Nate the Great and the Missing Key | Sharmat, Marjorie Weinman | 2.9 | 0.5 | |
| Nate the Great and the Monster Mess | Sharmat, Marjorie Weinman | 2.9 | 0.5 | |
| Nate the Great and the Mushy Valentine | Sharmat, Marjorie Weinman | 3.0 | 0.5 | |
| Nate the Great and the Musical Note | Sharmat, Marjorie/Craig | 2.9 | 0.5 | |
| Nate the Great and the Snowy Trail | Sharmat, Marjorie Weinman | 3.0 | 0.5 | |
| Nate the Great...Fishy Prize | Sharmat, Marjorie Weinman | 3.1 | 0.5 | |
| Nate the Great...Lost List | Sharmat, Marjorie Weinman | 2.6 | 0.5 | |
| Nate the Great on the Owl Express | Sharmat, Marjorie Weinman | 2.6 | 0.5 | |
| Nate the Great...Phony Clue | Sharmat, Marjorie Weinman | 2.6 | 0.5 | |
| Nate the Great Stalks Stupidweed | Sharmat, Marjorie Weinman | 2.7 | 0.5 | |
| Nathan Hale: Revolutionary Hero | Lough, Loree | 6.8 | 1.0 | |
| National Velvet | Bagnold, Enid | 5.5 | 11.0 | |
| Navajo Indians, The | Wood, Leigh | 7.1 | 1.0 | |
| Navajo, The | Osinski, Alice | 5.1 | 0.5 | |
| Navies of World War II | Taylor, Mike | 7.1 | 1.0 | |
| Neanderthal | Coleman, Graham | 6.1 | 0.5 | |
| Nearest the Sun: The Planet Mercury | Asimov, Isaac | 6.0 | 0.5 | |
| Neat Line, The | Edwards, Pamela Duncan | 3.0 | 0.5 | |
| Nebraska | Fradin, Dennis B. | 4.3 | 1.0 | |
| Nebraska Facts and Symbols | McAuliffe, Emily | 3.6 | 0.5 | |
| Neil Armstrong: A Space Biography | Bredeson, Carmen | 6.6 | 1.0 | |
| Nergal and the Great Space Race: Episode 3 | Corey, Shana | 2.2 | 0.5 | |
| Nessa's Fish | Luenn, Nancy | 2.8 | 0.5 | |
| Nettie Jo's Friends | McKissack, Patricia C. | 3.1 | 0.5 | |
| Nettie's Trip South | Turner, Ann | 3.6 | 0.5 | |
| Nevada | Fradin, Dennis/Judith | 4.4 | 1.0 | |
| Nevada Facts and Symbols | Gibson, Karen Bush | 3.9 | 0.5 | |
| Never Spit on Your Shoes | Cazet, Denys | 2.0 | 0.5 | |
| New Americans: Colonial Times, 1620-1689, The | Maestro, Betsy | 7.5 | 1.0 | |
| New and Old (Opposites) | Doudna, Kelly | 0.5 | 0.5 | |
| New Baby, The | Mayer, Mercer | 1.9 | 0.5 | |
| New Hampshire Facts and Symbols | Dubois, Muriel L. | 4.1 | 0.5 | |
| New Hampshire (From Sea to Shining Sea) | Fradin, Dennis B. | 4.7 | 1.0 | |
| New Jersey | Fradin, Dennis B. | 4.4 | 1.0 | |
| New Jersey Facts and Symbols | Sateren, Shelley Swanson | 4.1 | 0.5 | |
| New Kid in Town | Mayer, Mercer | 1.7 | 0.5 | |
| New Mexico | Fradin, Dennis/Judith | 4.2 | 1.0 | |
| New Mexico Facts and Symbols | Sateren, Shelley Swanson | 3.8 | 0.5 | |
| New York | Fradin, Dennis B. | 4.2 | 1.0 | |
| New York Facts and Symbols | McAuliffe, Emily | 3.5 | 0.5 | |
| Newfoundland, The | Wilcox, Charlotte | 4.0 | 0.5 | |
| Next Spring an Oriole | Whelan, Gloria | 4.5 | 1.0 | |
| Niagara Falls (Wonder Books) | Klingel/Noyed | 3.2 | 0.5 | |
| Nicholas at the Library | Hutchins, Hazel | 4.1 | 0.5 | |
| Night Animals (Zoobooks) | Wexo, John Bonnett | 4.8 | 0.5 | |
| Night Before Christmas, The | Moore, Clement Clarke | 4.3 | 0.5 | |
| Night Before the 100th Day of School, The | Wing, Natasha | 2.1 | 0.5 | |
| Night I Followed the Dog, The | Laden, Nina | 3.4 | 0.5 | |
| Night in the Barn | Gibbons, Faye | 3.2 | 0.5 | |
| Night Journey, The | Lasky, Kathryn | 5.3 | 5.0 | |
| Night of the Living Dummy | Stine, R.L. | 3.7 | 3.0 | |
| Night of the New Magicians | Osborne, Mary Pope | 4.0 | 2.0 | |
| Night of the Ninjas | Osborne, Mary Pope | 2.7 | 1.0 | |
| Night of the Twisters | Ruckman, Ivy | 4.7 | 4.0 | |
| Night the Whole Class Slept Over, The | Pevsner, Stella | 5.3 | 5.0 | |
| Night Tree | Bunting, Eve | 3.3 | 0.5 | |
| Nightingale, The | Andersen/Mitchell | 5.8 | 1.0 | |
| Nighty-Nightmare | Howe, James | 4.2 | 2.0 | |
| Nixie's Song, The | DiTerlizzi, Tony | 4.2 | 2.0 | |
| No Arm in Left Field | Christopher, Matt | 4.3 | 2.0 | |
| No Bean Sprouts, Please! | Hiser, Constance | 4.2 | 1.0 | |
| No Bones About It | Krulik, Nancy | 3.3 | 1.0 | |
| No Coins, Please | Korman, Gordon | 5.1 | 6.0 | |
| No Fair! | Holtzman, Caren | 1.4 | 0.5 | |
| No Fighting, No Biting! | Minarik, Else Holmelund | 2.6 | 0.5 | |
| No Good in Art | Cohen, Miriam | 2.8 | 0.5 | |
| No Jumping on the Bed! | Arnold, Tedd | 4.5 | 0.5 | |
| No Mail for Mitchell | Siracusa, Catherine | 2.0 | 0.5 | |
| No Messin' with My Lesson | Krulik, Nancy | 3.5 | 1.0 | |
| No More Monsters for Me | Parish, Peggy | 1.7 | 0.5 | |
| No More TV, Sleepy Dog | Ziefert, Harriet | 0.9 | 0.5 | |
| No One Can Play | Mayer, Mercer | 1.1 | 0.5 | |
| No Such Things | Peet, Bill | 4.9 | 0.5 | |
| No Talking | Clements, Andrew | 5.0 | 4.0 | |
| No Tooth, No Quarter! | Buller, Jon | 2.4 | 0.5 | |
| Noah and the Rainbow | Bolliger, Max | 4.0 | 0.5 | |
| Noah's Ark | Hayward, Linda | 1.6 | 0.5 | |
| Nobody's Perfect, Not Even My Mother | Simon, Norma | 2.0 | 0.5 | |
| Noisytime for Zoo Animals | Arnold, Caroline | 1.0 | 0.5 | |
| Noonday Friends, The | Stolz, Mary | 4.8 | 6.0 | |
| Norma Jean, Jumping Bean | Cole, Joanna | 2.2 | 0.5 | |
| North Carolina | Fradin, Dennis B. | 5.0 | 1.0 | |
| North Carolina Facts and Symbols | Sateren, Shelley Swanson | 4.0 | 0.5 | |
| North Dakota | Fradin, Dennis/Judith | 4.4 | 1.0 | |
| North Dakota Facts and Symbols | Gibson, Karen Bush | 4.0 | 0.5 | |
| Northern Light, A | Donnelly, Jennifer | 4.5 | 13.0 | |
| Nory Ryan's Song | Giff, Patricia Reilly | 4.3 | 5.0 | |
| Nose Book, The | Perkins, Al | 1.4 | 0.5 | |
| Nosey Mrs. Rat | Allen, Jeffrey | 3.1 | 0.5 | |
| Not-Just-Anybody Family, The | Byars, Betsy | 4.6 | 4.0 | |
| Not-So-Jolly Roger, The | Scieszka, Jon | 3.8 | 1.0 | |
| Nothing Can Stop the Sandman! | Quantz, Daniel | 2.8 | 0.5 | |
| Nothing's Fair in Fifth Grade | DeClements, Barthe | 3.7 | 4.0 | |
| Nova's Ark | Kirk, David | 4.8 | 0.5 | |
| Now & Ben: The Modern Inventions of Benjamin Franklin | Barretta, Gene | 5.1 | 0.5 | |
| Now You See It, Now You Don't | Mazer, Anne | 3.9 | 2.0 | |
| Nuclear Power (Energy Forever?) | Graham, Ian | 7.9 | 1.0 | |
| Number the Stars | Lowry, Lois | 4.5 | 4.0 | |
| Nurse Sharks (Shark Discovery) | Palmer, Sarah | 4.3 | 0.5 | |
| Nurses (Community Helpers) | Ready, Dee | 3.0 | 0.5 | |
| Nuts to You! | Ehlert, Lois | 1.7 | 0.5 | |
| Nutty Can't Miss | Hughes, Dean | 4.7 | 4.0 | |
| Nutty for President | Hughes, Dean | 4.8 | 4.0 | |
| Nzingha: Warrior Queen of Matamba | McKissack, Patricia C. | 5.6 | 3.0 |
