| Title |
Author |
Book
Level |
Points |
|
| D Is for Democracy: A Citizen's Alphabet | Grodin, Elissa | 7.3 | 1.0 | |
| D.W. All Wet | Brown, Marc | 1.4 | 0.5 | |
| D.W. Flips | Brown, Marc | 1.5 | 0.5 | |
| Da Wild, Da Crazy, Da Vinci | Scieszka, Jon | 3.6 | 1.0 | |
| Daedalus and the Minotaur | Galloway, Priscilla | 5.3 | 4.0 | |
| Daily Life on a Southern Plantation 1853 | Erickson, Paul | 7.0 | 1.0 | |
| Daisy and the Beastie | Simmons, Jane | 1.6 | 0.5 | |
| Daisy Comes Home | Brett, Jan | 3.8 | 0.5 | |
| Dakota Dugout | Turner, Ann | 3.3 | 0.5 | |
| Dale Earnhardt Jr. | Armentrout, David | 4.6 | 0.5 | |
| Dalmatian, The | Wilcox, Charlotte | 4.0 | 0.5 | |
| Dance, Annie | Friedman, Dawn | 0.8 | 0.5 | |
| Dance at Grandpa's | Wilder, Laura Ingalls | 3.7 | 0.5 | |
| Dancing Man, The | Bornstein, Ruth Lercher | 3.3 | 0.5 | |
| Danger in Quicksand Swamp | Wallace, Bill | 4.3 | 5.0 | |
| Danger in the Palace | Doyle/Macdonald | 6.5 | 5.0 | |
| Danger on Vampire Trail | Dixon, Franklin W. | 5.1 | 5.0 | |
| Dangerous Path, A | Hunter, Erin | 5.9 | 12.0 | |
| Daniel Boone | Daugherty, James | 7.7 | 4.0 | |
| Daniel Boone and the Exploration of the Frontier | Kozar, Richard | 7.6 | 1.0 | |
| Daniel's Dog | Bogart, Jo Ellen | 2.6 | 0.5 | |
| Daniel's Duck | Bulla, Clyde Robert | 2.0 | 0.5 | |
| Danny and the Dinosaur | Hoff, Syd | 2.3 | 0.5 | |
| Danny and the Dinosaur Go to Camp | Hoff, Syd | 1.8 | 0.5 | |
| Danny & Daisy: A Tale of a Dolphin Duo | Tate, Suzanne | 3.1 | 0.5 | |
| Danny, the Champion of the World | Dahl, Roald | 4.7 | 6.0 | |
| Daphne's Book | Hahn, Mary Downing | 4.2 | 6.0 | |
| Daring Rescue of Marlon the Swimming Pig, The | Saunders, Susan | 4.5 | 1.0 | |
| Daring Women of the Civil War | Ford, Carin T. | 5.9 | 1.0 | |
| Dark Frigate, The | Hawes, Charles Boardman | 6.7 | 12.0 | |
| Dark Is Rising, The | Cooper, Susan | 6.2 | 13.0 | |
| Dark Stairs, The | Byars, Betsy | 3.9 | 3.0 | |
| Dark-Thirty, The | McKissack, Patricia C. | 4.6 | 4.0 | |
| Darkest Hour, The | Hunter, Erin | 6.3 | 12.0 | |
| Dave at Night | Levine, Gail Carson | 3.6 | 8.0 | |
| Dave Thomas: Honesty Pays | Kramer, Barbara | 4.9 | 0.5 | |
| David and the Giant | Little, Emily | 1.5 | 0.5 | |
| David Copperfield (Great Illustrated Classics) | Dickens/Vogel | 5.0 | 3.0 | |
| David Copperfield (Spanish) | Dickens, Charles | 9.5 | 66.0 | |
| David Copperfield (Unabridged) | Dickens, Charles | 9.5 | 66.0 | |
| DaVinci | Venezia, Mike | 4.8 | 0.5 | |
| Dawdle Duckling | Buzzeo, Toni | 1.7 | 0.5 | |
| Dawn | Bang, Molly | 3.7 | 0.5 | |
| Dawn | Hunter, Erin | 5.1 | 11.0 | |
| Dawn and the Big Sleepover | Martin, Ann M | 4.3 | 4.0 | |
| Day and Night (As the Earth Turns) | Stone, Lynn M. | 3.9 | 0.5 | |
| Day at Camp, A | Mayer, Mercer | 1.6 | 0.5 | |
| Day at Seagull Beach, A | Wallace, Karen | 1.9 | 0.5 | |
| Day Everything Tasted Like Broccoli, The | Greenburg, Dan | 3.9 | 1.0 | |
| Day Jimmy's Boa Ate the Wash, The | Noble, Trinka Hakes | 2.2 | 0.5 | |
| Day No Pigs Would Die, A | Peck, Robert Newton | 4.4 | 4.0 | |
| Day of the Dinosaur, The | Berenstain, Stan/Jan | 2.8 | 0.5 | |
| Day of the Dragon King | Osborne, Mary Pope | 3.3 | 1.0 | |
| Day the Sheep Showed Up, The | McPhail, David | 1.7 | 0.5 | |
| Day the Teacher Went Bananas, The | Howe, James | 1.8 | 0.5 | |
| Daydreamers | Greenfield, Eloise | 4.0 | 0.5 | |
| Days of the Knights: A Tale of Castles and Battles | Maynard, Christopher | 4.9 | 1.0 | |
| Days with Frog and Toad | Lobel, Arnold | 2.5 | 0.5 | |
| Dead Man in Indian Creek, The | Hahn, Mary Downing | 4.9 | 4.0 | |
| Deadly Dungeon, The | Roy, Ron | 3.4 | 1.0 | |
| Dealing with Dragons | Wrede, Patricia C. | 5.5 | 8.0 | |
| Dear Children of the Earth | Schimmel, Schim | 3.3 | 0.5 | |
| Dear Levi: Letters from the Overland Trail | Woodruff, Elvira | 5.3 | 3.0 | |
| Dear Mr. Henshaw | Cleary, Beverly | 4.9 | 3.0 | |
| Dear Mrs. LaRue: Letters from Obedience School | Teague, Mark | 3.6 | 0.5 | |
| Dear Peter Rabbit | Ada, Alma Flor | 4.2 | 0.5 | |
| Death of the Iron Horse | Goble, Paul | 4.5 | 0.5 | |
| Debt (Money & Me) | Moose, Christina J. | 6.6 | 1.0 | |
| December | Bunting, Eve | 2.9 | 0.5 | |
| December Secrets | Giff, Patricia Reilly | 2.7 | 1.0 | |
| December Stillness | Hahn, Mary Downing | 5.1 | 6.0 | |
| Declaration of Independence and Thomas Jefferson of Virginia, The | Furgang, Kathy | 4.3 | 0.5 | |
| Declaration of Independence, The | Fradin, Dennis B. | 5.2 | 0.5 | |
| Declaration of Independence, The | Mazer, Anne | 4.3 | 2.0 | |
| Deep Doo-Doo | Delaney, Michael | 5.0 | 4.0 | |
| Deep-Sea Explorer: The Story of Robert Ballard...Titanic | Archbold, Rick | 7.9 | 5.0 | |
| Deep Trouble | Stine, R.L. | 3.5 | 3.0 | |
| Deer Family (Zoobooks), The | Biel, Timothy Levi | 5.2 | 0.5 | |
| Deer: Forest Friend, The | Simon, Serge/Dominique | 5.1 | 0.5 | |
| Delaware | Fradin, Dennis/Judith | 4.4 | 1.0 | |
| Delaware Facts and Symbols | Kule, Elaine A. | 4.1 | 0.5 | |
| Dentists (Community Helpers) | Ready, Dee | 2.8 | 0.5 | |
| Deputy Dan and the Bank Robbers | Rosenbloom, Joseph | 2.2 | 0.5 | |
| Deputy Dan Gets His Man | Rosenbloom, Joseph | 2.4 | 0.5 | |
| Desert Habitat, A | MacAulay, Kelley | 2.8 | 0.5 | |
| Desert Is Theirs, The | Baylor, Byrd | 3.6 | 0.5 | |
| Desert Tortoise | Einspruch, Andrew | 2.4 | 0.5 | |
| Deserts (Wonders of Our World) | Morris, Neil | 5.4 | 1.0 | |
| Destination: Jupiter | Simon, Seymour | 5.7 | 0.5 | |
| Detectives in Togas | Winterfeld/Winston | 5.1 | 7.0 | |
| Devil's Arithmetic, The | Yolen, Jane | 4.6 | 6.0 | |
| Devil's Storybook, The | Babbitt, Natalie | 5.5 | 2.0 | |
| Dial-a-Ghost | Ibbotson, Eva | 5.8 | 6.0 | |
| Diamond Champs, The | Christopher, Matt | 4.5 | 2.0 | |
| Diary of a Fly | Cronin, Doreen | 3.2 | 0.5 | |
| Diary of a Wimpy Kid | Kinney, Jeff | 5.2 | 3.0 | |
| Diary of a Wimpy Kid: Rodrick Rules | Kinney, Jeff | 5.2 | 3.0 | |
| Diary of a Worm | Cronin, Doreen | 2.8 | 0.5 | |
| Dicey's Song | Voigt, Cynthia | 5.0 | 11.0 | |
| Dick Whittington and His Cat | Brown, Marcia | 4.5 | 0.5 | |
| Did I Ever Tell You How Lucky You Are? | Seuss, Dr. | 3.5 | 0.5 | |
| Did You Carry the Flag Today, Charley? | Caudill, Rebecca | 3.9 | 2.0 | |
| Diesel Locomotives (Trains) | Stone, Lynn M. | 4.8 | 0.5 | |
| Different Dragons | Little, Jean | 3.7 | 3.0 | |
| Digging Up Dinosaurs | Aliki | 3.6 | 0.5 | |
| Digging up Tyrannosaurus Rex | Horner, John | 6.1 | 1.0 | |
| Dimetrodon | Green, Tamara | 5.5 | 0.5 | |
| Dingoes at Dinnertime | Osborne, Mary Pope | 3.2 | 1.0 | |
| Dinosaur Alphabet Book, The | Pallotta, Jerry | 4.1 | 0.5 | |
| Dinosaur Babies | Penner, Lucille Recht | 2.1 | 0.5 | |
| Dinosaur Babies | Green, Tamara | 8.2 | 1.0 | |
| Dinosaur Days | Milton, Joyce | 2.6 | 0.5 | |
| Dinosaur Garden | Donnelly, Liza | 0.7 | 0.5 | |
| Dinosaur Time | Parish, Peggy | 2.1 | 0.5 | |
| Dinosaur Who Lived in My Backyard, The | Hennessy, B.G. | 2.7 | 0.5 | |
| Dinosaurs: A Closer Look | Dixon, Dougal | 6.7 | 1.0 | |
| Dinosaurs: All Shapes and Sizes | Dixon, Dougal | 6.3 | 1.0 | |
| Dinosaurs Before Dark | Osborne, Mary Pope | 2.6 | 1.0 | |
| Dinosaurs, Dinosaurs | Barton, Byron | 2.9 | 0.5 | |
| Dinosaurs: Giants of the Earth | Dixon, Dougal | 6.6 | 1.0 | |
| Dinosaurs: Monster Reptiles of a Bygone Era | Garcia, Eulalia | 6.5 | 0.5 | |
| Dinosaurs (Nature Company Discoveries Library) | Milner, Angela | 7.9 | 1.0 | |
| Dinosaurs of Waterhouse Hawkins, The | Kerley, Barbara | 5.0 | 0.5 | |
| Dinosaurs: The Fossil Hunters | Dixon, Dougal | 7.2 | 1.0 | |
| Dinosaurs: The Real Monsters | Dixon, Dougal | 6.4 | 1.0 | |
| Dinosaurs (Zoobooks) | Wexo, John Bonnett | 5.6 | 0.5 | |
| Dirt Bike Racer | Christopher, Matt | 4.0 | 4.0 | |
| Dirt Bike Runaway | Christopher, Matt | 5.3 | 5.0 | |
| Dirty Larry | Hamsa, Bobbie | 0.8 | 0.5 | |
| Disappearing Floor, The | Dixon, Franklin W. | 5.6 | 5.0 | |
| Disaster of the Hindenburg, The | Tanaka, Shelley | 5.9 | 3.0 | |
| Discovering Comets and Meteors | Asimov, Isaac | 5.9 | 0.5 | |
| Discovering Dinosaurs with a Fossil Hunter | Williams, Judith | 2.6 | 0.5 | |
| Discovery of the Americas, The | Maestro, Betsy/Giulio | 6.3 | 0.5 | |
| Distance (Measure up with Science) | Walpole, Brenda | 6.5 | 1.0 | |
| Distant Giant: The Planet Neptune, A | Asimov, Isaac | 5.9 | 0.5 | |
| Distant Puzzle: The Planet Uranus, A | Asimov, Isaac | 5.7 | 0.5 | |
| Do People Grow on Family Trees? | Wolfman, Ira | 7.3 | 6.0 | |
| Do the Hokey Pokey | McDonough, Alison | 3.8 | 3.0 | |
| Do You Have a Hat? | Spinelli, Eileen | 2.2 | 0.5 | |
| Doberman Pinscher, The | Wilcox, Charlotte | 4.1 | 0.5 | |
| Doctor De Soto | Steig, William | 3.6 | 0.5 | |
| Doctor De Soto Goes to Africa | Steig, William | 4.1 | 0.5 | |
| Doctors (Community Helpers) | Ready, Dee | 2.8 | 0.5 | |
| Dodo, The | Green, Tamara | 5.8 | 0.5 | |
| Dog Friday | McKay, Hilary | 5.0 | 5.0 | |
| Dog Needs a Bone!, A | Wood, Audrey | 1.7 | 0.5 | |
| Dog on Barkham Street, A | Stolz, Mary | 4.6 | 5.0 | |
| Dog Who Cried Wolf, The | Kasza, Keiko | 1.8 | 0.5 | |
| Dog Who Had Kittens, The | Robertus, Polly | 3.3 | 0.5 | |
| Doggone It! | Krulik, Nancy | 3.3 | 1.0 | |
| Dogku | Clements, Andrew | 1.1 | 0.5 | |
| Dogs | Gibbons, Gail | 3.6 | 0.5 | |
| Dogs (All About Pets) | Frost, Helen | 0.5 | 0.5 | |
| Dogs: How to Choose and Care for a Dog | Jeffrey, Laura S. | 4.7 | 1.0 | |
| Dogs: The Sound of D | Flanagan, Alice K. | 1.0 | 0.5 | |
| Dogs (Wonder Books) | Klingel/Noyed | 0.8 | 0.5 | |
| Dogsong | Paulsen, Gary | 5.2 | 5.0 | |
| Dogzilla | Pilkey, Dav | 4.2 | 0.5 | |
| Doll in the Garden, The | Hahn, Mary Downing | 4.8 | 4.0 | |
| Doll People, The | Martin/Godwin | 4.0 | 5.0 | |
| Dollhouse Murders, The | Wright, Betty Ren | 4.3 | 5.0 | |
| Dolphin: Prince of the Waves, The | Bloas/Julienne, Le | 5.3 | 0.5 | |
| Dolphins! | Bokoske, Sharon | 2.8 | 0.5 | |
| Dolphins at Daybreak | Osborne, Mary Pope | 3.1 | 1.0 | |
| Dolphins & Porpoises (Zoobooks) | Brust, Beth Wagner | 5.5 | 0.5 | |
| Dominic | Steig, William | 5.6 | 3.0 | |
| Don't Call Me Toad! | Shura, Mary Francis | 4.9 | 3.0 | |
| Don't Fidget a Feather! | Silverman, Erica | 2.3 | 0.5 | |
| Don't Forget the Bacon! | Hutchins, Pat | 2.1 | 0.5 | |
| Don't Let the Pigeon Drive the Bus! | Willems, Mo | 0.9 | 0.5 | |
| Don't Let the Pigeon Stay Up Late! | Willems, Mo | 1.1 | 0.5 | |
| Don't Need Friends | Crimi, Carolyn | 2.6 | 0.5 | |
| Don't Wake Up Mama! | Christelow, Eileen | 1.9 | 0.5 | |
| Don't You Know There's a War On? | Avi | 3.6 | 4.0 | |
| Donutheart | Stauffacher, Sue | 5.7 | 8.0 | |
| Dooby Dooby Moo | Cronin, Doreen | 3.1 | 0.5 | |
| Door in the Wall, The | deAngeli, Marguerite | 6.2 | 4.0 | |
| Doorbell Rang, The | Hutchins, Pat | 1.9 | 0.5 | |
| Dory Story | Pallotta, Jerry | 3.4 | 0.5 | |
| Dot, The | Reynolds, Peter H. | 1.9 | 0.5 | |
| Dot the Fire Dog | Desimini, Lisa | 2.3 | 0.5 | |
| Double-Digit Club, The | Bauer, Marion Dane | 4.7 | 4.0 | |
| Double Dog Dare | Gilson, Jamie | 4.0 | 3.0 | |
| Double Fudge | Blume, Judy | 3.6 | 5.0 | |
| Double-Header | Herman, Gail | 1.5 | 0.5 | |
| Double Jinx Mystery, The | Keene, Carolyn | 5.3 | 5.0 | |
| Double Life of Pocahontas, The | Fritz, Jean | 5.9 | 4.0 | |
| Double Planet? Pluto and Charon, A | Asimov, Isaac | 6.0 | 0.5 | |
| Dovey Coe | Dowell, Frances O'Roark | 5.4 | 6.0 | |
| Down on the Funny Farm | King, P.E. | 2.4 | 0.5 | |
| Down the Road | Schertle, Alice | 3.4 | 0.5 | |
| Dozen Dogs, A | Ziefert, Harriet | 1.0 | 0.5 | |
| Dr. Jerri Nielsen: Cheating Death in Antarctica | Werther, Scott P. | 5.4 | 1.0 | |
| Dr. Seuss's ABC | Seuss, Dr. | 2.1 | 0.5 | |
| Dr. White | Goodall, Jane | 3.5 | 0.5 | |
| Dracula | Kelly, Jack | 4.2 | 3.0 | |
| Dracula Doesn't Drink Lemonade | Dadey, Debbie | 3.6 | 1.0 | |
| Dracula Doesn't Play Kickball | Dadey, Debbie | 3.9 | 1.0 | |
| Dracula Doesn't Rock and Roll | Dadey/Jones | 3.8 | 1.0 | |
| Dracula (Unabridged) | Stoker, Bram | 6.6 | 25.0 | |
| Drag Racing | Savage, Jeff | 5.6 | 1.0 | |
| Drag Racing | Smith, Jay | 4.5 | 0.5 | |
| Dragon in a Wagon, A | Dodd, Lynley | 2.4 | 0.5 | |
| Dragon in a Wagon, A | Moncure, Jane Belk | 2.1 | 0.5 | |
| Dragon of Doom, The | Coville, Bruce | 3.3 | 1.0 | |
| Dragon of the Red Dawn | Osborne, Mary Pope | 3.9 | 2.0 | |
| Dragon Rider | Funke, Cornelia | 4.9 | 16.0 | |
| Dragon's Eye: The Dragonology Chronicles, The | Steer, Dugald A. | 5.6 | 7.0 | |
| Dragon's Fat Cat | Pilkey, Dav | 2.8 | 0.5 | |
| Dragon Trouble | Lively, Penelope | 4.4 | 0.5 | |
| Dragonflies (Insects Discovery) | Rowan, James | 3.9 | 0.5 | |
| Dragonfly | McLerran, Alice | 5.3 | 5.0 | |
| Dragonling, The | Koller, Jackie French | 4.0 | 1.0 | |
| Dragons Are Singing Tonight, The | Prelutsky, Jack | 5.8 | 0.5 | |
| Dragons Don't Throw Snowballs | Dadey, Debbie | 3.8 | 1.0 | |
| Dragons in the Waters | L'Engle, Madeleine | 5.5 | 13.0 | |
| Dragonsdale | Drake, Salamanda | 5.7 | 8.0 | |
| Dragonwings | Yep, Laurence | 5.3 | 10.0 | |
| Drat That Fat Cat! | Thomson, Pat | 2.2 | 0.5 | |
| Drat! You Copycat! | Krulik, Nancy | 3.4 | 1.0 | |
| Dreadful Acts | Ardagh, Philip | 6.1 | 4.0 | |
| Dream Tree, The | Cosgrove, Stephen | 4.3 | 0.5 | |
| Dream Weaver | London, Jonathan | 2.4 | 0.5 | |
| Dream Wolf | Goble, Paul | 3.2 | 0.5 | |
| Dreaming of America: An Ellis Island Story | Bunting, Eve | 3.6 | 1.0 | |
| Dreams in the Golden Country: The Diary of...Immigrant Girl | Lasky, Kathryn | 4.5 | 4.0 | |
| Drinking Gourd, The | Monjo, F.N. | 3.0 | 0.5 | |
| Drop in My Drink: The Story of Water on Our Planet, The | Hooper, Meredith | 4.9 | 0.5 | |
| Drop of Blood, A | Showers, Paul | 3.6 | 0.5 | |
| Duck at the Door | Urbanovic, Jackie | 2.0 | 0.5 | |
| Duck for President | Cronin, Doreen | 3.9 | 0.5 | |
| Duck & Goose | Hills, Tad | 2.6 | 0.5 | |
| Duckbills and Boneheads | Benton, Michael | 5.7 | 0.5 | |
| Ducks, Geese & Swans (Zoobooks) | Wexo, John Bonnett | 5.6 | 0.5 | |
| Duffy and the Devil | Zemach, Harve/Margot | 4.9 | 0.5 | |
| Dump Trucks (Earth Movers) | Randolph, Joanne | 1.6 | 0.5 | |
| Dwight D. Eisenhower | Hargrove, Jim | 7.9 | 2.0 | |
| Dynamite Dinah | Mills, Claudia | 5.0 | 4.0 |
