| Title |
Author |
Book
Level |
Points |
|
| B. Bears and the Bad Dream, The | Berenstain, Stan/Jan | 3.2 | 0.5 | |
| B. Bears and Too Much Junk Food, The | Berenstain, Stan/Jan | 4.0 | 0.5 | |
| B. Bears' Christmas Tree, The | Berenstain, Stan/Jan | 3.6 | 0.5 | |
| B. Bears Forget Their Manners, The | Berenstain, Stan/Jan | 4.3 | 0.5 | |
| B. Bears Get the Gimmies, The | Berenstain, Stan/Jan | 3.6 | 0.5 | |
| B. Bears Go to Camp, The | Berenstain, Stan/Jan | 4.0 | 0.5 | |
| B. Bears Go to School, The | Berenstain, Stan/Jan | 3.2 | 0.5 | |
| B. Bears Go to the Doctor, The | Berenstain, Stan/Jan | 3.2 | 0.5 | |
| B. Bears' Moving Day, The | Berenstain, Stan/Jan | 3.7 | 0.5 | |
| B. Bears' New Baby, The | Berenstain, Stan/Jan | 3.4 | 0.5 | |
| B. Bears on the Moon, The | Berenstain, Stan/Jan | 1.9 | 0.5 | |
| B. Bears Ready, Get Set, Go!, The | Berenstain, Stan/Jan | 1.2 | 0.5 | |
| B. Bears' Thanksgiving, The | Berenstain, Stan | 4.0 | 0.5 | |
| B. Bears' Trouble with Money, The | Berenstain, Stan/Jan | 4.0 | 0.5 | |
| B Is for Betsy | Haywood, Carolyn | 4.3 | 2.0 | |
| Baa! The Most Interesting Book...Read About Genes and Cloning | Nicolson, Cynthia Pratt | 7.3 | 1.0 | |
| Babar and the Ghost | deBrunhoff, Laurent | 2.1 | 0.5 | |
| Babar Learns to Cook | deBrunhoff, Laurent | 3.6 | 0.5 | |
| Babar's Little Circus Star | deBrunhoff, Laurent | 1.5 | 0.5 | |
| Babar's Picnic | deBrunhoff, Laurent | 1.2 | 0.5 | |
| Babe Ruth: Home Run Hero | Brandt, Keith | 4.9 | 1.0 | |
| Babe, the Gallant Pig | King-Smith, Dick | 5.6 | 3.0 | |
| Baby Animals (Zoobooks) | Wexo, John Bonnett | 5.2 | 0.5 | |
| Baby Birds: Growing and Flying | Garcia, Eulalia | 5.8 | 0.5 | |
| Baby Bunny, The | Hillert, Margaret | 0.8 | 0.5 | |
| Baby in the House | Marx, David F. | 1.2 | 0.5 | |
| Baby Sister for Frances, A | Hoban, Russell | 3.4 | 0.5 | |
| Baby-sitters' Island Adventure | Martin, Ann M. | 3.9 | 5.0 | |
| Baby-sitting Is a Dangerous Job | Roberts, Willo Davis | 5.3 | 6.0 | |
| Back Home | Pinkney, Gloria Jean | 3.5 | 0.5 | |
| Back to School with Betsy | Haywood, Carolyn | 3.7 | 2.0 | |
| Back Yard Angel | Delton, Judy | 4.3 | 2.0 | |
| Backhoes (Earth Movers) | Randolph, Joanne | 1.7 | 0.5 | |
| Backyard Dragon | Sterman, Betsy/Samuel | 4.4 | 5.0 | |
| Backyard Habitats | MacAulay, Kelley | 2.6 | 0.5 | |
| Bad Beginning, The | Snicket, Lemony | 6.4 | 4.0 | |
| Bad Boy | Wieler, Diana | 4.7 | 7.0 | |
| Bad Boys Get Cookie! | Palatini, Margie | 2.1 | 0.5 | |
| Bad Case of Stripes, A | Shannon, David | 3.8 | 0.5 | |
| Bad Kitty | Bruel, Nick | 2.2 | 0.5 | |
| Bad Rap | Krulik, Nancy E. | 3.3 | 1.0 | |
| Badgers (Wild Animals of the Woods) | Stone, Lynn M. | 4.6 | 0.5 | |
| Baghead | Krosoczka, Jarrett J. | 1.8 | 0.5 | |
| Bald Bandit, The | Roy, Ron | 3.2 | 1.0 | |
| Bald Eagle (Symbols of Freedom), The | Binns, Tristan Boyer | 4.0 | 0.5 | |
| Ball Game, The | Packard, David | 0.4 | 0.5 | |
| Ballad of the Civil War, A | Stolz, Mary | 4.0 | 1.0 | |
| Ballet Shoes | Streatfeild, Noel | 5.7 | 9.0 | |
| Baloney (Henry P.) | Scieszka, Jon | 2.7 | 0.5 | |
| Baltimore Ravens (NFL Today) | Stanley, Loren | 5.9 | 1.0 | |
| Bambi | Salten, Felix | 4.9 | 6.0 | |
| Banana Twist | Heide, Florence Parry | 5.1 | 3.0 | |
| Bandit's Moon | Fleischman, Sid | 4.2 | 3.0 | |
| Banking (Money & Me) | Sobczak, Joan | 6.0 | 1.0 | |
| Bantam of the Opera | Auch, Mary Jane | 3.8 | 0.5 | |
| Banza, The | Wolkstein, Diane | 3.3 | 0.5 | |
| Barefoot: Escape on the Underground Railroad | Edwards, Pamela Duncan | 4.0 | 0.5 | |
| Bargain for Frances, A | Hoban, Russell | 2.8 | 0.5 | |
| Bark, George | Feiffer, Jules | 1.3 | 0.5 | |
| Barn Cat: A Counting Book | Saul, Carol P. | 1.8 | 0.5 | |
| Barn Dance | Jr., Bill Martin | 3.4 | 0.5 | |
| Barney's Horse | Hoff, Syd | 2.2 | 0.5 | |
| Barnyard Song | Greene, Rhonda Gowler | 2.4 | 0.5 | |
| Barry Sanders (Sports Superstars) | Rothaus, James R. | 4.0 | 0.5 | |
| Barry: The Bravest Saint Bernard | Hall, Lynn | 3.8 | 1.0 | |
| Bartholomew and the Oobleck | Seuss, Dr. | 3.2 | 0.5 | |
| Bartlett and the Ice Voyage | Hirsch, Odo | 4.9 | 5.0 | |
| Baseball and Butterflies | Williams, Karen Lynn | 3.4 | 1.0 | |
| Baseball Ballerina | Cristaldi, Kathryn | 2.2 | 0.5 | |
| Baseball (How-To Sports) | Joseph, Paul | 4.4 | 0.5 | |
| Baseball (Wonder Books) | Klingel/Noyed | 1.1 | 0.5 | |
| Basketball (How-To Sports) | Joseph, Paul | 4.9 | 0.5 | |
| Basketball (Wonder Books) | Klingel/Noyed | 1.5 | 0.5 | |
| Bat Boy & His Violin, The | Curtis, Gavin | 4.1 | 0.5 | |
| Bathtime for Biscuit | Capucilli, Alyssa Satin | 1.1 | 0.5 | |
| Bathwater Gang, The | Spinelli, Jerry | 3.0 | 1.0 | |
| Batman - Exploring the World of Bats | Pringle, Laurence | 7.6 | 1.0 | |
| Bats (Creative Ed.) | Wood/Rink | 4.8 | 0.5 | |
| Bats: Ultrasonic Navigators | Garcia, Eulalia | 6.0 | 0.5 | |
| Battle of Yorktown (The Atlas of Famous...Revolution), The | Vierow, Wendy | 5.8 | 0.5 | |
| Battlefield Ghost, The | Cuyler, Margery | 4.3 | 2.0 | |
| Battles of World War II | Taylor, Mike | 7.3 | 1.0 | |
| Be a Perfect Person in Just Three Days! | Manes, Stephen | 4.2 | 1.0 | |
| Be Careful What You Wish For | Stine, R.L. | 3.7 | 3.0 | |
| Be Seated | Giblin, James Cross | 8.0 | 3.0 | |
| Beagle, The | Wilcox, Charlotte | 3.9 | 0.5 | |
| Beans on the Roof | Byars, Betsy | 2.4 | 1.0 | |
| Bear | Schoenherr, John | 3.7 | 0.5 | |
| Bear Called Paddington, A | Bond, Michael | 4.7 | 4.0 | |
| Bear Facts (Song Box) | Gentner, Norma L. | 2.2 | 0.5 | |
| Bear Shadow/Moonbear's Shadow | Asch, Frank | 2.8 | 0.5 | |
| Bear Snores On | Wilson, Karma | 2.2 | 0.5 | |
| Bear That Heard Crying, The | Kinsey-Warnock, Natalie | 3.5 | 0.5 | |
| Beardream | Hobbs, Will | 3.6 | 0.5 | |
| Bears: Animals That Hibernate | Sánchez, Isidro | 5.6 | 0.5 | |
| Bears' House, The | Sachs, Marilyn | 4.1 | 2.0 | |
| Bears Odd Bears Even | Ziefert, Harriet | 1.5 | 0.5 | |
| Bears (Zoo Animals) | Molter, Carey | 0.6 | 0.5 | |
| Bears (Zoobooks) | Wexo, John Bonnett | 5.4 | 0.5 | |
| Bearstone | Hobbs, Will | 5.0 | 6.0 | |
| Beast and the Halloween Horror | Giff, Patricia Reilly | 2.7 | 1.0 | |
| Beast in Ms. Rooney's Room, The | Giff, Patricia Reilly | 2.9 | 1.0 | |
| Beastly Tales: Yeti, Bigfoot and the Loch Ness Monster | Yorke, Malcolm | 5.1 | 0.5 | |
| Beasty Story, A | Martin/Kellogg | 1.6 | 0.5 | |
| Beatrix Potter | Wallner, Alexandra | 4.0 | 0.5 | |
| Beautiful Christmas Tree, The | Zolotow, Charlotte | 4.0 | 0.5 | |
| Beavers Beware! | Brenner, Barbara | 2.3 | 0.5 | |
| Beavers: Dam Builders | Llamas, Andreu | 6.6 | 0.5 | |
| Because of Winn-Dixie | DiCamillo, Kate | 3.9 | 3.0 | |
| Because You're Lucky | Smalls, Irene | 3.4 | 0.5 | |
| Becoming a Citizen (A True Book) | Capua, Sarah De | 5.9 | 0.5 | |
| Becoming Naomi Leon | Ryan, Pam Muñoz | 5.4 | 6.0 | |
| Bed-Knob and Broomstick | Norton, Mary | 4.8 | 6.0 | |
| Bedtime for Frances | Hoban, Russell | 2.7 | 0.5 | |
| Bedtime Mouse | Stoddard, Sandol | 2.7 | 0.5 | |
| Bee: Friend of the Flowers, The | Starosta, Paul | 4.8 | 0.5 | |
| Bee My Valentine! | Cohen, Miriam | 2.9 | 0.5 | |
| Beef Stew | Brenner, Barbara | 1.8 | 0.5 | |
| Bees: Busy Honeymakers | Garcia, Eulalia | 5.9 | 0.5 | |
| Beethoven Lives Upstairs | Nichol, Barbara | 4.6 | 1.0 | |
| Beezus and Ramona | Cleary, Beverly | 4.8 | 3.0 | |
| Begin at the Beginning: A Little Artist Learns About Life | Schwartz, Amy | 3.0 | 0.5 | |
| Beginning Mountain Biking | Jensen/King | 4.5 | 1.0 | |
| Beginning Snowboarding | Jensen/Lurie | 4.8 | 1.0 | |
| Beginning Soccer | Jensen/Coleman | 5.0 | 1.0 | |
| Behind Rebel Lines | Reit, Seymour | 5.7 | 3.0 | |
| Bella Arabella | Fosburgh, Liza | 4.4 | 4.0 | |
| Belle Prater's Boy | White, Ruth | 4.4 | 5.0 | |
| Belle Teal | Martin, Ann M. | 4.8 | 6.0 | |
| Bellmaker, The | Jacques, Brian | 5.7 | 14.0 | |
| Ben and Me | Lawson, Robert | 6.9 | 3.0 | |
| Ben's Pens: The Sound of Short E | Flanagan, Alice K. | 1.1 | 0.5 | |
| Ben's Trumpet | Isadora, Rachel | 2.2 | 0.5 | |
| Benedict Arnold: Traitor to the Cause | Lutz, Norma Jean | 6.4 | 1.0 | |
| Benjamin Banneker: American Mathematician and Astronomer | Hinman, Bonnie | 5.0 | 1.0 | |
| Benjamin Franklin | Mara, Wil | 2.8 | 0.5 | |
| Benjamin Franklin: American Statesman, Scientist, and Writer | Fish, Bruce/Becky | 4.2 | 1.0 | |
| Benny Uncovers a Mystery | Warner, Gertrude Chandler | 3.8 | 2.0 | |
| Berenstain Bears and Too Much TV, The | Berenstain, Stan/Jan | 3.8 | 0.5 | |
| Berlioz the Bear | Brett, Jan | 3.0 | 0.5 | |
| Berta: A Remarkable Dog | Lottridge, Celia Barker | 4.2 | 2.0 | |
| Best Castle Ever, The | Ziefert, Harriet | 1.0 | 0.5 | |
| Best Christmas Pageant Ever, The | Robinson, Barbara | 5.1 | 2.0 | |
| Best Class Picture Ever!, The | Roche, Denis | 2.6 | 0.5 | |
| Best Friends | Giff, Patricia Reilly | 2.1 | 1.0 | |
| Best Friends | Kellogg, Steven | 3.4 | 0.5 | |
| Best Friends for Frances | Hoban, Russell | 3.4 | 0.5 | |
| Best Friends Wear Pink Tutus | Brownrigg, Sheri | 2.1 | 0.5 | |
| Best-Laid Plans of Jonah Twist, The | Honeycutt, Natalie | 3.5 | 3.0 | |
| Best Little Monkeys in the World, The | Standiford, Natalie | 2.0 | 0.5 | |
| Best Nest, The | Eastman, P.D. | 2.1 | 0.5 | |
| Best Teacher in Second Grade, The | Kenah, Katharine | 3.0 | 0.5 | |
| Best Teacher in the World, The | Chardiet/Maccarone | 2.3 | 0.5 | |
| Best Vacation Ever, The | Murphy, Stuart J. | 1.8 | 0.5 | |
| Betsy and Tacy Go over the Big Hill | Lovelace, Maud Hart | 4.3 | 4.0 | |
| Betsy and the Boys | Haywood, Carolyn | 3.7 | 3.0 | |
| Betsy and the Circus | Haywood, Carolyn | 3.8 | 3.0 | |
| Betsy Ross | Wallner, Alexandra | 4.8 | 0.5 | |
| Betsy Ross: American Patriot | Miller, Susan Martins | 5.6 | 1.0 | |
| Betsy's Busy Summer | Haywood, Carolyn | 3.7 | 3.0 | |
| Betsy's Little Star | Haywood, Carolyn | 3.6 | 2.0 | |
| Betsy-Tacy | Lovelace, Maud Hart | 4.0 | 3.0 | |
| Beware, Dawn! | Martin, Ann M. | 4.2 | 4.0 | |
| Beware the Dragons! | Wilson, Sarah | 3.4 | 0.5 | |
| Beware, the Snowman | Stine, R.L. | 3.2 | 2.0 | |
| Beyond the Ridge | Goble, Paul | 3.9 | 0.5 | |
| BFG, The | Dahl, Roald | 4.8 | 6.0 | |
| Bicycle Mystery | Warner, Gertrude Chandler | 3.2 | 2.0 | |
| Big Bad Bruce | Peet, Bill | 4.7 | 0.5 | |
| Big Balloon Race, The | Coerr, Eleanor | 2.6 | 0.5 | |
| Big Base Hit | Hughes, Dean | 3.7 | 1.0 | |
| Big Bird's Copycat Day | Lerner, Sharon | 1.7 | 0.5 | |
| Big Brown Bear | McPhail, David | 0.4 | 0.5 | |
| Big Cats | Simon, Seymour | 5.8 | 1.0 | |
| Big Cats (Zoobooks) | Wexo, John Bonnett | 5.5 | 0.5 | |
| Big Dipper, The | Branley, Franklyn M. | 3.1 | 0.5 | |
| Big Dog...Little Dog | Eastman, P.D. | 1.7 | 0.5 | |
| Big Egg | Coxe, Molly | 0.4 | 0.5 | |
| Big House, The | Coman, Carolyn | 5.3 | 5.0 | |
| Big Machines (Kids & Computers), The | Jortberg, Charles A. | 7.7 | 1.0 | |
| Big Mama and Grandma Ghana | Medearis, Angela Shelf | 2.0 | 0.5 | |
| Big Max | Platt, Kin | 2.1 | 0.5 | |
| Big Mile Race, The | Kessler, Leonard | 1.7 | 0.5 | |
| Big Move, The | Collins, Paul | 3.2 | 0.5 | |
| Big Nap, The | Hale, Bruce | 3.8 | 2.0 | |
| Big Red | Kjelgaard, Jim | 5.6 | 9.0 | |
| Big Rigs (Transportation) | Stille, Darlene R. | 3.0 | 0.5 | |
| Big Snow, The | Hader, Berta | 4.3 | 0.5 | |
| Big Wave, The | Buck, Pearl S. | 5.2 | 2.0 | |
| Bigfoot: Man, Monster, or Myth? | Carmichael, Carrie | 4.9 | 1.0 | |
| Bigger | Calvert, Patricia | 5.7 | 6.0 | |
| Biggest Bear, The | Ward, Lynd | 3.9 | 0.5 | |
| Biggest, Best Snowman, The | Cuyler, Margery | 3.6 | 0.5 | |
| Biggest Dinosaurs, The | Berenstain, Michael | 3.2 | 0.5 | |
| Biggest Fish, The | Keenan, Sheila | 2.0 | 0.5 | |
| Biggest House in the World, The | Lionni, Leo | 4.0 | 0.5 | |
| Biggest Pumpkin Ever, The | Kroll, Steven | 3.5 | 0.5 | |
| Biggest Snowball of All, The | Moncure, Jane Belk | 2.2 | 0.5 | |
| Biggest, Strongest, Fastest | Jenkins, Steve | 2.3 | 0.5 | |
| Bigmama's | Crews, Donald | 2.8 | 0.5 | |
| Biking (Wonder Books) | Klingel/Noyed | 1.6 | 0.5 | |
| Bill and Pete | Paola, Tomie De | 2.8 | 0.5 | |
| Bill Clinton: Our 42nd President | Cwiklik, Robert | 5.7 | 1.0 | |
| Bingo Brown and the Language of Love | Byars, Betsy | 4.3 | 4.0 | |
| Bionic Bunny Show, The | Brown, Marc | 2.8 | 0.5 | |
| Birchbark House, The | Erdrich, Louise | 6.1 | 7.0 | |
| Bird Alphabet Book, The | Pallotta, Jerry | 3.2 | 0.5 | |
| Bird Eating Spiders (Spiders Discovery) | Martin, Louise | 4.4 | 0.5 | |
| Birds (All About Pets) | Frost, Helen | 0.6 | 0.5 | |
| Birds and How They Live | Burnie, David | 6.5 | 1.0 | |
| Birds Do the Strangest Things | Hornblow, Leonora | 3.4 | 1.0 | |
| Birds: From Forest to Family Room | Zeaman, John | 6.6 | 1.0 | |
| Birds: Masters of Flight | Garcia, Eulalia | 5.1 | 0.5 | |
| Birds of Prey (Zoobooks) | Wexo, John Bonnett | 5.2 | 0.5 | |
| Birthday Basket for Tia, A | Mora, Pat | 2.4 | 0.5 | |
| Birthday for Frances, A | Hoban, Russell | 3.6 | 0.5 | |
| Birthday Present, The | Smith, Mavis | 0.4 | 0.5 | |
| Birthday Room, The | Henkes, Kevin | 5.0 | 5.0 | |
| Biscuit and the Baby | Capucilli, Alyssa Satin | 0.9 | 0.5 | |
| Biscuit Finds a Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 | |
| Biscuit Goes to School | Capucilli, Alyssa Satin | 0.9 | 0.5 | |
| Biscuit's New Trick | Capucilli, Alyssa Satin | 1.0 | 0.5 | |
| Biscuit's Valentine's Day | Capucilli, Alyssa Satin | 1.5 | 0.5 | |
| Biscuit Visits the Big City | Capucilli, Alyssa Satin | 1.0 | 0.5 | |
| Biscuit Wants to Play | Capucilli, Alyssa Satin | 0.9 | 0.5 | |
| Bit More Bert, A | Ahlberg, Allan | 1.5 | 0.5 | |
| Bitty Fish | deRubertis, Barbara | 1.3 | 0.5 | |
| Black and White | Macaulay, David | 3.4 | 0.5 | |
| Black Arrow, The | Stevenson, Robert Louis | 9.0 | 14.0 | |
| Black Beauty (Great Illustrated Classics) | Sewell/Laiken | 5.0 | 2.0 | |
| Black Beauty (Unabridged) | Sewell, Anna | 7.7 | 11.0 | |
| Black Cauldron, The | Alexander, Lloyd | 5.2 | 7.0 | |
| Black Cowboys (African-American Achievers), The | DeAngelis, Gina | 8.6 | 4.0 | |
| Black-Eyed Susan | Armstrong, Jennifer | 5.1 | 2.0 | |
| Black Fox of Lorne | deAngeli, Marguerite | 6.4 | 8.0 | |
| Black Gold | Henry, Marguerite | 5.2 | 5.0 | |
| Black Is Brown Is Tan | Adoff, Arnold | 2.9 | 0.5 | |
| Black Pearl, The | O'Dell, Scott | 5.4 | 4.0 | |
| Black Snowman, The | Mendez, Phil | 3.7 | 0.5 | |
| Black Stallion and the Girl, The | Farley, Walter | 6.0 | 8.0 | |
| Black Stallion Returns, The | Farley, Walter | 6.1 | 8.0 | |
| Black Stallion Revolts, The | Farley, Walter | 5.3 | 10.0 | |
| Black Stallion's Courage, The | Farley, Walter | 5.8 | 9.0 | |
| Black Stallion, The | Farley, Walter | 5.2 | 7.0 | |
| Black Suits from Outer Space | DeWeese, Gene | 5.4 | 5.0 | |
| Black Whiteness | Burleigh, Robert | 4.4 | 0.5 | |
| Black Widow Spiders (Spiders Discovery) | Martin, Louise | 4.7 | 0.5 | |
| Blackberries in the Dark | Jukes, Mavis | 3.6 | 1.0 | |
| Blackfeet (First Reports), The | Press, Petra | 4.1 | 0.5 | |
| Blackfoot (Native American People), The | Hahn, Elizabeth | 7.5 | 1.0 | |
| Blackout: Electricity and Circuits | Claybourne, Anna | 3.7 | 0.5 | |
| Blacksmiths, The | Fisher, Leonard Everett | 7.2 | 1.0 | |
| Blasting Off: Rockets Then and Now | Otfinoski, Steve | 5.6 | 0.5 | |
| Blizzard of the Blue Moon | Osborne, Mary Pope | 3.9 | 2.0 | |
| Blizzard's Wake | Naylor, Phyllis Reynolds | 5.9 | 8.0 | |
| Blizzard, The | Wright, Betty Ren | 3.4 | 0.5 | |
| Blizzard Year, A | Ehrlich, Gretel | 5.4 | 3.0 | |
| Blob That Ate Everyone, The | Stine, R.L. | 3.0 | 2.0 | |
| Bloomability | Creech, Sharon | 5.2 | 7.0 | |
| Blossom Promise, A | Byars, Betsy | 4.1 | 4.0 | |
| Blossoms and the Green Phantom, The | Byars, Betsy | 4.6 | 4.0 | |
| Blossoms Meet the Vulture Lady, The | Byars, Betsy | 4.3 | 4.0 | |
| Blow Me a Kiss, Miss Lilly | Carlstrom, Nancy White | 3.6 | 0.5 | |
| Blue Bay Mystery | Warner, Gertrude Chandler | 2.9 | 2.0 | |
| Blue Djinn of Babylon, The | Kerr, P.B. | 5.9 | 14.0 | |
| Blue Moose | Pinkwater, Daniel Manus | 4.4 | 0.5 | |
| Blue Rabbit and Friends | Wormell, Christopher | 2.7 | 0.5 | |
| Blue Skies, French Fries | Delton, Judy | 3.1 | 1.0 | |
| Blue Sword, The | McKinley, Robin | 6.8 | 17.0 | |
| Blue Whales (Whale Discovery) | Palmer, Sarah | 3.9 | 0.5 | |
| Blue Willow | Gates, Doris | 6.5 | 6.0 | |
| Blueberries for Sal | McCloskey, Robert | 4.1 | 0.5 | |
| BMX Bicycles | Knox, Barbara | 4.2 | 0.5 | |
| BMX Racing | Gutman, Bill | 4.6 | 0.5 | |
| Bo Jackson (Sports Superstars) | Rothaus, James R. | 4.4 | 0.5 | |
| Boa Constrictors (Snake Discovery) | Bargar/Johnson | 5.0 | 0.5 | |
| Boats & Ships (Traveling Machines) | Cooper, Jason | 4.7 | 0.5 | |
| Bobbsey Twins of Lakeport, The | Hope, Laura Lee | 4.5 | 5.0 | |
| Bombay Boomerang, The | Dixon, Franklin W. | 5.7 | 6.0 | |
| Bones and the Big Yellow Mystery | Adler, David A. | 2.2 | 0.5 | |
| Bones and the Cupcake Mystery | Adler, David A. | 2.5 | 0.5 | |
| Bones and the Dinosaur Mystery | Adler, David A. | 2.8 | 0.5 | |
| Bones and the Dog Gone Mystery | Adler, David A. | 2.5 | 0.5 | |
| Boneyard | Lorimer, Janet | 3.8 | 1.0 | |
| Bonnie Blair: Speedskating Champion (Reaching for the Stars) | Italia, Bob | 7.0 | 1.0 | |
| Book! Book! Book! | Bruss, Deborah | 2.2 | 0.5 | |
| Book of Three, The | Alexander, Lloyd | 5.3 | 7.0 | |
| Book That Jack Wrote, The | Scieszka, Jon | 4.9 | 0.5 | |
| Booker T. Washington: Leader and Educator | McKissack, Patricia/Fredrick | 3.1 | 0.5 | |
| Bookstore Burglar, The | Maitland, Barbara | 2.1 | 0.5 | |
| Bookstore Ghost, The | Maitland, Barbara | 1.9 | 0.5 | |
| Bookworm Who Hatched, A | Aardema, Verna | 4.4 | 0.5 | |
| Boom Town | Levitin, Sonia | 3.7 | 0.5 | |
| Boonsville Bombers, The | Herzig, Alison Cragin | 3.1 | 1.0 | |
| Borgel | Pinkwater, Daniel Manus | 4.0 | 5.0 | |
| Born in the Breezes: The Seafaring Life of Joshua Slocum | Lasky, Kathryn | 6.0 | 1.0 | |
| Born to Trot | Henry, Marguerite | 4.9 | 7.0 | |
| Borreguita and the Coyote | Aardema, Verna | 3.1 | 0.5 | |
| Borrowers Afloat, The | Norton, Mary | 6.0 | 6.0 | |
| Borrowers, The | Norton, Mary | 5.3 | 5.0 | |
| Boston Celtics (NBA Today) | Goodman, Michael E. | 6.5 | 1.0 | |
| Boston Massacre: Five Colonists Killed by British Soldiers, The | Draper, Allison Stark | 4.5 | 0.5 | |
| Boston Red Sox (America's Game) | Italia, Bob | 6.5 | 1.0 | |
| Boston Tea Party | Edwards, Pamela Duncan | 5.4 | 0.5 | |
| Botticelli | Venezia, Mike | 5.4 | 0.5 | |
| Boundless Grace | Hoffman, Mary | 3.8 | 0.5 | |
| Boxcar Children, The | Warner, Gertrude Chandler | 3.9 | 2.0 | |
| Boxes for Katje | Fleming, Candace | 3.5 | 0.5 | |
| Boy-Crazy Stacey | Martin, Ann M | 3.9 | 3.0 | |
| Boy in the Doghouse, A | Duffey, Betsy | 3.3 | 1.0 | |
| Boy in the Drawer, The | Munsch, Robert N. | 2.7 | 0.5 | |
| Boy Named Boomer, A | Esiason, Boomer | 2.9 | 0.5 | |
| Boy of the Three-Year Nap, The | Snyder, Dianne | 3.7 | 0.5 | |
| Boy Who Ate Dog Biscuits, The | Sachs, Betsy | 2.6 | 1.0 | |
| Boy Who Cried "Wolf!", The | Schecter, Ellen | 2.8 | 0.5 | |
| Boy Who Didn't Believe in Spring, The | Clifton, Lucille | 3.3 | 0.5 | |
| Boy Who Lost His Face, The | Sachar, Louis | 4.0 | 6.0 | |
| Boy Who Owned the School, The | Paulsen, Gary | 5.5 | 2.0 | |
| Boy Who Saved Cleveland: Based on a True Story, The | Giblin, James Cross | 4.6 | 1.0 | |
| Boys Against Girls | Naylor, Phyllis Reynolds | 5.0 | 4.0 | |
| Boys Start the War, The | Naylor, Phyllis Reynolds | 4.6 | 4.0 | |
| Brady | Fritz, Jean | 5.6 | 8.0 | |
| Brand-new Pencils, Brand-new Books | Groat, Diane De | 3.0 | 0.5 | |
| Brave Harriet: The First Woman to Fly the English Channel | Moss, Marissa | 4.5 | 0.5 | |
| Brave Irene | Steig, William | 3.9 | 0.5 | |
| Bravo, Amelia Bedelia! | Parish, Herman | 2.5 | 0.5 | |
| Bread and Cereal (Let's Read About Food) | Klingel/Noyed | 1.5 | 0.5 | |
| Bread and Jam for Frances | Hoban, Russell | 3.4 | 0.5 | |
| Bread Winner, The | Whitmore, Arvella | 4.1 | 5.0 | |
| Bremen-town Musicians, The | Gross, Ruth B. | 2.2 | 0.5 | |
| Brian's Hunt | Paulsen, Gary | 5.9 | 3.0 | |
| Brian's Return | Paulsen, Gary | 5.5 | 4.0 | |
| Brian's Winter | Paulsen, Gary | 5.9 | 5.0 | |
| Bride of Frankenstein Doesn't Bake Cookies, The | Dadey/Jones | 4.2 | 1.0 | |
| Bridge to Terabithia | Paterson, Katherine | 4.6 | 5.0 | |
| Bright Shadow | Avi | 4.1 | 4.0 | |
| Brighty of the Grand Canyon | Henry, Marguerite | 5.6 | 7.0 | |
| Broccoli Tapes, The | Slepian, Jan | 4.0 | 6.0 | |
| Broken Arrow Boy | Moore, Adam | 4.7 | 2.0 | |
| Broken Blade, The | Durbin, William | 5.8 | 5.0 | |
| Bronze Bow, The | Speare, Elizabeth George | 5.0 | 10.0 | |
| Brooklyn Bridge, The | Mann, Elizabeth | 5.4 | 0.5 | |
| Brooms Are for Flying! | Rex, Michael | 1.2 | 0.5 | |
| Brother Eagle, Sister Sky: A Message from Chief Seattle | Seattle, Chief | 4.4 | 0.5 | |
| Brother to the Wind | Walter, Mildred Pitts | 3.4 | 0.5 | |
| Brutus the Wonder Poodle | Gondosch, Linda | 2.5 | 1.0 | |
| Bubba and Beau Meet the Relatives | Appelt, Kathi | 2.5 | 0.5 | |
| Buck-Buck the Chicken | Ehrlich, Amy | 2.9 | 0.5 | |
| Bud, Not Buddy | Curtis, Christopher Paul | 5.0 | 8.0 | |
| Buddhist Temple | Wood, Angela | 4.3 | 0.5 | |
| Budgeting (Money & Me) | Moose, Christina J. | 6.2 | 1.0 | |
| Buffalo Before Breakfast | Osborne, Mary Pope | 3.3 | 1.0 | |
| Buffalo Bill and the Pony Express | Coerr, Eleanor | 2.7 | 0.5 | |
| Bug, a Bear, and a Boy, A | McPhail, David | 1.3 | 0.5 | |
| Bug, a Bear, and a Boy Go to School, A | McPhail, David | 1.6 | 0.5 | |
| Bug Muldoon: The Garden of Fear | Shipton, Paul | 4.7 | 4.0 | |
| Bugs! | McKissack, Patricia C. | 0.4 | 0.5 | |
| Bugs Are Insects | Rockwell, Anne | 3.4 | 0.5 | |
| Bulldog, The | Wilcox, Charlotte | 4.0 | 0.5 | |
| Bulldozers (Earth Movers) | Randolph, Joanne | 1.9 | 0.5 | |
| Bully Blockers Club, The | Bateman, Teresa | 3.2 | 0.5 | |
| Bully for You, Teddy Roosevelt! | Fritz, Jean | 6.8 | 4.0 | |
| Bully Trouble | Cole, Joanna | 2.0 | 0.5 | |
| Bungalow Mystery, The | Keene, Carolyn | 5.6 | 5.0 | |
| Bunnicula | Howe, Deborah/James | 4.2 | 2.0 | |
| Bunny Cakes | Wells, Rosemary | 2.6 | 0.5 | |
| Bunny Hop, The | Slater, Teddy | 1.0 | 0.5 | |
| Bunny Money | Wells, Rosemary | 2.8 | 0.5 | |
| Buried City of Pompeii, The | Tanaka, Shelley | 5.7 | 1.0 | |
| Buried in Ice | Beattie/Geiger | 6.6 | 3.0 | |
