| Title |
Author |
Book Level | Points |
|
| U.S. Army Rangers | Koons, James | 5.2 | 0.5 | |
| U.S. Navy Seals | Streissguth, Tom | 5.8 | 0.5 | |
| UFOs: True Mysteries or Hoaxes? | Asimov, Isaac | 6.5 | 0.5 | |
| Ugly Duckling, The | Andersen/Pinkney | 4.5 | 0.5 | |
| Ugly Duckling, The | Andersen, Hans Christian | 4.5 | 0.5 | |
| Ulysses S. Grant: 18th President of the United States | Falkof, Lucille | 8.4 | 5.0 | |
| Umbrella | Yashima, Taro | 4.0 | 0.5 | |
| Umbrella, The | Brett, Jan | 2.7 | 0.5 | |
| Uncle Elephant | Lobel, Arnold | 2.6 | 0.5 | |
| Uncle Jed's Barbershop | Mitchell, Margaree King | 3.8 | 0.5 | |
| Uncle's Bakery | Rau, Dana Meachen | 1.2 | 0.5 | |
| Under My Nose | Ehlert, Lois | 4.2 | 0.5 | |
| Under the Stars | Baglio, Ben M. | 4.8 | 4.0 | |
| Understood Betsy | Fisher, Dorothy | 5.9 | 8.0 | |
| Underwater Alphabet Book, The | Pallotta, Jerry | 3.8 | 0.5 | |
| Unicorns Don't Give Sleigh Rides | Dadey/Jones | 3.6 | 1.0 | |
| Uninvited Guest and Other Jewish Holiday Tales, The | Jaffe, Nina | 6.0 | 2.0 | |
| United States, The | Italia, Bob | 5.3 | 0.5 | |
| United Tates of America | Danziger, Paula | 4.4 | 4.0 | |
| Up a Road Slowly | Hunt, Irene | 6.6 | 8.0 | |
| Up from Jericho Tel | Konigsburg, E.L. | 5.7 | 7.0 | |
| Up North at the Cabin | Chall, Marsha | 3.8 | 0.5 | |
| Up North in Winter | Hartley, Deborah | 3.1 | 0.5 | |
| Up, Up, Down | Munsch, Robert | 2.1 | 0.5 | |
| Utah | Fradin, Dennis B. | 4.5 | 1.0 | |
| Utah Facts and Symbols | Feeney, Kathy | 4.0 | 0.5 |
| Vacation Under the Volcano | Osborne, Mary Pope | 3.3 | 1.0 | |
| Valentine Bears | Bunting, Eve | 2.8 | 0.5 | |
| Valentine's Day Disaster | Stilton, Geronimo | 3.5 | 1.0 | |
| Valentine Star, The | Giff, Patricia Reilly | 2.5 | 1.0 | |
| Valley of the Moon: The Diary of Maria Rosalia de Milagros | Garland, Sherry | 6.2 | 6.0 | |
| Vampires Don't Wear Polka Dots | Dadey/Jones | 3.8 | 1.0 | |
| Vanishing Rain Forest (Rain Forest Discovery) | Stone, Lynn M. | 4.5 | 0.5 | |
| Vegetables (Nature Books) | Dwyer, Jacqueline | 1.9 | 0.5 | |
| Velveteen Rabbit (Abridged), The | Williams, Margery | 3.5 | 0.5 | |
| Velveteen Rabbit, The | Williams, Margery | 4.9 | 1.0 | |
| Venezuela (Major World Nations) | Morrison, Marion | 9.5 | 3.0 | |
| Venus Williams (Sports Files) | Sherman, Josepha | 4.4 | 0.5 | |
| Vermont | Fradin, Dennis B. | 4.4 | 1.0 | |
| Vermont Facts and Symbols | Feeney, Kathy | 3.9 | 0.5 | |
| Veronica Ganz | Sachs, Marilyn | 4.9 | 4.0 | |
| Very Busy Spider, The | Carle, Eric | 1.3 | 0.5 | |
| Very Clumsy Click Beetle, The | Carle, Eric | 2.8 | 0.5 | |
| Very Hungry Caterpillar, The | Carle, Eric | 2.9 | 0.5 | |
| Very Lonely Firefly, The | Carle, Eric | 2.4 | 0.5 | |
| Very Quiet Cricket, The | Carle, Eric | 3.0 | 0.5 | |
| Very Worst Monster, The | Hutchins, Pat | 2.7 | 0.5 | |
| Veterans Day (Holidays Discovery) | Sorensen, Lynda | 5.6 | 0.5 | |
| Veterinarians (Community Helpers) | Ready, Dee | 2.2 | 0.5 | |
| Victoria: May Blossom of Britannia | Kirwan, Anna | 6.2 | 6.0 | |
| Victorian Christmas | Kalman, Bobbie | 5.7 | 0.5 | |
| Victorian Home, The | Kalman, Bobbie | 5.8 | 0.5 | |
| Victory Garden Vegetable Alphabet Book, The | Pallotta/Thomson | 3.7 | 0.5 | |
| Vietnam (Major World Nations) | Cole, Wendy M. | 10.2 | 3.0 | |
| View from Saturday, The | Konigsburg, E.L. | 5.9 | 7.0 | |
| Viking It and Liking It | Scieszka, Jon | 3.9 | 1.0 | |
| Viking Ships at Sunrise | Osborne, Mary Pope | 3.3 | 1.0 | |
| Viking Symbol Mystery, The | Dixon, Franklin W. | 5.7 | 5.0 | |
| Vile Village, The | Snicket, Lemony | 6.7 | 7.0 | |
| Village of Round and Square Houses, The | Grifalconi, Ann | 4.4 | 0.5 | |
| Virginia | Fradin, Dennis B. | 4.5 | 1.0 | |
| Virginia Bound | Butler, Amy | 4.4 | 5.0 | |
| Virginia Facts and Symbols | McAuliffe, Bill | 4.0 | 0.5 | |
| Virtual Cody | Duffey, Betsy | 3.1 | 1.0 | |
| Virtual Reality & Beyond (Kids and Computers) | Jortberg, Charles A. | 7.6 | 0.5 | |
| Virtual Visit: Mexico City and Boston, A | Einspruch, Andrew | 5.6 | 0.5 | |
| Virtually Perfect | Gutman, Dan | 4.1 | 3.0 | |
| Visit to William Blake's Inn, A | Willard, Nancy | 4.5 | 0.5 | |
| Visiting a Village | Kalman, Bobbie | 5.2 | 0.5 | |
| Visitor, The | Applegate, K.A. | 3.7 | 4.0 | |
| Voice That Challenged a Nation: M. Anderson...Equal Rights, The | Freedman, Russell | 8.2 | 3.0 | |
| Volcanoes | Simon, Seymour | 5.1 | 0.5 | |
| Volcanoes (Discovery Disasters) | Hooker, Merrilee | 4.9 | 0.5 | |
| Volcanoes (Natural Disasters) | Thompson, Luke | 6.0 | 1.0 | |
| Vostok 1: First Human in Space (Countdown to Space) | Cole, Michael D. | 5.5 | 1.0 | |
| Vote! | Christelow, Eileen | 3.8 | 0.5 | |
| Voyage of the "Dawn Treader", The | Lewis, C.S. | 5.9 | 9.0 | |
| Voyage of the Half Moon | West, Tracey | 5.5 | 2.0 | |
| Voyage on the Great Titanic: The Diary of Margaret Ann Brady | White, Ellen Emerson | 6.5 | 5.0 | |
| Voyages of Doctor Dolittle, The | Lofting, Hugh | 5.7 | 11.0 |
