| Title |
Author |
Book Level | Points |
|
| T-Rex Is Missing! | Paola, Tomie De | 1.6 | 0.5 | |
| Taddy McFinley and the Great Grey Grimly | Salter, Heidi | 4.8 | 1.0 | |
| Tadpole | White, Ruth | 4.9 | 6.0 | |
| Tailypo: A Ghost Story, The | Galdone, Joanna | 3.5 | 0.5 | |
| Take Me Out to the Ball Game | Norworth, Jack | 6.7 | 0.5 | |
| Take My Picture! | Ziefert, Harriet | 0.7 | 0.5 | |
| Taking Care of My Hair (Clean and Healthy All Day Long) | Vogel, Elizabeth | 1.5 | 0.5 | |
| Taking My Bath (Clean and Healthy All Day Long) | Vogel, Elizabeth | 1.6 | 0.5 | |
| Tale of Benjamin Bunny, The | Potter, Beatrix | 4.4 | 0.5 | |
| Tale of Despereaux, The | DiCamillo, Kate | 4.7 | 5.0 | |
| Tale of Jemima Puddle-duck, The | Potter, Beatrix | 4.7 | 0.5 | |
| Tale of Mr Jeremy Fisher, The | Potter, Beatrix | 4.0 | 0.5 | |
| Tale of Peter Rabbit, The | Potter, Beatrix | 4.2 | 0.5 | |
| Tale of the Mandarin Ducks, The | Paterson, Katherine | 5.6 | 0.5 | |
| Tale of Tricky Fox, The | Aylesworth, Jim | 3.9 | 0.5 | |
| Tale of Two Cities (Great Illustrated Classics), A | Dickens/Leighton | 5.8 | 3.0 | |
| Tale of Two Cities (Unabridged), A | Dickens, Charles | 9.7 | 27.0 | |
| Talent Show from the Black Lagoon, The | Thaler, Mike | 3.2 | 0.5 | |
| Tales of a Fourth Grade Nothing | Blume, Judy | 3.3 | 3.0 | |
| Tales of Mystery and Terror (Great Illustrated Classics) | Poe/Katz | 5.4 | 3.0 | |
| Tales of Mystery and Terror (Unabridged) | Poe, Edgar Allan | 11.6 | 13.0 | |
| Talk About a Family | Greenfield, Eloise | 3.6 | 1.0 | |
| Talking Eggs, The | Souci, Robert D. San | 4.4 | 0.5 | |
| Tall Tale America | Blair, Walter | 5.9 | 13.0 | |
| Tallahassee Higgins | Hahn, Mary Downing | 4.6 | 6.0 | |
| Tammy Turtle: A Tale of Saving Sea Turtles | Tate, Suzanne | 3.2 | 0.5 | |
| Tangerine | Bloor, Edward | 4.3 | 13.0 | |
| Tar Beach | Ringgold, Faith | 3.4 | 0.5 | |
| Tara Lipinski | Jones, Veda Boyd | 7.0 | 2.0 | |
| Taran Wanderer | Alexander, Lloyd | 6.2 | 9.0 | |
| Tarantulas (Spiders Discovery) | Martin, Louise | 4.7 | 0.5 | |
| Tarella | Strachan, Linda | 3.6 | 0.5 | |
| Tarzan of the Apes | Burroughs/Woods | 3.3 | 1.0 | |
| Taste of Blackberries, A | Smith, Doris Buchanan | 4.0 | 2.0 | |
| Teach Us, Amelia Bedelia | Parish, Peggy | 1.9 | 0.5 | |
| Teacher's Pet | Hurwitz, Johanna | 4.7 | 3.0 | |
| Teacher's Pets | Dodds, Dayle Ann | 3.0 | 0.5 | |
| Teammates | Golenbock, Peter | 5.4 | 0.5 | |
| Teddy Bear for Sale | Herman, Gail | 0.9 | 0.5 | |
| Teddy Bear's Scrapbook | Howe, Deborah/James | 4.1 | 1.0 | |
| Teeny Tiny Tingly Tales | Van Laan, Nancy | 3.4 | 0.5 | |
| Teeny Tiny Woman, The | O'Connor, Jane | 2.2 | 0.5 | |
| Temperature (Measure up with Science) | Walpole, Brenda | 6.1 | 1.0 | |
| Temple Cat | Clements, Andrew | 4.2 | 0.5 | |
| Temple of the Ruby of Fire, The | Stilton, Geronimo | 3.5 | 1.0 | |
| Ten Kids, No Pets | Martin, Ann M. | 4.4 | 5.0 | |
| Ten, Nine, Eight | Bang, Molly | 1.3 | 0.5 | |
| Ten Red Apples | Hutchins, Pat | 1.7 | 0.5 | |
| Ten-Speed Babysitter, The | Herzig, Alison Cragin | 3.3 | 4.0 | |
| Tennessee | Fradin, Dennis B. | 4.4 | 1.0 | |
| Tennessee Facts and Symbols | Feeney, Kathy | 4.1 | 0.5 | |
| Tennyson | Blume, Lesley M.M. | 5.1 | 7.0 | |
| Tera, Star Student: Episode 4 | Corey, Shana | 2.4 | 0.5 | |
| Terrell Davis (Sports Files) | Sherman, Josepha | 4.1 | 0.5 | |
| Terrible EEK, The | Compton, Patricia | 3.9 | 0.5 | |
| Terrible Threat of the Living Brain!, The | Dezago, Todd | 3.4 | 0.5 | |
| Terrific | Agee, Jon | 2.5 | 0.5 | |
| Terror on the Amazon: The Quest for El Dorado | Gates, Phil | 5.2 | 0.5 | |
| Testing Miss Malarkey | Finchler, Judy | 3.6 | 0.5 | |
| Texas | Fradin, Dennis B. | 4.4 | 1.0 | |
| Texas Facts and Symbols | McAuliffe, Emily | 3.5 | 0.5 | |
| Thank You, Amelia Bedelia | Parish, Peggy | 2.6 | 0.5 | |
| Thank You, Dr. Martin Luther King, Jr.! | Tate, Eleanora E. | 4.1 | 7.0 | |
| Thank You, Jackie Robinson | Cohen, Barbara | 4.4 | 4.0 | |
| Thank You, Mr. Falker | Polacco, Patricia | 4.1 | 0.5 | |
| Thanksgiving Day | Gibbons, Gail | 3.0 | 0.5 | |
| Thanksgiving (Holidays Discovery) | Sorensen, Lynda | 5.0 | 0.5 | |
| Thanksgiving Is... | Borden, Louise | 2.3 | 0.5 | |
| Thanksgiving on Thursday | Osborne, Mary Pope | 3.3 | 1.0 | |
| Thanksgiving Treasure, The | Rock, Gail | 5.0 | 3.0 | |
| That Magnetic Dog | Whatley, Bruce | 2.2 | 0.5 | |
| That's a Wrap: How Movies are Made | Dowd, Ned | 7.1 | 1.0 | |
| Thatcher Payne-in-the-Neck | Bates, Betty | 4.6 | 3.0 | |
| Then and Now | Thompson, Richard | 1.5 | 0.5 | |
| Theodore Roosevelt | Kent, Zachary | 7.6 | 2.0 | |
| Theodore Roosevelt: 26th President of the United States | Stefoff, Rebecca | 9.1 | 5.0 | |
| There Is a Carrot in My Ear and Other Noodle Tales | Schwartz, Alvin | 2.5 | 0.5 | |
| There's a Boy in the Girls' Bathroom | Sachar, Louis | 3.4 | 5.0 | |
| There's a Nightmare in My Closet | Mayer, Mercer | 2.3 | 0.5 | |
| There's an Alligator Under My Bed | Mayer, Mercer | 2.1 | 0.5 | |
| There's an Owl in the Shower | George, Jean Craighead | 4.3 | 3.0 | |
| There's No Such Thing as a Dragon | Kent, Jack | 3.3 | 0.5 | |
| There Was an Old Lady Who Swallowed Fly Guy | Arnold, Tedd | 1.6 | 0.5 | |
| These Happy Golden Years | Wilder, Laura Ingalls | 5.6 | 10.0 | |
| Thidwick the Big-Hearted Moose | Seuss, Dr. | 3.4 | 0.5 | |
| Thief Lord, The | Funke, Cornelia | 4.8 | 13.0 | |
| Thief, The | Turner, Megan Whalen | 6.0 | 11.0 | |
| Thimble Summer | Enright, Elizabeth | 5.7 | 5.0 | |
| Things Hoped For | Clements, Andrew | 4.7 | 6.0 | |
| Things to Do (Child's First Library of Learning) | Editors, Time-Life | 4.6 | 1.0 | |
| Third Grade Is Terrible | Baker, Barbara | 2.7 | 1.0 | |
| Thirteen Moons on Turtle's Back: A Native American Year of Moons | Bruchac, Joseph | 4.6 | 0.5 | |
| Thirteen Ways to Sink a Sub | Gilson, Jamie | 5.2 | 4.0 | |
| This Gum for Hire | Hale, Bruce | 3.6 | 2.0 | |
| This Is Baseball | Blackstone, Margaret | 1.1 | 0.5 | |
| This Is My Friend | Mayer, Mercer | 1.3 | 0.5 | |
| This Is My House | Dorros, Arthur | 3.1 | 0.5 | |
| This Is the Van That Dad Cleaned | Ernst, Lisa Campbell | 4.4 | 0.5 | |
| This Is the Way We Go to School | Baer, Edith | 2.2 | 0.5 | |
| This Land Is Your Land | Guthrie, Woody | 4.7 | 0.5 | |
| Thomas and the School Trip | Rev., W. Awdry | 1.1 | 0.5 | |
| Thomas Jefferson | Hargrove, Jim | 7.3 | 2.0 | |
| Thomas Jefferson: 3rd President of the United States | Stefoff, Rebecca | 9.4 | 5.0 | |
| Thomas Jefferson: Author of the Declaration of Independence | Jones, Veda Boyd | 5.8 | 1.0 | |
| Thomas Paine: Political Writer | Fish, Bruce/Becky | 4.4 | 1.0 | |
| Thomas Raccoon's Fantastic Airshow | Maeda, Shintaro | 3.6 | 0.5 | |
| Threat, The | Applegate, K A | 4.1 | 4.0 | |
| Three Brave Women | Martin, C.L.G. | 3.4 | 0.5 | |
| Three Brothers, The | Croll, Carolyn | 3.4 | 0.5 | |
| Three by the Sea | Marshall, Edward | 1.8 | 0.5 | |
| Three Days on a River in a Red Canoe | Williams, Vera B. | 3.5 | 0.5 | |
| Three Ducks Went Wandering | Roy, Ron | 2.8 | 0.5 | |
| Three Good Deeds | Velde, Vivian Vande | 5.3 | 3.0 | |
| Three Hat Day, A | Geringer, Laura | 3.2 | 0.5 | |
| Three Little Cajun Pigs | Artell, Mike | 3.4 | 0.5 | |
| Three Little Javelinas, The | Lowell, Susan | 3.7 | 0.5 | |
| Three Little Pigs, The | Marshall, James | 3.3 | 0.5 | |
| Three Little Pigs, The | Galdone, Paul | 3.2 | 0.5 | |
| Three Little Wolves and the Big Bad Pig, The | Trivizas, Eugene | 4.6 | 0.5 | |
| Three Musketeers (Great Illustrated Classics), The | Dumas/Vogel | 5.1 | 2.0 | |
| Three Names | MacLachlan, Patricia | 4.1 | 0.5 | |
| Three Pebbles and a Song | Spinelli, Eileen | 2.3 | 0.5 | |
| Three Pigs, The | Wiesner, David | 2.3 | 0.5 | |
| Three Silly Girls Grubb, The | Hassett, John/Ann | 3.2 | 0.5 | |
| Three Smart Pals | Rocklin, Joanne | 2.3 | 0.5 | |
| Three Snow Bears, The | Brett, Jan | 3.1 | 0.5 | |
| Three up a Tree | Marshall, James | 2.1 | 0.5 | |
| Three Wishes | Clifton, Lucille | 3.3 | 0.5 | |
| Three Young Pilgrims | Harness, Cheryl | 4.4 | 0.5 | |
| Thresher Sharks (Shark Discovery) | Palmer, Sarah | 4.0 | 0.5 | |
| Through Grandpa's Eyes | MacLachlan, Patricia | 3.2 | 0.5 | |
| Through Moon and Stars and Night Skies | Turner, Ann | 2.1 | 0.5 | |
| Throwing Smoke | Brooks, Bruce | 5.6 | 3.0 | |
| Thunder Cake | Polacco, Patricia | 3.5 | 0.5 | |
| Thunder Doesn't Scare Me! | Bowdish, Lynea | 1.0 | 0.5 | |
| Tidy Titch | Hutchins, Pat | 1.8 | 0.5 | |
| Tiger Eyes | Blume, Judy | 4.1 | 6.0 | |
| Tiger Is a Scaredy Cat | Phillips, Joan | 0.9 | 0.5 | |
| Tiger's Birthday | Mayer, Mercer | 1.6 | 0.5 | |
| Tiger Tales and Big Cat Stories | Chancellor, Deborah | 5.4 | 0.5 | |
| Tigers at Twilight | Osborne, Mary Pope | 3.0 | 1.0 | |
| Tigers (Zoobooks) | Biel, Timothy Levi | 5.1 | 0.5 | |
| Tight End | Christopher, Matt | 4.3 | 4.0 | |
| Tigress | Dowson, Nick | 4.2 | 0.5 | |
| Tik-Tok of Oz | Baum, L. Frank | 7.9 | 8.0 | |
| Tikki Tikki Tembo | Mosel, Arlene | 4.2 | 0.5 | |
| Tillie and Mert | Luttrell, Ida | 2.7 | 0.5 | |
| Tim and Jim Take Off | Ziefert, Harriet | 1.6 | 0.5 | |
| Tim's Friend Towser | Ardizzone, Edward | 4.7 | 0.5 | |
| Time Cat | Alexander, Lloyd | 4.7 | 5.0 | |
| Time for Courage: The Suffragette Diary of Kathleen Bowen, A | Lasky, Kathryn | 5.9 | 6.0 | |
| Time Machine (Great Illustrated Classics), The | Wells/Bogart | 5.4 | 3.0 | |
| Time (Measure up with Science) | Walpole, Brenda | 5.6 | 1.0 | |
| Time of Wonder | McCloskey, Robert | 5.1 | 0.5 | |
| Time Stops for No Mouse | Hoeye, Michael | 5.0 | 8.0 | |
| Time Train | Fleischman, Paul | 2.3 | 0.5 | |
| Time Tree, The | Richemont, Enid | 5.1 | 2.0 | |
| Tiny Goes to the Library | Meister, Cari | 0.5 | 0.5 | |
| Tiny Seed, The | Carle, Eric | 2.7 | 0.5 | |
| Tiny Tiger | deRubertis, Barbara | 1.5 | 0.5 | |
| Tipi: A Center of Native American Life, The | Yue, David/Charlotte | 6.7 | 2.0 | |
| Titanic Crossing | Williams, Barbara | 4.3 | 5.0 | |
| Titanic, The | Kent, Deborah | 6.7 | 1.0 | |
| Titanic: The Disaster That Shocked the World! | Dubowski, Mark | 5.2 | 0.5 | |
| To Bathe a Boa | Kudrna, C. Imbior | 2.9 | 0.5 | |
| To Space & Back | Ride/Okie | 6.3 | 1.0 | |
| To the Point | Collins, David R. | 5.3 | 1.0 | |
| To the Top | Kramer, S.A. | 4.2 | 0.5 | |
| Toad | Brown, Ruth | 3.4 | 0.5 | |
| Today I'm Going Fishing with My Dad | Sharp, N.L. | 3.4 | 0.5 | |
| Toenails, Tonsils, and Tornadoes | Pryor, Bonnie | 3.8 | 4.0 | |
| Toestomper and the Caterpillars | Collicott, Sharleen | 2.9 | 0.5 | |
| Tom Brady and the New England Patriots: Super Bowl XXXVIII | Sandler, Michael | 3.9 | 0.5 | |
| Tom Hanks (Reaching for the Stars) | Wallner, Rosemary | 5.2 | 1.0 | |
| Tom, Maker of Chairs | Clements, Andrew | 4.1 | 0.5 | |
| Tom's Midnight Garden | Pearce, Philippa | 6.1 | 9.0 | |
| Tom Tit Tot | Ness, Evaline | 3.8 | 0.5 | |
| Tomas and the Library Lady | Mora, Pat | 2.7 | 0.5 | |
| Tombs of Atuan, The | LeGuin, Ursula K | 5.9 | 7.0 | |
| Tommy's Last Stand | Krulik, Nancy | 3.4 | 1.0 | |
| Tonight Is Carnaval | Dorros, Arthur | 3.8 | 0.5 | |
| Tonight on the Titanic | Osborne, Mary Pope | 3.1 | 1.0 | |
| Too Many Kangaroo Things to Do! | Murphy, Stuart J. | 2.0 | 0.5 | |
| Too Many Pumpkins | White, Linda | 4.2 | 0.5 | |
| Tool Book | Gibbons, Gail | 3.3 | 0.5 | |
| Tools and Gadgets | Kalman, Bobbie | 5.7 | 0.5 | |
| Toot & Puddle | Hobbie, Holly | 2.2 | 0.5 | |
| Toothpaste Millionaire, The | Merrill, Jean | 5.0 | 3.0 | |
| Top Cat | Ehlert, Lois | 1.1 | 0.5 | |
| Top of the World: Climbing Mount Everest, The | Jenkins, Steve | 5.6 | 0.5 | |
| Top Secret | Gardiner, John Reynolds | 4.0 | 2.0 | |
| Tops & Bottoms | Stevens, Janet | 3.2 | 0.5 | |
| Tornado | Byars, Betsy | 3.2 | 1.0 | |
| Tornadoes | Simon, Seymour | 6.4 | 0.5 | |
| Tornadoes (Discovery Disasters) | Hooker, Merrilee | 4.8 | 0.5 | |
| Tortillitas para Mama and other Nursery Rhymes | al., Griego et | 2.8 | 0.5 | |
| Touch the Sky Summer | Leeuwen, Jean Van | 2.6 | 0.5 | |
| Touchdown! Great Quarterbacks in Football History | Bailer, Darice | 4.2 | 1.0 | |
| Touching the Waves | Baglio, Ben M. | 5.1 | 4.0 | |
| Tough Cookie | Wisniewski, David | 1.8 | 0.5 | |
| Tough-Luck Karen | Hurwitz, Johanna | 4.8 | 4.0 | |
| Tough to Tackle | Christopher, Matt | 4.2 | 2.0 | |
| Tough Winter, The | Lawson, Robert | 6.2 | 4.0 | |
| Tower Treasure, The | Dixon, Franklin W. | 5.4 | 6.0 | |
| Town Mouse, Country Mouse | Brett, Jan | 4.0 | 0.5 | |
| Tracker | Paulsen, Gary | 5.3 | 2.0 | |
| Trading Game, The | Slote, Alfred | 3.3 | 5.0 | |
| Trading Places with Tank Talbott | Butler, Dori Hillestad | 3.4 | 4.0 | |
| Trail of Tears, The | Bruchac, Joseph | 4.8 | 0.5 | |
| Train to Somewhere | Bunting, Eve | 2.8 | 0.5 | |
| Trains (Traveling Machines) | Cooper, Jason | 4.5 | 0.5 | |
| Trapdoor Spiders (Spiders Discovery) | Martin, Louise | 4.7 | 0.5 | |
| Trapped in Death Cave | Wallace, Bill | 4.2 | 5.0 | |
| Trashy Town | Zimmerman/Clemesha | 1.9 | 0.5 | |
| Travel Far, Pay No Fare | Lindbergh, Anne | 4.2 | 6.0 | |
| Traveling Backward | Forward, Toby | 3.3 | 3.0 | |
| Travels of Ferdinand Magellan, The | Mattern, Joanne | 4.8 | 0.5 | |
| Travels of Francisco Pizarro, The | Bergen, Lara | 4.8 | 1.0 | |
| Travels of Henry Hudson, The | Mattern, Joanne | 4.7 | 0.5 | |
| Travels of Hernán Cortes, The | Crisfield, Debbie | 4.6 | 0.5 | |
| Travels of Lewis and Clark, The | Bergen, Lara | 4.7 | 0.5 | |
| Travels of Marco Polo, The | Bandon, Alex | 5.2 | 1.0 | |
| Treasure Bird, The | Griffin, Peni | 5.2 | 5.0 | |
| Treasure Island | Stevenson, Robert Louis | 8.3 | 12.0 | |
| Treasure Island (Great Illustrated Classics) | Stevenson/Laiken | 5.5 | 2.0 | |
| Treasure of the Lost Lagoon, The | Hayes, Geoffrey | 3.0 | 0.5 | |
| Tree House, The | Brown/Carey | 2.8 | 0.5 | |
| Tree Is a Plant, A | Bulla, Clyde Robert | 2.3 | 0.5 | |
| Tree of Cranes | Say, Allen | 2.6 | 0.5 | |
| Tree Vipers (Snake Discovery) | Bargar, Sherie | 5.6 | 0.5 | |
| Treeful of Pigs, A | Lobel, Arnold | 3.4 | 0.5 | |
| Trees of the Dancing Goats, The | Polacco, Patricia | 4.2 | 0.5 | |
| Trees Stand Shining | Jones, Hettie | 3.1 | 0.5 | |
| Triangles | Lorbiecki, Marybeth | 1.4 | 0.5 | |
| Trick or Treat, Smell My Feet | Groat, Diane De | 3.2 | 0.5 | |
| Trojan Horse, The | Little, Emily | 3.4 | 0.5 | |
| Trollerella | Stegman-Bourgeois, Karen M. | 3.3 | 0.5 | |
| Trouble for Lucy | Stevens, Carla | 3.8 | 1.0 | |
| Trouble with Trolls | Brett, Jan | 3.1 | 0.5 | |
| Trouble with Tuck, The | Taylor, Theodore | 5.5 | 4.0 | |
| Trouble with Wishes, The | Stanley, Diane | 3.6 | 0.5 | |
| Troy Aikman: Quick Draw Quarterback | Dippold, Joel | 6.1 | 1.0 | |
| Tru Confessions | Tashjian, Janet | 5.4 | 3.0 | |
| Trucks (Traveling Machines) | Cooper, Jason | 4.2 | 0.5 | |
| True Confessions of Charlotte Doyle, The | Avi | 5.3 | 8.0 | |
| True Story of Pocahontas, The | Penner, Lucille Recht | 2.7 | 0.5 | |
| True Story of the 3 Little Pigs, The | Scieszka, Jon | 3.0 | 0.5 | |
| Trumpet of the Swan, The | White, E.B. | 4.9 | 6.0 | |
| Trumpeter of Krakow, The | Kelly, Eric | 7.1 | 10.0 | |
| Truth About Mary Rose, The | Sachs, Marilyn | 4.2 | 4.0 | |
| Truth About Unicorns, The | Giblin, James Cross | 7.8 | 3.0 | |
| Truth Test, The | Pollard-Johnson, Lori | 4.0 | 2.0 | |
| Try Again Sally Jane | Feddersen, Mary | 2.2 | 0.5 | |
| Tsunami! Death Wave | Sorenson, Margo | 4.4 | 1.0 | |
| Tuck Everlasting | Babbitt, Natalie | 5.0 | 4.0 | |
| Tucker's Countryside | Selden, George | 4.9 | 5.0 | |
| Tucket's Gold | Paulsen, Gary | 5.2 | 3.0 | |
| Tucket's Home | Paulsen, Gary | 5.2 | 2.0 | |
| Tucket's Ride | Paulsen, Gary | 4.8 | 3.0 | |
| Turk and Runt | Wheeler, Lisa | 2.8 | 0.5 | |
| Turkey for Thanksgiving, A | Bunting, Eve | 2.5 | 0.5 | |
| Turkeys (Barnyard Friends) | Cooper, Jason | 4.2 | 0.5 | |
| Turkeys Together | Wallace, Carol | 1.9 | 0.5 | |
| Turn It Off! | Marx, David F. | 0.8 | 0.5 | |
| Turning Points in the Civil War | Wade, Linda R. | 5.2 | 1.0 | |
| Turtles (All About Pets) | Rustad, Martha E. H. | 0.7 | 0.5 | |
| Turtles (Reptile Discovery) | Martin, Louise | 3.9 | 0.5 | |
| Turtles (Zoobooks) | Biel, Timothy Levi | 5.4 | 0.5 | |
| Tut, Tut | Scieszka, Jon | 4.2 | 2.0 | |
| TV Kid, The | Byars, Betsy | 4.3 | 3.0 | |
| Twelve Days of Winter, The | Rose, Deborah Lee | 2.4 | 0.5 | |
| Twelve Snails to One Lizard | Hightower, Susan | 3.8 | 0.5 | |
| Twenty and Ten | Bishop, Claire Huchet | 4.0 | 2.0 | |
| Twenty-Five Cent Miracle, The | Nelson, Theresa | 5.6 | 7.0 | |
| Twenty-One Balloons, The | Bois, William Pene du | 6.8 | 6.0 | |
| Twenty Ways to Lose Your Best Friend | Singer, Marilyn | 3.3 | 2.0 | |
| Twilight | Hunter, Erin | 5.5 | 11.0 | |
| Twinkle, Twinkle, Little Bug | Ross, Katharine | 1.9 | 0.5 | |
| Twinkle, Twinkle, Little Star | Trapani, Iza | 2.6 | 0.5 | |
| Twisted Claw, The | Dixon, Franklin W. | 5.0 | 5.0 | |
| Twister on Tuesday | Osborne, Mary Pope | 3.2 | 1.0 | |
| Twits, The | Dahl, Roald | 4.4 | 1.0 | |
| Two Bad Ants | VanAllsburg, Chris | 4.7 | 0.5 | |
| Two Dog Biscuits | Cleary, Beverly | 3.2 | 0.5 | |
| Two Towers, The | Tolkien, J.R.R. | 6.3 | 23.0 | |
| Two Under Par | Henkes, Kevin | 4.7 | 3.0 | |
| Ty's One-man Band | Walter, Mildred Pitts | 3.0 | 0.5 |
