| Title |
Author |
Book Level | Points |
|
| O'Diddy | Stevenson, Jocelyn | 3.7 | 1.0 | |
| Oak Tree | Morrison, Gordon | 5.0 | 1.0 | |
| Octopuses: Underwater Jet Propulsion | Llamas, Andreu | 6.9 | 0.5 | |
| Odd Boy Out: Young Albert Einstein | Brown, Don | 4.6 | 0.5 | |
| Odd Velvet | Whitcomb, Mary E. | 4.1 | 0.5 | |
| Of Nightingales That Weep | Paterson, Katherine | 6.2 | 7.0 | |
| Off and Running | Soto, Gary | 4.4 | 3.0 | |
| Officer Buckle and Gloria | Rathmann, Peggy | 3.4 | 0.5 | |
| Oh, Baby! | Krulik, Nancy | 3.0 | 1.0 | |
| Oh, Brother | Wilson, Johnniece | 3.9 | 4.0 | |
| Oh Honestly, Angela! | Robinson, Nancy | 3.7 | 2.0 | |
| Oh, No! Where Are My Pants? And Other Disasters: Poems | Hopkins, Lee Bennett | 3.1 | 0.5 | |
| Oh, the Places You'll Go! | Seuss, Dr. | 3.3 | 0.5 | |
| Ohio | Fradin, Dennis B. | 4.4 | 1.0 | |
| Ohio Facts and Symbols | McAuliffe, Emily | 3.6 | 0.5 | |
| Oil, Coal and Gas (From This Earth) | Russell, William | 5.0 | 0.5 | |
| Oink? | Palatini, Margie | 2.0 | 0.5 | |
| Ojibwe (Native American People), The | Stan, Susan | 6.7 | 1.0 | |
| Oklahoma | Fradin, Dennis/Judith | 4.3 | 1.0 | |
| Oklahoma Facts and Symbols | Gibson, Karen Bush | 4.2 | 0.5 | |
| Oksana Baiul (Female Figure Skating Legends) | DuPont, Lonnie Hull | 6.6 | 1.0 | |
| Ol' Paul, the Mighty Logger | Rounds, Glen | 5.9 | 3.0 | |
| Old Black Fly | Aylesworth, Jim | 1.4 | 0.5 | |
| Old Crump: The True Story of a Trip West | Lawlor, Laurie | 2.8 | 0.5 | |
| Old MacDonald Had an Apartment House | Barrett, Judi | 4.0 | 0.5 | |
| Old Meadow, The | Selden, George | 4.6 | 6.0 | |
| Old Mother West Wind | Burgess, Thornton | 5.2 | 3.0 | |
| Old Sadie and the Christmas Bear | Naylor, Phyllis Reynolds | 3.9 | 0.5 | |
| Old-Time Toys | Schimpky/Kalman | 5.1 | 0.5 | |
| Old Willis Place: A Ghost Story, The | Hahn, Mary Downing | 4.2 | 7.0 | |
| Old Woman and Her Pig, The | Kimmel, Eric A. | 2.4 | 0.5 | |
| Old Woman Who Named Things, The | Rylant, Cynthia | 3.4 | 0.5 | |
| Old World Monkeys (Zoobooks) | Elwood, Ann | 5.4 | 0.5 | |
| Old Yeller | Gipson, Fred | 5.0 | 5.0 | |
| Oliver | Hoff, Syd | 2.1 | 0.5 | |
| Oliver, Amanda, and Grandmother Pig | Leeuwen, Jean Van | 2.4 | 0.5 | |
| Oliver and Amanda's Christmas | Leeuwen, Jean Van | 2.6 | 0.5 | |
| Oliver Button Is a Sissy | Paola, Tomie De | 2.9 | 0.5 | |
| Oliver Dibbs and the Dinosaur Cause | Steiner, Barbara | 4.3 | 5.0 | |
| Oliver Dibbs to the Rescue! | Steiner, Barbara | 4.0 | 4.0 | |
| Oliver Twist (Great Illustrated Classics) | Dickens/Leighton | 4.6 | 2.0 | |
| Oliver Who Would Not Sleep! | Bergman, Mara | 3.2 | 0.5 | |
| Olivia | Falconer, Ian | 2.0 | 0.5 | |
| Olivia...and the Missing Toy | Falconer, Ian | 2.0 | 0.5 | |
| Olivia Forms a Band | Falconer, Ian | 2.4 | 0.5 | |
| Olivia Helps with Christmas | Falconer, Ian | 2.4 | 0.5 | |
| Olivia Saves the Circus | Falconer, Ian | 1.9 | 0.5 | |
| On Beyond Zebra | Seuss, Dr. | 4.2 | 0.5 | |
| On Mother's Lap | Scott, Ann | 2.0 | 0.5 | |
| On Noah's Ark | Brett, Jan | 1.8 | 0.5 | |
| On the Banks of Plum Creek | Wilder, Laura Ingalls | 4.6 | 8.0 | |
| On the Bus with Joanna Cole: A Creative Autobiography | Cole, Joanna | 5.8 | 1.0 | |
| On the Shuttle: Eight Days in Space | Bondar, Barbara/Roberta | 8.0 | 2.0 | |
| On the Way Home | Wilder, Laura Ingalls | 5.3 | 3.0 | |
| Once a Mouse... | Brown, Marcia | 3.2 | 0.5 | |
| Once I Ate a Pie | MacLachlan, Patricia | 1.9 | 0.5 | |
| Once Upon a Time | Bunting, Eve | 3.5 | 0.5 | |
| Once Upon a Time, the End: Asleep in 60 Seconds | Kloske, Geoffrey | 3.2 | 0.5 | |
| Once When I Was Scared | Pittman, Helena Clare | 3.5 | 0.5 | |
| One Christmas Dawn | Ransom, Candice F. | 3.4 | 0.5 | |
| One Day at HorrorLand | Stine, R.L. | 3.4 | 3.0 | |
| One Day in the Prairie | George, Jean Craighead | 5.0 | 1.0 | |
| One Day in the Tropical Rain Forest | George, Jean Craighead | 5.2 | 1.0 | |
| One Eye Laughing, the Other Weeping: The Diary of Julie Weiss | Denenberg, Barry | 5.6 | 6.0 | |
| One-Eyed Cat | Fox, Paula | 5.4 | 7.0 | |
| One Fine Day | Hogrogian, Nonny | 3.5 | 0.5 | |
| One Fish, Two Fish, Red Fish, Blue Fish | Seuss, Dr. | 1.7 | 0.5 | |
| One Giant Leap: The Story of Neil Armstrong | Brown, Don | 4.6 | 0.5 | |
| One Hundred Hungry Ants | Pinczes, Elinor J. | 2.6 | 0.5 | |
| One Hundredth Thing About Caroline, The | Lowry, Lois | 4.6 | 4.0 | |
| One in the Middle Is a Green Kangaroo, The | Blume, Judy | 2.5 | 0.5 | |
| One Man Show | Asch, Frank | 4.1 | 0.5 | |
| One Morning in Maine | McCloskey, Robert | 4.4 | 0.5 | |
| One of Each | Hoberman, Mary Ann | 4.2 | 0.5 | |
| One of the Gang | Pascal/Suzanne | 4.9 | 3.0 | |
| One of the Third Grade Thonkers | Naylor, Phyllis Reynolds | 5.1 | 4.0 | |
| One of Three | Johnson, Angela | 2.4 | 0.5 | |
| One Riddle, One Answer | Thompson, Lauren | 3.5 | 0.5 | |
| One-Room School, A | Kalman, Bobbie | 5.3 | 1.0 | |
| One Small Blue Bead | Baylor, Byrd | 4.0 | 0.5 | |
| One Unhappy Horse | Adler, C.S. | 4.4 | 5.0 | |
| Onion John | Krumgold, Joseph | 4.5 | 8.0 | |
| Onion Tears | Kidd, Diana | 4.2 | 1.0 | |
| Only One Woof | Herriot, James | 4.5 | 0.5 | |
| Oprah Winfrey: Media Superstar | Woronoff, Kristen | 4.3 | 0.5 | |
| Oprah Winfrey: Reaching out to Others | Kramer, Barbara | 4.8 | 0.5 | |
| Orange Outlaw, The | Roy, Ron | 3.6 | 1.0 | |
| Orangutans (Zoobooks) | Wexo, John Bonnett | 5.8 | 0.5 | |
| Oregon | Fradin, Dennis/Judith | 4.4 | 1.0 | |
| Oregon Facts and Symbols | McAuliffe, Emily | 3.9 | 0.5 | |
| Original Adventures of Hank the Cowdog, The | Erickson, John R. | 4.5 | 3.0 | |
| Oscar, Cat-About-Town | Herriot, James | 4.0 | 0.5 | |
| Oscar Otter | Benchley, Nathaniel | 2.6 | 0.5 | |
| Ostriches, Emus, Rheas, Kiwis & Cassowaries (Zoobooks) | Elwood, Ann | 4.9 | 0.5 | |
| Otherwise Known as Sheila the Great | Blume, Judy | 3.5 | 4.0 | |
| Otis Spofford | Cleary, Beverly | 4.6 | 4.0 | |
| Our Adventure Vacation | Rippin, Sally | 2.7 | 0.5 | |
| Our Energy Supply (Energy and Action) | Marshall, John | 4.9 | 0.5 | |
| Our National Symbols | Johnson, Linda Carlson | 5.7 | 1.0 | |
| Our Only May Amelia | Holm, Jennifer L. | 4.8 | 7.0 | |
| Our Sixth-Grade Sugar Babies | Bunting, Eve | 3.9 | 4.0 | |
| Our Stars | Rockwell, Anne | 2.9 | 0.5 | |
| Our Strange New Land: Elizabeth's Diary, Jamestown, Virginia,1609 | Hermes, Patricia | 3.2 | 2.0 | |
| Our Tejano Heroes | Munson, Sammye | 5.9 | 3.0 | |
| Our Tree House | Mayer, Mercer | 1.4 | 0.5 | |
| Our Vast Home: The Milky Way and Other Galaxies | Asimov, Isaac | 5.7 | 0.5 | |
| Out of the Dust | Hesse, Karen | 5.3 | 3.0 | |
| Out to Lunch | Krulik, Nancy | 3.6 | 1.0 | |
| Outcast of Redwall | Jacques, Brian | 6.3 | 15.0 | |
| Outcasts of 19 Schuyler Place, The | Konigsburg, E.L. | 5.5 | 9.0 | |
| Outside Over There | Sendak, Maurice | 3.6 | 0.5 | |
| Ovals | Vogel, Julia | 1.7 | 0.5 | |
| Over Sea, Under Stone | Cooper, Susan | 5.4 | 12.0 | |
| Over the Green Hills | Isadora, Rachel | 2.9 | 0.5 | |
| Owen | Henkes, Kevin | 2.4 | 0.5 | |
| Owen & Mzee: The True Story of a Remarkable Friendship | Hatkoff, Isabella | 5.4 | 0.5 | |
| Owl and the Pussycat, The | Lear, Edward | 2.5 | 0.5 | |
| Owl at Home | Lobel, Arnold | 2.7 | 0.5 | |
| Owl Moon | Yolen, Jane | 3.2 | 0.5 | |
| Owls in the Family | Mowat, Farley | 5.0 | 3.0 | |
| Owls (Zoobooks) | Biel, Timothy Levi | 4.9 | 0.5 | |
| Ox-Cart Man | Hall, Donald | 4.5 | 0.5 | |
| Ozma of Oz | Baum, L. Frank | 7.4 | 7.0 |
