| Title |
Author |
Book Level | Points |
|
| J. T. | Wagner, Jane | 4.6 | 1.0 | |
| Jack and the Beanstalk | Kellogg, Steven | 4.1 | 0.5 | |
| Jack Creek Cowboy | Johnson, Neil | 5.3 | 1.0 | |
| Jackie Robinson | Mara, Wil | 2.8 | 0.5 | |
| Jacksonville Jaguars (NFL Today) | Goodman, Michael E. | 7.7 | 1.0 | |
| Jacob Two-Two Meets the Hooded Fang | Richler, Mordecai | 5.2 | 2.0 | |
| Jaguar's Jewel, The | Roy, Ron | 3.5 | 1.0 | |
| Jahanara: Princess of Princesses | Lasky, Kathryn | 6.0 | 5.0 | |
| Jake Drake, Class Clown | Clements, Andrew | 3.4 | 1.0 | |
| Jake Drake, Know-It-All | Clements, Andrew | 4.1 | 2.0 | |
| Jake Drake, Teacher's Pet | Clements, Andrew | 4.3 | 2.0 | |
| Jam & Jelly by Holly & Nellie | Whelan, Gloria | 3.2 | 0.5 | |
| Jamaica's Find | Havill, Juanita | 2.6 | 0.5 | |
| Jamaica Tag-Along | Havill, Juanita | 2.4 | 0.5 | |
| James A. Garfield | Lillegard, Dee | 7.4 | 1.0 | |
| James and the Giant Peach | Dahl, Roald | 4.8 | 4.0 | |
| James K. Polk | Lillegard, Dee | 7.6 | 2.0 | |
| James K. Polk: 11th President of the United States | Greenblatt, Miriam | 7.8 | 5.0 | |
| James Madison | Clinton, Susan | 7.2 | 2.0 | |
| James Monroe | Fitz-Gerald, Christine Maloney | 5.9 | 2.0 | |
| James Monroe: 5th President of the United States | Stefoff, Rebecca | 9.2 | 5.0 | |
| James Towne: Struggle for Survival | Sewall, Marcia | 6.2 | 0.5 | |
| Jamestown Colony, The | Sakurai, Gail | 6.1 | 1.0 | |
| Jamestown: New World Adventure | Knight, James E. | 3.9 | 0.5 | |
| Jamie O'Rourke and the Pooka | De Paola, Tomie | 3.9 | 0.5 | |
| Jane Addams Pioneer Social Worker | Simon, Charnan | 5.4 | 0.5 | |
| Janet's Thingamajigs | Cleary, Beverly | 3.2 | 0.5 | |
| Janitor's Boy, The | Clements, Andrew | 5.4 | 4.0 | |
| Jason's Gold | Hobbs, Will | 5.5 | 8.0 | |
| Jeff Gordon | Savage, Jeff | 4.4 | 0.5 | |
| Jeff Gordon (Sports Files) | Sherman, Josepha | 4.0 | 0.5 | |
| Jelly Belly | Smith, Robert Kimmel | 4.1 | 4.0 | |
| Jellyfish: Animals with a Deadly Touch | Garcia, Eulalia | 6.5 | 0.5 | |
| Jennifer, Hecate, Macbeth,...and Me, Elizabeth | Konigsburg, E.L. | 4.5 | 3.0 | |
| Jennifer Murdley's Toad | Coville, Bruce | 4.6 | 4.0 | |
| Jenny Archer to the Rescue | Conford, Ellen | 3.1 | 1.0 | |
| Jeremy Thatcher, Dragon Hatcher | Coville, Bruce | 4.9 | 4.0 | |
| Jesse Owens: Olympic Star | McKissack, Patricia/Fredrick | 3.4 | 0.5 | |
| Jessica the Baby-Sitter | Pascal/Stewart | 3.1 | 1.0 | |
| Jewish Synagogue | Wood, Angela | 3.8 | 0.5 | |
| Jim and the Beanstalk | Briggs, Raymond | 3.5 | 0.5 | |
| Jim Ugly | Fleischman, Sid | 4.3 | 3.0 | |
| Jimmy Carter: A Life of Service | Kramer, Barbara | 5.1 | 0.5 | |
| Jimmy's Boa and the Big Splash Birthday Bash | Noble, Trinka Hakes | 2.7 | 0.5 | |
| Job for Jenny Archer, A | Conford, Ellen | 3.1 | 1.0 | |
| Joey Pigza Loses Control | Gantos, Jack | 4.9 | 7.0 | |
| Joey Pigza Swallowed the Key | Gantos, Jack | 4.9 | 5.0 | |
| John and the Fiddler | Foley, Patricia | 4.7 | 1.0 | |
| John F. Kennedy | Kent, Zachary | 7.4 | 2.0 | |
| John F. Kennedy: 35th President of the United States | Falkof, Lucille | 8.4 | 5.0 | |
| John Glenn: A Space Biography | Kramer, Barbara | 5.7 | 1.0 | |
| John Henry | Lester, Julius | 4.0 | 0.5 | |
| John Henry: An American Legend | Keats, Ezra Jack | 3.4 | 0.5 | |
| John, Paul, George & Ben | Smith, Lane | 3.7 | 0.5 | |
| John Paul Jones: Father of the U.S. Navy | Lutz, Norma Jean | 6.6 | 1.0 | |
| John Philip Duck | Polacco, Patricia | 4.3 | 0.5 | |
| John's Story: 1775 | Nixon, Joan Lowery | 5.8 | 4.0 | |
| John Smith: English Explorer and Colonist | Mello, Tara Baukus | 6.5 | 1.0 | |
| John Stockton (Basketball Legends) | Wukovits, John | 7.5 | 2.0 | |
| Johnny Appleseed | Kellogg, Steven | 4.4 | 0.5 | |
| Johnny Appleseed | York, Carol Beach | 4.5 | 1.0 | |
| Johnny Appleseed | Benét, Rosemary/Stephen | 2.7 | 0.5 | |
| Johnny Lion's Book | Hurd, Edith | 2.3 | 0.5 | |
| Johnny Long Legs | Christopher, Matt | 4.0 | 2.0 | |
| Johnny Tremain | Forbes, Esther | 5.9 | 13.0 | |
| Joke War, The | Namovicz, Gene | 4.0 | 3.0 | |
| Josefina Learns a Lesson | Tripp, Valerie | 4.5 | 2.0 | |
| Josefina's Surprise | Tripp, Valerie | 4.6 | 1.0 | |
| Joseph Had a Little Overcoat | Taback, Simms | 1.7 | 0.5 | |
| Joshua Disobeys | Vollmer, Dennis | 3.0 | 0.5 | |
| Joshua's Dream: A Journey to the Land of Israel | Segal, Sheila | 4.2 | 0.5 | |
| Journal of Augustus Pelletier: The Lewis & Clark Expedition, The | Lasky, Kathryn | 5.6 | 5.0 | |
| Journal of Ben Uchida, The | Denenberg, Barry | 5.2 | 4.0 | |
| Journal of Biddy Owens: The Negro Leagues, The | Myers, Walter Dean | 5.2 | 4.0 | |
| Journal of C.J. Jackson: A Dust Bowl Migrant, The | Durbin, William | 5.7 | 5.0 | |
| Journal of Douglas Allen Deeds: The Donner Party Expedition, The | Philbrick, Rodman | 5.7 | 4.0 | |
| Journal of James Edmond Pease, The | Murphy, Jim | 5.7 | 6.0 | |
| Journal of Jasper Jonathan Pierce: A Pilgrim Boy, The | Rinaldi, Ann | 4.9 | 5.0 | |
| Journal of Jedediah Barstow: An Emigrant on the Oregon Trail, The | Levine, Ellen | 5.3 | 5.0 | |
| Journal of Jesse Smoke: A Cherokee Boy, The | Bruchac, Joseph | 6.2 | 6.0 | |
| Journal of Joshua Loper: A Black Cowboy, The | Myers, Walter Dean | 5.0 | 4.0 | |
| Journal of Otto Peltonen, a Finnish Immigrant, The | Durbin, William | 6.0 | 4.0 | |
| Journal of Patrick Seamus Flaherty: United States...Corps, The | White, Ellen Emerson | 5.9 | 7.0 | |
| Journal of Rufus Rowe...Battle of Fredericksburg, The | Hite, Sid | 5.9 | 3.0 | |
| Journal of Scott Pendleton Collins, The | Myers, Walter Dean | 5.0 | 4.0 | |
| Journal of Sean Sullivan, The | Durbin, William | 5.9 | 5.0 | |
| Journal of William Thomas Emerson, The | Denenberg, Barry | 5.6 | 4.0 | |
| Journal of Wong Ming-Chung: A Chinese Miner, The | Yep, Laurence | 4.8 | 6.0 | |
| Journey from Peppermint Street | deJong, Meindert | 5.0 | 8.0 | |
| Journey of Oliver K. Woodman, The | Pattison, Darcy | 4.2 | 0.5 | |
| Journey That Saved Curious George, The | Borden, Louise | 6.1 | 1.0 | |
| Journey to Jo'burg | Naidoo, Beverley | 4.6 | 2.0 | |
| Journey to the Center of the Earth (Great Illustrated Classic), A | Verne/Schwach | 5.1 | 3.0 | |
| Journey to the New World: The Diary of Remember Patience..., A | Lasky, Kathryn | 6.0 | 4.0 | |
| Journey to the River Sea | Ibbotson, Eva | 5.6 | 12.0 | |
| Journey to Topaz | Uchida, Yoshiko | 6.0 | 5.0 | |
| Juan Ponce de Leon and the Search for the Fountain of Youth | Harmon, Dan | 6.6 | 1.0 | |
| Judge Benjamin: Superdog Gift | McInerney, Judith | 4.7 | 3.0 | |
| Judy Moody | McDonald, Megan | 3.5 | 1.0 | |
| Judy Moody: Around the World in 8 1/2 Days | McDonald, Megan | 3.3 | 2.0 | |
| Judy Moody Declares Independence | McDonald, Megan | 3.4 | 2.0 | |
| Judy Moody Gets Famous! | McDonald, Megan | 3.5 | 1.0 | |
| Judy Moody, M.D.: The Doctor Is In! | McDonald, Megan | 3.2 | 2.0 | |
| Judy Moody Predicts the Future | McDonald, Megan | 3.1 | 1.0 | |
| Judy Moody Saves the World | McDonald, Megan | 3.6 | 1.0 | |
| Judy Moody & Stink: The Holly Joliday | McDonald, Megan | 3.4 | 1.0 | |
| Julia Morgan Built a Castle | Mannis, Celeste Davidson | 5.6 | 0.5 | |
| Julian, Dream Doctor | Cameron, Ann | 2.9 | 1.0 | |
| Julian's Glorious Summer | Cameron, Ann | 3.1 | 1.0 | |
| Julian, Secret Agent | Cameron, Ann | 3.1 | 1.0 | |
| Julie of the Wolves | George, Jean Craighead | 5.8 | 6.0 | |
| Juliet Dove, Queen of Love | Coville, Bruce | 5.0 | 7.0 | |
| Juliet: Rescue at Marlehead Manor | Kirwan, Anna | 5.6 | 2.0 | |
| Julius | Hoff, Syd | 2.1 | 0.5 | |
| Julius, The Baby of the World | Henkes, Kevin | 3.0 | 0.5 | |
| Jumanji | VanAllsburg, Chris | 3.9 | 0.5 | |
| Jumbo | Blumberg, Rhoda | 4.8 | 0.5 | |
| June 29, 1999 | Wiesner, David | 3.6 | 0.5 | |
| Junebug | Mead, Alice | 3.5 | 3.0 | |
| Jungle Book (Books 1 & 2), The | Kipling, Rudyard | 7.4 | 20.0 | |
| Jungle Book (Great Illustrated Classics), The | Kipling/Vogel | 4.9 | 3.0 | |
| Jungle Pyramid, The | Dixon, Franklin W. | 5.0 | 6.0 | |
| Junie B., First Grader: Aloha-ha-ha! | Park, Barbara | 2.8 | 1.0 | |
| Junie B., First Grader (at Last!) | Park, Barbara | 2.6 | 1.0 | |
| Junie B., First Grader: Boo...and I Mean It! | Park, Barbara | 2.9 | 1.0 | |
| Junie B., First Grader: Boss of Lunch | Park, Barbara | 2.8 | 1.0 | |
| Junie B., First Grader: Cheater Pants | Park, Barbara | 3.1 | 1.0 | |
| Junie B., First Grader: Dumb Bunny | Park, Barbara | 2.8 | 1.0 | |
| Junie B., First Grader: One-Man Band | Park, Barbara | 3.0 | 1.0 | |
| Junie B., First Grader: Shipwrecked | Park, Barbara | 3.1 | 1.0 | |
| Junie B., First Grader: Toothless Wonder | Park, Barbara | 2.8 | 1.0 | |
| Junie B. Jones and a Little Monkey Business | Park, Barbara | 2.9 | 1.0 | |
| Junie B. Jones and Her Big Fat Mouth | Park, Barbara | 3.0 | 1.0 | |
| Junie B. Jones and Some Sneaky Peeky Spying | Park, Barbara | 2.9 | 1.0 | |
| Junie B. Jones and the Mushy Gushy Valentime | Park, Barbara | 2.9 | 1.0 | |
| Junie B. Jones and the Stupid Smelly Bus | Park, Barbara | 2.9 | 1.0 | |
| Junie B. Jones Has a Monster Under Her Bed | Park, Barbara | 2.7 | 1.0 | |
| Junie B. Jones Is a Beauty Shop Guy | Park, Barbara | 2.8 | 1.0 | |
| Junie B. Jones Is Almost a Flower Girl | Park, Barbara | 2.7 | 1.0 | |
| Junie B. Jones Is Not a Crook | Park, Barbara | 3.0 | 1.0 | |
| Junie B. Jones Loves Handsome Warren | Park, Barbara | 2.7 | 1.0 | |
| Junie B. Jones Smells Something Fishy | Park, Barbara | 2.6 | 1.0 | |
| Junior Thunder Lord, The | Yep, Laurence | 4.2 | 0.5 | |
| Junkyard Dog | Ruch, Sandi Barrett | 4.9 | 2.0 | |
| Junkyard Dog, The | Tamar, Erika | 3.3 | 4.0 | |
| Jurassic Dinosaurs, The | Dixon, Dougal | 4.0 | 0.5 | |
| Just a Daydream | Mayer, Mercer | 2.5 | 0.5 | |
| Just a Dream | VanAllsburg, Chris | 3.6 | 0.5 | |
| Just a Mess | Mayer, Mercer | 1.5 | 0.5 | |
| Just for You | Mayer, Mercer | 2.0 | 0.5 | |
| Just Going to the Dentist | Mayer, Mercer | 2.4 | 0.5 | |
| Just Grandma and Me | Mayer, Mercer | 1.9 | 0.5 | |
| Just Grandpa and Me | Mayer, Mercer | 1.9 | 0.5 | |
| Just Juice | Hesse, Karen | 3.8 | 3.0 | |
| Just Me | Ets, Marie Hall | 2.6 | 0.5 | |
| Just Me and My Babysitter | Mayer, Mercer | 1.3 | 0.5 | |
| Just Me and My Dad | Mayer, Mercer | 1.4 | 0.5 | |
| Just Me and My Little Brother | Mayer, Mercer | 2.5 | 0.5 | |
| Just Me and My Little Sister | Mayer, Mercer | 1.8 | 0.5 | |
| Just Me and My Puppy | Mayer, Mercer | 1.6 | 0.5 | |
| Just My Friend and Me | Mayer, Mercer | 1.9 | 0.5 | |
| Just Plain Fancy | Polacco, Patricia | 3.9 | 0.5 | |
| Just Shopping with Mom | Mayer, Mercer | 1.7 | 0.5 | |
| Justice and Her Brothers | Hamilton, Virginia | 4.7 | 9.0 | |
| Justin and the Best Biscuits in the World | Walter, Mildred Pitts | 3.9 | 3.0 | |
| Justin Morgan Had a Horse | Henry, Marguerite | 5.8 | 5.0 |
