| Title |
Author |
BookLevel |
Points |
|
| Each Little Bird That Sings | Wiles, Deborah | 4.5 | 6.0 | |
| Eagles (Zoobooks) | Wexo, John Bonnett | 5.5 | 0.5 | |
| Ear Book, The | Perkins, Al | 0.7 | 0.5 | |
| Early Artisans | Kalman, Bobbie | 5.5 | 2.0 | |
| Early Battles of the Civil War | Wade, Linda R. | 5.2 | 1.0 | |
| Early Christmas | Kalman, Bobbie | 5.3 | 2.0 | |
| Early City Life | Kalman, Bobbie | 5.2 | 2.0 | |
| Early Family Home | Kalman, Bobbie | 5.8 | 2.0 | |
| Early Farm Life | Gunby, Lise | 5.3 | 3.0 | |
| Early Health and Medicine | Kalman, Bobbie | 6.3 | 3.0 | |
| Early Loggers and the Sawmill | Adams, Peter | 5.4 | 1.0 | |
| Early Pleasures and Pastimes | Kalman, Bobbie | 5.8 | 4.0 | |
| Early Schools | Kalman, Bobbie | 5.5 | 2.0 | |
| Early Settler Children | Kalman, Bobbie | 5.3 | 1.0 | |
| Early Settler Storybook | Kalman, Bobbie | 5.6 | 3.0 | |
| Early Stores and Markets | Kalman, Bobbie | 6.0 | 2.0 | |
| Early Sunday Morning: The Pearl Harbor Diary of Amber Billows | Denenberg, Barry | 5.6 | 3.0 | |
| Early Travel | Kalman, Bobbie | 5.6 | 2.0 | |
| Early Village Life | Kalman, Bobbie | 6.0 | 1.0 | |
| Earrings! | Viorst, Judith | 2.8 | 0.5 | |
| Earth and How It Works, The | Parker, Steve | 7.5 | 1.0 | |
| Earth and Universe | Dunlop, Storm | 6.9 | 1.0 | |
| Earth: Our Planet in Space | Simon, Seymour | 3.9 | 0.5 | |
| Earth's Twin? The Planet Venus | Asimov, Isaac | 6.5 | 0.5 | |
| Earth to Audrey | Hughes, Susan | 3.1 | 0.5 | |
| Earthquake in the Early Morning | Osborne, Mary Pope | 3.3 | 1.0 | |
| Earthquake Terror | Kehret, Peg | 4.6 | 4.0 | |
| Earthquakes | Simon, Seymour | 6.5 | 0.5 | |
| Earthquakes (Discovery Disasters) | Conlon, Laura | 4.8 | 0.5 | |
| Easter Cat, The | deJong, Meindert | 5.0 | 3.0 | |
| Easter Mice! | Roberts, Bethany | 1.3 | 0.5 | |
| Eat Your Peas, Louise! | Snow, Pegeen | 0.7 | 0.5 | |
| Eat Your Poison, Dear | Howe, James | 4.0 | 3.0 | |
| Eating Ice Cream with a Werewolf | Green, Phyllis | 3.4 | 2.0 | |
| Eddie and Gardenia | Haywood, Carolyn | 3.8 | 3.0 | |
| Eddie and the Fire Engine | Haywood, Carolyn | 4.2 | 3.0 | |
| Eddie's Blue-Winged Dragon | Adler, C.S. | 4.4 | 4.0 | |
| Eddie's Green Thumb | Haywood, Carolyn | 3.7 | 3.0 | |
| Edible Pyramid: Good Eating Every Day, The | Leedy, Loreen | 3.4 | 0.5 | |
| Educating Arthur | Graham, Amanda | 2.8 | 0.5 | |
| Edward and the Pirates | McPhail, David | 4.0 | 0.5 | |
| Edward Hopper | Venezia, Mike | 4.5 | 0.5 | |
| Edward's Eyes | MacLachlan, Patricia | 3.1 | 2.0 | |
| Edwina, the Dinosaur Who Didn't Know She Was Extinct | Willems, Mo | 2.5 | 0.5 | |
| EEK! Stories to Make You Shriek | O'Connor, Jane | 2.0 | 0.5 | |
| Eggs | Spinelli, Jerry | 3.6 | 4.0 | |
| Egypt Game, The | Snyder, Zilpha Keatley | 6.4 | 7.0 | |
| Egyptian Cinderella, The | Climo, Shirley | 4.5 | 0.5 | |
| Egyptian Pyramid, An | Morley, Jacqueline | 7.5 | 1.0 | |
| Einstein Anderson, Science Sleuth | Simon, Seymour | 4.4 | 2.0 | |
| El Dorado Adventure, The | Alexander, Lloyd | 5.6 | 6.0 | |
| Elbert's Bad Word | Wood, Audrey | 3.6 | 0.5 | |
| Eldest | Paolini, Christopher | 7.0 | 36.0 | |
| Eleanor: Crown Jewel of Aquitaine | Gregory, Kristiana | 5.7 | 5.0 | |
| Eleanor, Ellatony, Ellencake, and Me | Rubin, C.M. | 3.2 | 0.5 | |
| Eleanor Roosevelt: A Life of Discovery | Freedman, Russell | 7.8 | 6.0 | |
| Electricity (Science Secrets) | Cooper, Jason | 4.5 | 0.5 | |
| Elephant: Peaceful Giant, The | Denis-Huot, Christine/Michel | 4.5 | 0.5 | |
| Elephants: Gentle Land Giants | Sánchez, Isidro | 5.5 | 0.5 | |
| Elephants (Zoo Animals) | Molter, Carey | 0.9 | 0.5 | |
| Elephants (Zoobooks) | Wexo, John Bonnett | 4.7 | 0.5 | |
| Elevator Family, The | Evans, Douglas | 4.0 | 1.0 | |
| Elijah of Buxton | Curtis, Christopher Paul | 5.4 | 12.0 | |
| Elijah's Angel | Rosen, Michael J. | 4.6 | 0.5 | |
| Elizabeth I: Red Rose of the House of Tudor | Lasky, Kathryn | 5.5 | 6.0 | |
| Ella Enchanted | Levine, Gail Carson | 4.6 | 8.0 | |
| Ellen Ochoa: Reach for the Stars! | Latham, Donna | 4.5 | 0.5 | |
| Ellen Tebbits | Cleary, Beverly | 4.9 | 3.0 | |
| Ellie & Ollie Eel: A Tale of a Fantastic Voyage | Tate, Suzanne | 3.3 | 0.5 | |
| Ellis Island (Wonder Books) | Klingel/Noyed | 3.3 | 0.5 | |
| Elmer Blunt's Open House | Novak, Matt | 2.2 | 0.5 | |
| Eloise at Christmastime | Thompson, Kay | 5.9 | 0.5 | |
| Elves and the Shoemaker, The | Littledale, Freya | 3.0 | 0.5 | |
| Emerald City of Oz, The | Baum, L. Frank | 7.5 | 9.0 | |
| Emily Arrow Promises to Do Better This Year | Giff, Patricia Reilly | 2.6 | 1.0 | |
| Emily's First 100 Days of School | Wells, Rosemary | 3.3 | 0.5 | |
| Emma | Kesselman, Wendy | 2.9 | 0.5 | |
| Emmitt Smith: Star Running Back | Savage, Jeff | 5.2 | 2.0 | |
| Emperor and the Kite, The | Yolen, Jane | 4.6 | 0.5 | |
| Emperor and the Nightingale, The | Andersen, Hans Christian | 4.4 | 0.5 | |
| Emperor's New Clothes | Andersen, Hans Christian | 5.5 | 0.5 | |
| Empire of Mali, The | Thompson, Carol | 7.7 | 1.0 | |
| Empty Envelope, The | Roy, Ron | 3.5 | 1.0 | |
| Empty Pot, The | Demi | 3.8 | 0.5 | |
| Encounter | Yolen, Jane | 4.2 | 0.5 | |
| Encounter, The | Applegate, K.A. | 3.8 | 4.0 | |
| Ency. Brown Boy Detective | Sobol, Donald J. | 4.1 | 1.0 | |
| Ency. Brown...Case of the Two Spies | Sobol, Donald J. | 4.4 | 1.0 | |
| Ency. Brown...Disgusting Sneakers | Sobol, Donald J. | 4.0 | 1.0 | |
| Ency. Brown Lends a Hand | Sobol, Donald J. | 4.2 | 1.0 | |
| Ency. Brown...Mysterious Handprints | Sobol, Donald J. | 4.5 | 1.0 | |
| Ency. Brown Sets the Pace | Sobol, Donald J. | 4.6 | 1.0 | |
| Encyclopedia Brown and the Case of the Jumping Frogs | Sobol, Donald J. | 4.3 | 1.0 | |
| Encyclopedia Brown...Case of the Treasure Hunt | Sobol, Donald J. | 4.4 | 1.0 | |
| End, The | Snicket, Lemony | 7.3 | 9.0 | |
| Endangered Penguins | Kalman, Bobbie | 5.3 | 0.5 | |
| Enna Burning | Hale, Shannon | 5.5 | 12.0 | |
| Enormous Egg, The | Butterworth, Oliver | 5.0 | 6.0 | |
| Epossumondas | Salley, Coleen | 3.9 | 0.5 | |
| Epossumondas Saves the Day | Salley, Coleen | 3.3 | 0.5 | |
| Eragon | Paolini, Christopher | 5.6 | 25.0 | |
| Ersatz Elevator, The | Snicket, Lemony | 6.6 | 7.0 | |
| Escaping the Giant Wave | Kehret, Peg | 4.7 | 4.0 | |
| ESP TV | Rodgers, Mary | 4.5 | 6.0 | |
| Esperanza Rising | Ryan, Pam Muñoz | 5.3 | 6.0 | |
| Even Steven and Odd Todd | Cristaldi, Kathryn | 3.3 | 0.5 | |
| Every Buddy Counts | Murphy, Stuart J. | 2.6 | 0.5 | |
| Every Cloud Has a Silver Lining | Mazer, Anne | 4.4 | 2.0 | |
| Everybody Bakes Bread | Dooley, Norah | 3.4 | 0.5 | |
| Everybody Cooks Rice | Dooley, Norah | 3.8 | 0.5 | |
| Everything I Know About Pirates | Lichtenheld, Tom | 6.1 | 0.5 | |
| Everything New Under the Sun | Mazer, Anne | 3.5 | 2.0 | |
| Everything on a Waffle | Horvath, Polly | 5.8 | 5.0 | |
| Everywhere Babies | Meyers, Susan | 3.6 | 0.5 | |
| Exotic Pets: From Alligators to Zebra Fish | Zeaman, John | 6.5 | 1.0 | |
| Exotic Shorthair Cats (Cats) | Kallen, Stuart A. | 4.0 | 0.5 | |
| Exploring Outer Space: Rockets, Probes and Satellites | Asimov, Isaac | 6.2 | 0.5 | |
| Exploring Space with an Astronaut | Murphy, Patricia J. | 3.0 | 0.5 | |
| Exploring the Titanic | Ballard, Robert D. | 6.6 | 3.0 | |
| Extraordinary Egg, An | Lionni, Leo | 3.4 | 0.5 | |
| Eyes of Gray Wolf, The | London, Jonathan | 3.1 | 0.5 |
