Algebra 2 "A" Assignments
Practice Makes Permanent.
Do not practice until you get things right; many errors with one final correct attempt means you have practiced the errors.
Practice until you get them right consistently and quickly -- THAT is the mastery for which you must strive in life.
Numbers in "Lesson Title" indicate are the
section
numbers from our textbook.
All assignments are due at the beginning
of class on the due date.
Homework is due on the class meeting following its assignment.
Unless noted, homework pages are in the Glencoe Geometry
textbook.
Students have a Practice Workbook aligned with our textbook.
The practice
pages should be used to increase understanding and proficiency.
| Date Assigned | Lesson Title | Assignment |
|---|---|---|
| CHAPTER 1 - Equations and Inequalities | ||
| Jan 30/31 | 1-1 Order of Operations | HW 1.1:
worksheet - Class Expectations and Procedures -- signed by parents. - Notebooks, dividers, loose leaf paper. |
| Feb 1/2 | 1-2 Real Numbers and Their Properties | HW 1.2 pg 17: 21, 25, 29, 31, 32-37, 39, 41, 43, 47, 49, 53, 55 |
| Feb 5/6 | 1-4 Solving Equations | HW 1.3 pg 31: 19-30, and 31-47 odd |
| Feb 7/8 | Quiz
on 1-1 and 1-2. 1-6 Inequalities |
HW 1.4 pg 47: 15-41 odd |
| Feb 11/12 | 1-5 Absolute Value | HW 1.5 pg 41: 17-41 odd |
| Feb 13/14 | 1-7 Compund Inequalities | HW 1.6 pg 53: 15-43 odd |
| Feb 15/19 | Practice Compound Ineq | HW 1.7 worksheets |
| Feb 20/21 | Quiz on Inequalities | Review for test Inequalities Puzzle |
| Feb 22/25 | Test Ch 1 | |
| CHAPTER 2 - Linear Functions | ||
| Feb 26/27 | 2-2 Graphing Lines | HW 2.1 Practice 2-2 worksheet |
| Feb 28/29 | 2-3 Slope | HW 2.2 pg 85: 19-41 odd |
| Mar 3/4 | Engl 11 SOL test | Slope Worksheet 2-3 |
| Mar 5/6 | 2-4 Writing Linear Equations | HW 2.3 pg 92: 21-46 odd |
| Mar 7/10 | Quiz on
Linear Equations 2-7 Linear Inequalities |
HW 2.4 pg 113: 13-27 odd |
| Mar 11/12 | 2-5 Linear Regressions | HW 2.5 pg 99: 11, 13, 14; pg 102: 1, 3 |
| Mar 13/14 | Review | HW 2.6 Review Worksheet |
| Mar 17/18 | Test Ch 2 | |
| CHAPTER 3 - Systems of Linear Equations | ||
| Mar 19/20 | 3-1, 3-2 Solving Systems | HW 3.1 pg 130: 19-31 odd (graph paper) pg 137: 15-35 odd |
| Mar 25/26 | 3-4 Systems of Inequalities | HW 3.2 pg 150-1: 9-27 odd Review Worksheet |
| Mar 27/28 | Quiz on
Systems Linear Programming |
HW 3.3 pg 157: 11-21 odd, 27, 29 |
| Mar 31/ Apr 1 | Review | HW 3.4 Review |
| Apr 2/3 | Test Ch 3 | - |
| CHAPTER 2/8 - Functions | ||
| Apr 4/- | 2-1 Relations and Functions | - |
| Spring Break | - | |
| Apr -/14/15 | 2-1 Relations and Functions | HW 28.1 pg 69: 17-37 odd |
| Apr 16/17 | 2-6 Absolute Value Function Graphs | HW 28.2 pg 106: 29-36, 41, 42 |
| Apr 18/21 | 8-7 Composite Functions | HW 28.3 pg 524: 19-47 odd, 51 |
| Apr 22/23 | Quiz on
Functions 8-8 Inverse Functions |
HW 28.4 pg 532: 15-37 odd |
| Apr 24/25 | Review | HW 28.5 |
| Apr 28/29 | Test Ch 2/8 | - |
| CHAPTER 4 - Matrices | ||
| Apr 30/ May 1 | 4-1, 4-2 Matrix Intro | HW 4.1 pg 191: 14, 21, 22, 32 pg 197: 11, 13, 15, 19 |
| May 2/5 | 4-3 Multiply Matrices | HW 4.2 pg 202: 13-23 odd, 26, 27 |
| May 6/7 | 4-4 Determinants | HW 4.3 pg 209: 11-23 odd, 27 |
| May 8/9 | Quiz on
Matrix Arithmetic 4-5 Identity and Inverse Matrices |
HW 4.4 pg 217: 11-23 odd |
| May 12/13 | Problem Solving | HW 4.5 pg 224: 12-29 odd |
| May 14/15 | Quiz on
Matrices Review |
HW 4.6 Review worksheet Exam Review Package assigned - due on exam day (Jun 10) |
| May 16/- | Test Ch 4 | - |
| May 19-21 | SOL Testing | - |
| May -/22 | Test Ch 4 | - |
| CHAPTER 5 - Polynomials | ||
| May 23/27 | 5-1 Exponent Rules | HW 5.1 pg 259: 19-51 odd, and 59,61 |
| May 28/29 | 5-2 Add/Subtr/Mult Polynomials | HW 5.2 pg 264: 18-50 odd, and 55, 57, 59 |
| May 30/ Jun 2 | Quiz on
Polynomials 5-3 Dividing Polynomials |
HW
5.3 pg 271: 15-43 odd |
| Jun 3/4 | 5-4 Factoring Polynomials | HW
5.4 Worksheets |
| Jun 5/6 | Test Ch 5 | HW5.5 |
| Jun 9 | Review for Exam | Review |
| Jun 10 | Semester Exam | Return Text Books |
Notes:
While I plan on updating this page each weekend, there are no guarantees on when the system will update.
I do NOT plan on making minor changes, here, when classroom instruction doesn't quite get to the desired end. So, you may occasionally be asked to work problems slightly more difficult or advanced than demonstrated in class. Just think them through and you'll do fine; we'll go over them the next class period.