ghs BANNER

Physical and Health Education

Coach Sutton

                    Advanced Physical Education     Home     Physical Education Policies and Procedures

g

9th Grade Fitness Grades

    GIRL'S    
Age 14 15 16 17plus
Grade Mile Mile Mile Mile
100A 7:59and under 8:08and under 8:23and under 8:15and under
92A 8:00-8:36 8:09-8:40 8:24-8:50 8:16-8:52
91B 8:37-8:50 8:41-8:55 8:51-9:11 8:53-9:15
84B 8:51-9:09 8:56-9:09 9:12-9:25 9:16-9:33
83C 9:10-9:27 9:10-9:23 9:26-9:48 9:34-9:51
75C 9:28-9:51 9:24-9:37 9:49-10:09 9:52-10:08
74D 9:52-10:06 9:38-9:58 10:10-10:31 10:09-10:22
67D 10:07-10:50 9:59-10:39 10:32-11:14 10:23-11:04
66F 10:51-above 10:40-above 11:15andabove 11:05andabove
BOY'S
Grades Mile Mile Mile Mile
100A 6:26andunder 6:20andunder 6:08andunder 6:06andunder
92A 6:33-6:45 6:21-6:38 6:09-6:25 6:07-6:31
91B 6:46-6:59 6:39-6:48 6:26-6:33 6:32-6:39
84B 7:00-7:09 6:49-6:57 6:34-6:44 6:40-6:49
83C 7:10-7:19 6:58-7:06 6:45-6:50 6:50-6:56
75C 7:20-7:29 7:07-7:16 6:51-6:58 6:57-7:03
74D 7:30-7:44 7:17-7:30 6:59-7:10 7:04-7:13
67D 7:45-8:12 7:31-7:51 7:11-7:34 7:14-7:23
66F 8:13andabove 7:52andabove 7:35andabove 7:24andabove
GIRL'S
Grades Flexed Arm      
100A 25and above 28andabove 24andabove 24andabove
92A 24-18 27-18 23-18 23-18
91B 17-16 17-15 17-16 17-15
84B 15-13 14-12 15-12 14-12
83C 12-11 11-10 11-10 11..
75C 10.. 9… 9…… 10..
74D 9.. 8-7 8-7 9-7
67D 8-7 6.. 6.. 6..
66F 6 5.. 5.. 5..
BOY'S    
Grades Flexed Arm      
100A 47and above 58and above 51and above 49andabove
92A 46-35 57-44 50-42 48-41
91B 34-31 43-40 41-39 40-39
84B 30-28 39-37 38-36 38-37
83C 27-25 36-35 35-33 36-35
75C 24-22 34-33 32-30 34-33
74D 21-20 32-30 29-28 32-30
67D 19-17 29-28 27-25 29..
66F 16-15 27-25 24-22 28-26
Age 14 15 16 17
GIRL'S    
Grades PULL_UPS      
100A 2.. 2.. 1.. 1..
92A 1.. 1..    
91B        
84B        
83C        
75C 0.5.. 0.5.. 0.5.. 0.5..
74D        
67D        
66F 0 0 0 0
  BOY'S
Grades PULL_UPS      
100A 10.. 11.. 11.. 13..
92A 9-8. 10.. 10.. 12-11..
91B 7.. 9.. 9.. 10..
84B 6.. 8.. 8..  
83C   7..    
75C 5.. 7.. 9..
74D   6..   8..
67D 4.. 6..  
66F 3 and below 5 and below 5and below 7..
GIRL'S
Grades VSIT      
100A 8.0. 8.0. 9.0. 8.0.
92A 7.5-6.5 7.5-7.0 8.5-8.0 7.5-7.0
91B 6.0. 6.5. 7.5-7.0 6.5-6.0
84B 5.5. 6.0.    
83C 5.0. 5.5. 6.0. 5.5.
75C   5.0.   5.0.
74D 4.5.   5.5. 4.5.
67D 4.0. 4.5. 5.0. 4.0.
66F 3.5 and below 4.0 and below 4.5 and below 3.5 and below
BOY'S
Grades VSIT      
100A 4.5. 5.0. 6.0. 7.0.
92A 4.0-3.5 4.5-4.0 5.5-5.0 6.0-5.5
91B 3.0. 3.5. 4.5. 5.0.
84B 2.5. 3.0. 4.0. 4.5.
83C 2.0.   3.5. 4.0.
75C 1.5. 2.5. 3.0. 3.5.
74D 1.0. 2.0. 2.5. 3.0.
67D .5. 1.5. 2.0. 2.5.
66F 0.. 1.0. 1.5. 2.0.
Ages 14 15 16 17
  GIRL'S  
Grades SHUTTLE RUN      
100A 10.1.. 10.0. 10.1. 10.0.
92A 10.2-10.5 10.1-10.3 10.2-10.4 10.1-10.3
91B 10.6. 10.4. 10.5. 10.4.
84B 10.7-10.8 10.5-10.6 10.6. 10.5.10.6
83C 10.9. 10.7. 10.7. 10.7.
75C 11.0. 10.8. 10.8. 10.8-10.9
74D 11.1-11.2 10.9-11.0 10.9. 11.0.
67D 11.3.. 11.1. 11..0-11.1 11.1.
66F 11.4.. 11.2.. 11.2. 11.2.
BOY'S
Grades SHUTTLE RUN      
100A 9.1. 9.0. 8.7. 8.7.
92A 9.2-9.4 9.1-9.2. 8.8-8.9 8.8-8.9
91B 9.5. 9.3. 9.0. 9.0.
84B 9.6. 9.4. 9.1. 9.1.
83C 9.7. 9.5. 9.2. 9.2.
75C 9.8. 9.6. 9.3. 9.3.
74D 9.9. 9.7. 9.4. 9.4.
67D 10.0. 9.8. 9.5. 9.5.
66F 10.1. 9.9. 9.6. 9.6.
   
   
Ages 14 15 16 17
GIRL'S
Grades CURL_UPS      
100A 47.. 48.. 45.. 44..
92A 46-43 47-42 44-41 43-40
91B 42.. 41.. 40.. 39-38
84B 41.. 40.. 39-38 37..
83C 40.. 39.. 37.. 36..
75C 39.. 38-37 36.. 35..
74D 38-37 36.. 35.. 34..
67D 36.. 35.. 34.. 33-32
66F 35.. 34.. 33.. 31..
  BOY'S
Grades CURL-UPS      
100A 56.. 57.. 56.. 55..
92A 55-52.. 56-53 55-51 54-51
91B 51.. 52-51 50.. 50..
84B 50-49 50.. 49.. 49-48
83C 48.. 49.. 48.. 47-46
75C 47.. 48-47 47-46 45..
74D 46-45 46-45 45.. 44..
67D 44-43 44.. 44-43 43-42
66F 42.. 43.. 42.. 41..
BOY'S GIRL'S
GRADES PUSHUPS  
100A 25 15
91B 23-24 14
84B 21-22 12 13
83C 18-20 11
75C 15-17 9 10
74D 14/12 7 8
67D 11 9 5 6
66F 8 ORBELOW 4 OR BELOW


Comments
Top