| SOA PRODUCTION CALENDAR 2005-2006 | revised 10 / 6 / 05 | |||||||||||||||||||||||||||||||||
| NO SCHOOL | AUDITION | REHEARSAL | TECH | DRESS | SHOW | CREW CALL | ||||||||||||||||||||||||||||
| S | M | T | W | T | F | S | JAN | S |
|
T | W | T | F | S | ||||||||||||||||||||
| 1 | 2 | 3 | 22 | 23 | 24 | EXAMS | 25 | EXAMS | 26 | EXAMS | 27 | 28 | PETER | |||||||||||||||||||||
| EXAMS | PAN | |||||||||||||||||||||||||||||||||
| SEPT | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | ||||||||||||||||||||
| SOA | AUDI | TIONS | ||||||||||||||||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | FEB | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||
| BTSN | HANG | HANG | ||||||||||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||
| SAO(8S) | GRE | ASE | ||||||||||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||
| G R | E A | S E | G R | E A | S E | |||||||||||||||||||||||||||||
| OCT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | ||||||||||||||||||||
| GREASE | STRIKE | PHAT GIRLS | NYC | |||||||||||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | MARCH | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||
| SAO(7G) | HANG | HANG | ||||||||||||||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 12 | 13 | 14 | SAO(7G) | 15 | 16 | 17 | 18 | ||||||||||||||||||||
| BARBER | TECH | M A & M | MICE/MEN | |||||||||||||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 10am-12pm | ||||||||||||||||||||
| ALICE | ALICE | ALICE | VTA | ALICE VTA | DRESS | DURING | CLASS | CCC | ||||||||||||||||||||||||||
| 30 | 31 | 1 | 2 | 3 | 4 | end 1st qtr. | 5 | 26 | 27 | 28 | 29 | 30 | 31 | end 3rd qtr. | 1 | |||||||||||||||||||
| VTA | GREASE | GREASE | ALICE |
|
BLACK | FRIARS |
|
AT | BRUTON | |||||||||||||||||||||||||
| NOV | 6 | 7 | 8 | 9 | 10 | 11 | 12 | APRIL | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||||||||||
| ALICE | ALICE | ALICE | ALICE | HANG | HANG | |||||||||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||
| STRIKE |
|
SAO(7S) | TA I SHOW | |||||||||||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||||||||||
| BARNES &
NOBLE POETRY |
SPRING | BREAK | ||||||||||||||||||||||||||||||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 23 | 24 | RUSSIAN | 25 | COSSACK | 26 | LECTURE | 27 | DEMO | 28 | TATTOO | 29 | ||||||||||||||||
| CHARLES |
|
Tech RA | RA Jubilee | TECH P.G. | TECH P.G. | |||||||||||||||||||||||||||||
| DEC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 30 | 1 | 2 | 3 | Alvin Ailey | 4 | 5 | 6 | |||||||||||||||||||
| P.G. | P.G. | PHAT | GIRLS | |||||||||||||||||||||||||||||||
| 11 | 12 | 13 | SAO(7G) | 14 | 15 | 16 | 17 | MAY | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||
| HOL | IDAY | SH | OW | STRIKE | SAO(7G) | |||||||||||||||||||||||||||||
| 18 |
|
19 | 20 | 21 | 22 | 23 | 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||
| W | I | N | T | E | R | PENINSULA MUSIC |
||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||