![]() |
SOL Scores
2003-2004 Accreditation Status
|
School
|
Lowest Grade in School
|
Highest Grade in School
|
English
|
Math
|
History
|
Science
|
Accreditation Rating
|
|
| BETHEL MANOR ELEM. | KG | 05 | 86 | 83 | 97 | 88 | Fully Accredited | |
| BRUTON HIGH | 09 | 12 | 96 | 83 | 88 | 89 | Fully Accredited | |
| COVENTRY ELEM. | KG | 05 | 91 | 96 | 95 | 96 | Fully Accredited | |
| DARE ELEM. | KG | 05 | 94 | 91 | 88 | 93 | Fully Accredited | |
| GRAFTON BETHEL ELEM. | KG | 05 | 88 | 85 | 99 | 92 | Fully Accredited | |
| GRAFTON HIGH | 09 | 12 | 97 | 91 | 92 | 94 | Fully Accredited | |
| GRAFTON MIDDLE | 06 | 09 | 85 | 89 | 90 | 93 | Fully Accredited | |
| MAGRUDER ELEM. | KG | 05 | 72 | 74 | 85 | 77 | Fully Accredited | |
| MT. VERNON ELEM. | KG | 05 | 92 | 93 | 90 | 94 | Fully Accredited | |
| QUEENS LAKE MIDDLE | 06 | 08 | 81 | 86 | 85 | 92 | Fully Accredited | |
| SEAFORD ELEM. | KG | 05 | 88 | 88 | 82 | 91 | Fully Accredited | |
| TABB ELEM. | KG | 05 | 90 | 85 | 95 | 93 | Fully Accredited | |
| TABB HIGH | 09 | 12 | 97 | 88 | 87 | 91 | Fully Accredited | |
| TABB MIDDLE | 06 | 08 | 87 | 90 | 95 | 96 | Fully Accredited | |
| WALLER MILL ELEM. | KG | 05 | 84 | 79 | 94 | 90 | Fully Accredited | |
| YORK HIGH | 09 | 12 | 94 | 91 | 89 | 90 | Fully Accredited | |
| YORK RIVER ACADEMY | 09 | 10 | 33 | 40 | 90 | 100 | Accredited | English and Mathematics |
| YORKTOWN ELEM. | KG | 05 | 81 | 70 | 85 | 79 | Fully Accredited | |
| YORKTOWN MIDDLE | 06 | 08 | 79 | 84 | 81 | 87 | Fully Accredited | |
Comments
or Suggestions
Home
| Inside YCSD | Employment
| Schools | Calendar
| Lunch | Press
Room | Special Programs |
Students Info
Administration |
School Board | Technology |
Adult Education | Special Education |
Internet Privacy | LLLC-Tech Training
Emergency Information | Site
Map | PTA
York County School Division
302 Dare Road
Yorktown, VA 23692
(757) 898-0300