Stanford Summary - National Percentile
Grade 2
School Total Reading Word Study Word Reading Comprehension
Form 9 9 9 10 10 9 9 9 10 10 9 9 9 10 10 9 9 9 10 10
Year 03 04 05 06 07 03 04 05 06 07 03 04 05 06 07 03 04 05 06 07
Division 76 78 78 72 71 75 77 76 64 63 70 71 70 67 65 76 79 79 73 73
BMES 70 67 79 71 64 71 71 75 63 55 61 56 67 58 57 75 71 84 76 69
CES 81 88 84 75 79 82 89 86 67 70 75 82 75 69 75 83 88 85 78 81
DES 78 73 82 78 71 77 78 85 79 70 74 69 75 69 66 79 70 79 76 70
GBES 78 83 78 73 68 81 83 78 65 63 71 74 71 67 61 76 83 76 75 70
MES 64 74 69 61 67 60 67 63 53 58 61 70 62 58 61 64 77 74 63 71
MVES 83 85 86 80 82 83 85 83 76 80 79 77 79 73 72 84 86 88 80 81
SES 74 68 80 67 64 74 65 76 58 47 68 64 73 66 66 74 70 81 71 71
TES 84 80 71 71 74 80 80 72 67 67 80 73 62 67 67 86 81 73 71 77
WMES 83 76 74 70 70 76 67 67 52 60 78 75 70 74 65 84 79 76 73 74
YES 70 72 73 67 64 59 70 79 59 58 70 61 75 69 63 76 74 81 67 66
School Total Math Problem Solving Procedures Language
Form 9 9 9 10 10 9 9 9 10 10 9 9 9 10 10 9 9 9 10 10
Year 03 04 05 06 07 03 04 05 06 07 03 04 05 06 07 03 04 05 06 07
Division 76 75 78 67 67 76 75 76 67 67 73 72 77 64 63 76 69 68 67 65
BMES 74 70 84 73 71 71 71 82 71 70 78 66 83 73 67 71 62 76 75 69
CES 88 89 81 72 77 87 87 81 74 75 85 87 77 66 73 85 84 78 71 74
DES 80 76 78 77 66 82 78 76 79 67 74 71 77 68 62 73 65 69 72 63
GBES 75 73 81 60 57 76 70 80 62 61 71 77 77 54 49 75 72 67 61 57
MES 51 47 66 48 59 59 53 66 47 57 41 40 67 50 60 59 60 56 44 59
MVES 88 87 87 72 80 87 86 88 72 82 83 85 80 66 72 85 80 79 78 78
SES 68 71 81 71 62 68 68 76 70 62 66 74 84 70 61 78 58 72 70 57
TES 76 81 71 69 68 78 81 66 65 67 69 78 77 71 66 85 67 53 64 70
WMES 84 80 74 58 72 84 84 76 59 76 79 71 71 55 63 85 69 61 70 72
YES 57 63 81 70 55 60 64 81 70 56 51 59 81 65 53 63 59 75 61 52
School Partial Battery
Form 9 9 9 10 10
Year 03 04 05 06 07
Division 75 75 75 68 67
BMES 71 67 79 72 65
CES 83 86 81 71 75
DES 77 72 78 74 67
GBES 76 79 76 65 61
MES 59 63 64 55 62
MVES 83 84 83 74 78
SES 72 67 79 67 61
TES 80 77 68 67 69
WMES 82 75 72 65 69
YES 63 67 69 66 59