|
What do I need to get into a four-year college?
|
||||||
|
Profile of 2003 First-Time Freshmen of 20 Virginia Schools
|
||||||
| School Name | High School GPA | SAT: Math/Verbal | ||||
| Average | 75% | 25% | Average | 75% | 25% | |
| Christopher Newport University | 3.3 | 3.6 | 3 | 1140 | 1180 | 1040 |
| College of William & Mary | 3.97 | 4.25 | 3.75 | 1340 | 1410 | 1255 |
| George Mason University | 3.17 | 3.43 | 2.95 | 1060 | 1150 | 980 |
| Hampton University | 3 | 3.5 | 2.6 | 1020 | 1090 | 920 |
| James Madison University | 3.59 | 3.77 | 3.33 | 1170 | 1240 | 1090 |
| Longwood University | 3.2 | 3.5 | 2.9 | 1080 | 1140 | 1000 |
| Mary Baldwin College | 3.02 | 3.5 | 2.8 | 1040 | 1120 | 882 |
| Norfolk State University | 2.3 | 3.14 | 2.29 | 800 | 952 | 767 |
| Old Dominion University | 3.09 | 3.43 | 2.8 | 1020 | 1110 | 930 |
| Radford University | 3 | 3.27 | 2.75 | 990 | 1070 | 900 |
| Randolph Macon University | 3.08 | 3.44 | 2.76 | 1090 | 1162 | 1020 |
| Roanoke College | 3.22 | 3.65 | 2.78 | 1110 | 1200 | 1000 |
| University of Mary Washington | 3.7 | 3.85 | 3.45 | 1220 | 1290 | 1150 |
| University of Richmond | 4.01 | 3.49 | 1350 | 1240 | ||
| University of Virginia | 3.97 | 4.17 | 3.77 | 1320 | 1410 | 1230 |
| University of Virginia @ Wise | 3.28 | 3.64 | 2.96 | 950 | 1040 | 860 |
| Virginia Commonwealth University | 3.03 | 3.42 | 2.69 | 1030 | 1140 | 940 |
| Virginia Military Institute | 3.23 | 3.6 | 2.98 | 1130 | 1220 | 1040 |
| Virginia State University | 2.6 | 2.79 | 2.2 | 800 | 860 | 690 |
| Virginia Tech | 3.58 | 3.79 | 3.38 | 1180 | 1270 | 1100 |
| Virginia Union University | 2.3 | 2.8 | 2.2 | 750 | 850 | 680 |
| Virginia Wesleyan College | 2.87 | 3.26 | 2.43 | 990 | 1070 | 870 |
| *75%/25%: These numbers represent the 75th and 25th percentile scores.* | ||||||

