| Friday, May 04, 2007 4:37PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton Clippers | |
|---|---|
| Al Hammill pitching: | |
| -- Anthony Maldonado: | Ball, Ball, Ball, Anthony Maldonado walked. |
| -- Ryan Wagner: | Strike Looking, Ryan Wagner singled, Anthony Maldonado to second. |
| -- John Bayse: | Strike Looking, John Bayse singled, Anthony Maldonado to third, Ryan Wagner to second. |
| -- Dion Wilder: | Ball, Ball, Ball, Strike Looking, Dion Wilder hit into double play to the catcher, Anthony Maldonado forced out at home, Ryan Wagner to third, John Bayse to second. |
| -- Kyle Pelchy: | Kyle Pelchy singled, Ryan Wagner scored, John Bayse scored, Kyle Pelchy caught stealing going to second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 1st - New Kent | |
|---|---|
| John Bayse pitching: | |
| -- Jake Jones: | Ball, Strike Looking, Foul, Jake Jones grounded out to the pitcher. |
| -- Brandon Lewis: | Brandon Lewis flied out to first. |
| -- Ryan Moore: | Ball, Ball, Ball, Ryan Moore walked. |
| -- Al Hammill: | Strike Looking, Strike Swinging, Ryan Moore to second on passed ball, Ball, Ball, Foul, Foul, Al Hammill struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Grafton Clippers | |
|---|---|
| Al Hammill pitching: | |
| -- Patrick Bergman: | Ball, Ball, Strike Looking, Strike Swinging, Ball, Foul, Foul, Patrick Bergman struck out looking. |
| -- Sam Hawkins: | Strike Swinging, Foul, Sam Hawkins struck out swinging. |
| -- Robby Brownschidle: | Ball, Robby Brownschidle singled. |
| -- Tristan Maldonado: | Tristan Maldonado doubled, Robby Brownschidle scored. |
| -- Anthony Maldonado: | Anthony Maldonado flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - New Kent | |
|---|---|
| John Bayse pitching: | |
| -- Steven Allen: | Ball, Ball, Foul, Foul, Ball, Steven Allen walked. |
| -- Jimmy Newcomb: | Jimmy Newcomb grounded out to second, Steven Allen to second. |
| -- Scott Rudisill: | Foul, Ball, Ball, Ball, Strike Looking, Scott Rudisill struck out swinging. |
| -- Matt Wood: | Ball, Matt Wood doubled, Steven Allen scored. |
| -- Adam Otey: | Ball, Ball, Strike Looking, Strike Looking, Adam Otey struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Grafton Clippers | |
|---|---|
| Al Hammill pitching: | |
| -- Ryan Wagner: | Ball, Ball, Ryan Wagner doubled. |
| -- John Bayse: | Strike Looking, John Bayse grounded out to the pitcher, Ryan Wagner to third. |
| -- Dion Wilder: | Ball, Ball, Foul, Dion Wilder singled, Ryan Wagner scored. |
| -- Kyle Pelchy: | Kyle Pelchy flied out to right. |
| -- Patrick Bergman: | Ball, Ball, Patrick Bergman grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - New Kent | |
|---|---|
| John Bayse pitching: | |
| -- Jake Jones: | Ball, Foul, Jake Jones safe at first on first baseman Dion Wilder's fielding error. |
| -- Brandon Lewis: | Brandon Lewis safe at first on third baseman Kyle Pelchy's fielding error, Jake Jones to second. |
| -- Ryan Moore: | Ball, Ball, Foul, Ball, Foul, Ryan Moore flied out to center, Jake Jones to third. |
| -- Al Hammill: | Strike Swinging, Ball, Foul, Ball, Brandon Lewis caught stealing going to second, Ball, Al Hammill struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) | |
| Top of 4th - Grafton Clippers | |
|---|---|
| Al Hammill pitching: | |
| -- Sam Hawkins: | Ball, Ball, Ball, Sam Hawkins walked. |
| -- Robby Brownschidle: | Ball, Robby Brownschidle flied out to center. |
| -- Tristan Maldonado: | Ball, Foul, Tristan Maldonado hit into double play to second, Sam Hawkins forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - New Kent | |
|---|---|
| John Bayse pitching: | |
| -- Steven Allen: | Ball, Strike Looking, Ball, Steven Allen flied out to left. |
| -- Jimmy Newcomb: | Strike Swinging, Strike Swinging, Jimmy Newcomb singled. |
| -- Scott Rudisill: | Ball, Scott Rudisill flied out to third. |
| -- Matt Wood: | Ball, Ball, Foul, Strike Swinging, Ball, Matt Wood walked, Jimmy Newcomb to second. |
| -- Adam Higgins: | Ball, Ball, Ball, Strike Looking, Adam Higgins walked, Jimmy Newcomb to third, Matt Wood to second. |
| -- Jake Jones: | Strike Looking, Jake Jones singled, Jimmy Newcomb scored, Matt Wood scored, Adam Higgins to third. |
| -- Brandon Lewis: | Ball, Ball, Brandon Lewis grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Grafton Clippers | |
|---|---|
| Al Hammill pitching: | |
| -- Anthony Maldonado: | Strike Looking, Anthony Maldonado singled. |
| -- Ryan Wagner: | Ball, Ball, Ball, Strike Looking, Ryan Wagner walked, Anthony Maldonado to second. |
| -- John Bayse: | Strike Swinging, Foul, John Bayse struck out swinging. |
| -- Dion Wilder: | Dion Wilder singled, Anthony Maldonado scored, Ryan Wagner to third. |
| -- Kyle Pelchy: | Ball, Foul, Kyle Pelchy singled, Ryan Wagner scored, Dion Wilder to second. |
| -- Patrick Bergman: | Ball, Patrick Bergman singled, Dion Wilder scored, Kyle Pelchy to second. |
| -- Sam Hawkins: | Ball, Strike Swinging, Ball, Foul, Foul, Foul, Ball, Sam Hawkins walked, Kyle Pelchy to third, Patrick Bergman to second. |
| -- Robby Brownschidle: | Ball, Foul, Strike Swinging, Ball, Ball, Robby Brownschidle struck out looking. |
| -- Tristan Maldonado: | Strike Looking, Ball, Ball, Foul, Tristan Maldonado on base by fielder's choice, Patrick Bergman forced out at third. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 5th - New Kent | |
|---|---|
| John Bayse pitching: | |
| -- Ryan Moore: | Ball, Ball, Foul, Ryan Moore grounded out to short. |
| -- Al Hammill: | Strike Swinging, Strike Swinging, Ball, Foul, Ball, Al Hammill struck out looking. |
| -- Steven Allen: | Ball, Foul, Ball, Foul, Steven Allen struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Grafton Clippers | |
|---|---|
| Steven Allen pitching: | |
| -- Anthony Maldonado: | Strike Looking, Anthony Maldonado singled. |
| -- Ryan Wagner: | Foul, Ball, Ball, Anthony Maldonado stole second, Strike Looking, Ball, Anthony Maldonado to third on wild pitch, Ryan Wagner singled, Anthony Maldonado scored. |
| -- John Bayse: | Ball, Ball, John Bayse flied out to second. |
| -- Dion Wilder: | Dion Wilder singled, Ryan Wagner to third, Dion Wilder to second on throw. |
| -- Kyle Pelchy: | Ball, Strike Looking, Strike Swinging, Kyle Pelchy struck out swinging. |
| -- Patrick Bergman: | Ball, Ball, Ball, Patrick Bergman intentional walked. |
| -- Sam Hawkins: | Ball, Ball, Ball, Sam Hawkins walked, Ryan Wagner scored, Dion Wilder to third, Patrick Bergman to second. |
| -- Robby Brownschidle: | Strike Looking, Ball, Strike Swinging, Robby Brownschidle flied out to right. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 6th - New Kent | |
|---|---|
| John Bayse pitching: | |
| -- Jimmy Newcomb: | Ball, Jimmy Newcomb flied out. |
| -- Scott Rudisill: | Ball, Ball, Scott Rudisill flied out to short. |
| -- Matt Wood: | Matt Wood flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Grafton Clippers | |
|---|---|
| Steven Allen pitching: | |
| -- Mitch Heath: | Strike Looking, Strike Looking, Mitch Heath struck out swinging. |
| -- Eric Stortz: | Ball, Ball, Foul, Strike Looking, Eric Stortz singled. |
| -- Kyle Hornsby: | Ball, Foul, Ball, Eric Stortz to second on wild pitch, Ball, Kyle Hornsby homered, Eric Stortz scored. |
| -- Mike Clark: | Ball, Ball, Mike Clark grounded out to the pitcher. |
| -- Sam Hilsman: | Ball, Strike Looking, Strike Swinging, Foul, Ball, Ball, Foul, Sam Hilsman doubled. |
| -- Tyler Tweedy: | Ball, Foul, Ball, Strike Swinging, Tyler Tweedy struck out looking. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 7th - New Kent | |
|---|---|
| Matt Dent pitching: | |
| -- Adam Higgins: | Foul, Strike Looking, Ball, Ball, Adam Higgins struck out looking. |
| -- Jake Jones: | Foul, Strike Looking, Ball, Ball, Foul, Jake Jones grounded out to third. |
| -- Brandon Lewis: | Ball, Strike Swinging, Brandon Lewis hit by pitch. |
| -- Ryan Moore: | Ryan Moore doubled, Brandon Lewis to third. |
| -- Al Hammill: | Ball, Ball, Strike Swinging, Strike Looking, Al Hammill struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |