| Thursday, May 10, 2007 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton Clippers | |
|---|---|
| Chaz Hall pitching: | |
| -- Anthony Maldonado: | Anthony Maldonado singled. |
| -- Patrick Bergman: | Patrick Bergman flied out to left. |
| -- Ryan Wagner: | Ryan Wagner grounded out to short, Anthony Maldonado to second. |
| -- Dion Wilder: | Strike Looking, Dion Wilder grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - York | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Chaz Hall: | Ball, Strike Looking, Ball, Strike Swinging, Ball, Chaz Hall grounded out to second. |
| -- Evan Yeo: | Evan Yeo grounded out to second. |
| -- Will Lamb: | Ball, Ball, Strike Looking, Ball, Will Lamb walked. |
| -- Christian Kelley: | Ball, Ball, Strike Swinging, Strike Looking, Christian Kelley struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Grafton Clippers | |
|---|---|
| Will Lamb pitching: | |
| -- John Bayse: | Strike Looking, John Bayse doubled. |
| -- Kyle Pelchy: | Strike Looking, Ball, Strike Swinging, Kyle Pelchy struck out swinging. |
| -- Nick Schmidt: | Ball, Ball, Ball, Strike Looking, Strike Looking, Nick Schmidt struck out swinging. |
| -- Tristan Maldonado: | Ball, Foul, Tristan Maldonado flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - York | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Jordan Carter: | Ball, Strike Swinging, Strike Swinging, Jordan Carter struck out swinging. |
| -- Eric Saxon: | Eric Saxon grounded out to second. |
| -- Brandon Byrum: | Ball, Strike Looking, Strike Swinging, Brandon Byrum struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Grafton Clippers | |
|---|---|
| Will Lamb pitching: | |
| -- Matt Dent: | Ball, Matt Dent grounded out to short. |
| -- Anthony Maldonado: | Ball, Ball, Ball, Strike Looking, Anthony Maldonado walked. |
| -- Patrick Bergman: | Patrick Bergman tripled, Anthony Maldonado scored. |
| -- Ryan Wagner: | Strike Looking, Ryan Wagner flied out to center. |
| -- Dion Wilder: | Dion Wilder singled, Patrick Bergman scored. |
| -- John Bayse: | John Bayse flied out to the catcher. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - York | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Drew Bradshaw: | Ball, Strike Swinging, Ball, Drew Bradshaw flied out to first. |
| -- Chase Emerson: | Strike Looking, Ball, Strike Swinging, Chase Emerson hit by pitch. |
| -- Chaz Hall: | Strike Looking, Ball, Strike Swinging, Chaz Hall struck out swinging. |
| -- Evan Yeo: | Strike Swinging, Ball, Strike Swinging, Foul, Evan Yeo grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Grafton Clippers | |
|---|---|
| Chaz Hall pitching: | |
| -- Kyle Pelchy: | Strike Swinging, Strike Swinging, Kyle Pelchy struck out swinging. |
| -- Nick Schmidt: | Ball, Ball, Nick Schmidt tripled. |
| -- Tristan Maldonado: | Ball, Ball, Tristan Maldonado flied out to first. |
| -- Matt Dent: | Foul, Ball, Foul, Ball, Matt Dent grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - York | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Will Lamb: | Foul, Will Lamb flied out to left. |
| -- Christian Kelley: | Foul, Foul, Ball, Ball, Christian Kelley grounded out to second. |
| -- Jordan Carter: | Strike Swinging, Strike Looking, Jordan Carter struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Grafton Clippers | |
|---|---|
| Chaz Hall pitching: | |
| -- Anthony Maldonado: | Anthony Maldonado grounded out to first. |
| -- Patrick Bergman: | Ball, Strike Swinging, Patrick Bergman grounded out to short. |
| -- Ryan Wagner: | Strike Looking, Ryan Wagner singled. |
| -- Dion Wilder: | Strike Looking, Strike Looking, Ryan Wagner stole second, Foul, Ball, Foul, Dion Wilder singled, Ryan Wagner to third. |
| -- John Bayse: | Ball, Ball, Ball, John Bayse walked, Dion Wilder to second. |
| -- Kyle Pelchy: | Ball, Ball, Strike Looking, Strike Swinging, Kyle Pelchy struck out looking. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - York | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Eric Saxon: | Ball, Ball, Strike Looking, Eric Saxon grounded out to first. |
| -- Brandon Byrum: | Ball, Strike Looking, Ball, Strike Swinging, Foul, Foul, Ball, Brandon Byrum struck out swinging. |
| -- Drew Bradshaw: | Ball, Drew Bradshaw flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Grafton Clippers | |
|---|---|
| Chaz Hall pitching: | |
| -- Nick Schmidt: | Ball, Nick Schmidt homered. |
| -- Tristan Maldonado: | Ball, Ball, Ball, Tristan Maldonado walked. |
| -- Matt Dent: | Ball, Strike Looking, Strike Swinging, Matt Dent flied out to right. |
| -- Anthony Maldonado: | Strike Swinging, Ball, Anthony Maldonado doubled, Tristan Maldonado to third. |
| -- Patrick Bergman: | Strike Swinging, Strike Looking, Patrick Bergman struck out looking. |
| -- Ryan Wagner: | Ball, Strike Looking, Foul, Ball, Ryan Wagner struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - York | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Chase Emerson: | Strike Swinging, Ball, Chase Emerson flied out to center. |
| -- Chaz Hall: | Chaz Hall grounded out to short. |
| -- Evan Yeo: | Strike Looking, Strike Swinging, Foul, Evan Yeo flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Grafton Clippers | |
|---|---|
| Chaz Hall pitching: | |
| -- Dion Wilder: | Strike Looking, Ball, Dion Wilder flied out to center. |
| -- John Bayse: | Ball, Strike Looking, Ball, Foul, John Bayse singled. |
| -- Kyle Pelchy: | Foul, Ball, Strike Looking, Kyle Pelchy struck out swinging, John Bayse to second on wild pitch. |
| -- Nick Schmidt: | Strike Looking, Ball, John Bayse to third on wild pitch, Strike Looking, Nick Schmidt struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - York | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Will Lamb: | Ball, Will Lamb flied out to right. |
| -- Christian Kelley: | Ball, Foul, Ball, Ball, Christian Kelley walked. |
| -- Jordan Carter: | Ball, Ball, Christian Kelley to second on passed ball, Strike Looking, Strike Looking, Foul, Ball, Jordan Carter struck out swinging. |
| -- Eric Saxon: | Eric Saxon singled, Christian Kelley scored. |
| -- Brandon Byrum: | Ball, Ball, Strike Looking, Strike Looking, Foul, Brandon Byrum struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |