| Tuesday, May 01, 2007 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton Clippers | |
|---|---|
| Cody Brown pitching: | |
| -- Anthony Maldonado: | Anthony Maldonado grounded out to the pitcher. |
| -- Ryan Wagner: | Ball, Strike Looking, Strike Looking, Ball, Foul, Ball, Ryan Wagner grounded out to short. |
| -- Kyle Pelchy: | Strike Looking, Strike Looking, Ball, Foul, Ball, Ball, Kyle Pelchy struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Tabb | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Cody Brown: | Strike Looking, Ball, Cody Brown singled. |
| -- Adam McConnell: | Adam McConnell singled, Cody Brown to second. |
| -- Chad Guy: | Ball, Chad Guy on base by fielder's choice, Cody Brown to third on pitcher Kyle Pelchy's throwing error, Adam McConnell to second. |
| -- Davey Everhart: | Strike Swinging, Strike Looking, Ball, Davey Everhart on base by fielder's choice, Cody Brown scored, Adam McConnell to third, Adam McConnell scored on shortstop John Bayse's throwing error, Chad Guy to second on existing error, Chad Guy to third on existing error. |
| -- Gerald Zingraf: | Ball, Strike Swinging, Foul, Gerald Zingraf struck out swinging. |
| -- Brandon Deyerle: | Foul, Foul, Brandon Deyerle flied out to first. |
| -- Brice Earnhardt: | Strike Looking, Chad Guy scored on first baseman Dion Wilder's fielding error, Davey Everhart to second on existing error, Strike Looking, Ball, Foul, Brice Earnhardt singled, Davey Everhart scored. |
| -- Ryan Nichol: | Strike Looking, Ball, Brice Earnhardt stole second, Ryan Nichol flied out to second. |
| End of Inning (4 Runs, 3 Hits, 3 Errors) | |
| Top of 2nd - Grafton Clippers | |
|---|---|
| Cody Brown pitching: | |
| -- Dion Wilder: | Ball, Ball, Ball, Strike Looking, Dion Wilder singled. |
| -- John Bayse: | Strike Looking, Ball, Ball, John Bayse hit into double play to short, Dion Wilder forced out at second. |
| -- Nick Schmidt: | Ball, Foul, Strike Looking, Nick Schmidt struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Tabb | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Cory Menking: | Strike Looking, Foul, Cory Menking hit by pitch. |
| -- Cody Brown: | Foul, Ball, Strike Swinging, Cody Brown singled, Cory Menking to second. |
| -- Adam McConnell: | Foul, Ball, Adam McConnell hit sacrifice bunt to the pitcher, Cory Menking to third, Cody Brown to second. |
| -- Chad Guy: | Chad Guy hit sacrifice fly to left, Cory Menking scored. |
| -- Davey Everhart: | Foul, Davey Everhart singled, Cody Brown scored. |
| -- Gerald Zingraf: | Strike Swinging, Ball, Foul, Gerald Zingraf grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Grafton Clippers | |
|---|---|
| Cody Brown pitching: | |
| -- Sam Hawkins: | Sam Hawkins flied out to second. |
| -- Robby Brownschidle: | Strike Swinging, Ball, Strike Looking, Ball, Ball, Robby Brownschidle walked. |
| -- Tristan Maldonado: | Strike Looking, Ball, Foul, Tristan Maldonado on base by fielder's choice, Robby Brownschidle to second on shortstop Adam McConnell's fielding error. |
| -- Anthony Maldonado: | Foul, Ball, Anthony Maldonado on base by fielder's choice, Robby Brownschidle to third, Tristan Maldonado forced out at second. |
| -- Ryan Wagner: | Foul, Ball, Strike Looking, Foul, Ball, Ryan Wagner singled, Robby Brownschidle scored, Anthony Maldonado to second. |
| -- Kyle Pelchy: | Ball, Strike Swinging, Strike Swinging, Kyle Pelchy struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 3rd - Tabb | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Brandon Deyerle: | Strike Looking, Ball, Ball, Brandon Deyerle flied out to second. |
| -- Brice Earnhardt: | Strike Looking, Ball, Strike Looking, Brice Earnhardt grounded out to third. |
| -- Ryan Nichol: | Strike Looking, Foul, Foul, Ryan Nichol grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Grafton Clippers | |
|---|---|
| Cody Brown pitching: | |
| -- Dion Wilder: | Strike Looking, Ball, Ball, Foul, Ball, Dion Wilder flied out to right. |
| -- John Bayse: | Ball, John Bayse flied out to left. |
| -- Nick Schmidt: | Strike Looking, Ball, Ball, Strike Looking, Nick Schmidt struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Tabb | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Cory Menking: | Cory Menking grounded out to third. |
| -- Cody Brown: | Foul, Cody Brown singled. |
| -- Adam McConnell: | Strike Looking, Strike Looking, Adam McConnell struck out swinging. |
| -- Chad Guy: | Chad Guy on base by fielder's choice, Cody Brown forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Grafton Clippers | |
|---|---|
| Cody Brown pitching: | |
| -- Sam Hawkins: | Strike Swinging, Sam Hawkins hit by pitch. |
| -- Robby Brownschidle: | Strike Looking, Ball, Strike Swinging, Foul, Robby Brownschidle struck out looking. |
| -- Tristan Maldonado: | Ball, Foul, Ball, Sam Hawkins stole second, Tristan Maldonado flied out to short. |
| -- Anthony Maldonado: | Strike Looking, Ball, Ball, Foul, Foul, Ball, Anthony Maldonado grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Tabb | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Davey Everhart: | Davey Everhart grounded out to third. |
| -- Gerald Zingraf: | Strike Looking, Strike Looking, Foul, Gerald Zingraf struck out swinging. |
| -- Brandon Deyerle: | Brandon Deyerle flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Grafton Clippers | |
|---|---|
| Adam McConnell pitching: | |
| -- Ryan Wagner: | Strike Looking, Ball, Ball, Foul, Ryan Wagner hit by pitch. |
| -- Kyle Pelchy: | Ball, Strike Looking, Strike Looking, Ball, Kyle Pelchy struck out looking. |
| -- Dion Wilder: | Dion Wilder flied out to center. |
| -- John Bayse: | Ball, Ball, Strike Swinging, Strike Looking, Foul, John Bayse grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Tabb | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Brice Earnhardt: | Strike Looking, Strike Looking, Brice Earnhardt struck out swinging. |
| -- Ryan Nichol: | Strike Looking, Ryan Nichol safe at first on second baseman Tristan Maldonado's fielding error. |
| -- Cory Menking: | Ball, Ball, Strike Looking, Strike Swinging, Cory Menking struck out looking, Ryan Nichol stole second, Ryan Nichol to third on catcher Ryan Wagner's throwing error, Ryan Nichol scored on center fielder Anthony Maldonado's fielding error. |
| -- Cody Brown: | Strike Looking, Ball, Ball, Ball, Strike Swinging, Cody Brown grounded out to short. |
| End of Inning (1 Runs, 0 Hits, 3 Errors) | |
| Top of 7th - Grafton Clippers | |
|---|---|
| Adam McConnell pitching: | |
| -- Patrick Bergman: | Strike Looking, Patrick Bergman flied out to center. |
| -- Sam Hawkins: | Strike Swinging, Ball, Strike Swinging, Ball, Ball, Sam Hawkins struck out looking. |
| -- Tyler Tweedy: | Strike Looking, Strike Swinging, Ball, Tyler Tweedy struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |