TurboStats ScoreKeeper Box Score
Tabb at Grafton Clippers
Mar 27 2007 at Grafton
Tabb
Player Name AB R H RBI BB SO PO A LOB
Cody Brown 3b............. 4 2 1 0 1 0 0 0 0
Adam McConnell ss......... 4 0 0 0 1 1 2 5 0
Chad Guy p................ 4 1 1 1 1 0 4 0 2
Davey Everhart c.......... 4 0 3 2 0 0 9 0 3
Gerald Zingraf cf......... 4 0 2 1 0 1 1 0 2
Brandon Deyerle 2b........ 4 0 0 0 0 2 2 2 3
Matt Barber ........... 1 0 0 0 0 1 0 0 0
Brice Earnhardt lf........ 3 2 2 1 1 1 0 0 0
Ryan Nichol 1b............ 4 1 2 0 0 1 3 0 0
Cory Patrick rf........... 4 0 1 0 0 1 0 0 3
Total .................. 36 7 12 5 4 8 21 7 13
Grafton Clippers
Player Name AB R H RBI BB SO PO A LOB
Tristan Maldonado ss...... 1 1 0 0 2 1 0 0 0
Padraic Williams ss...... 1 0 0 0 0 0 0 0 0
Anthony Maldonado cf...... 1 0 1 0 3 0 2 0 0
Ryan Wagner c............. 2 0 0 0 0 0 10 1 0
Sam Hawkins lf............ 4 0 1 1 0 3 2 0 0
John Bayse p.............. 3 0 0 0 1 0 0 2 2
Kyle Pelchy 3b............ 3 0 0 0 0 1 2 1 2
Dion Wilder 1b............ 3 0 1 0 1 2 4 0 0
Nick Schmidt rf........... 4 0 1 0 0 1 0 1 2
Tyler Tweedy ........... 2 1 0 0 1 1 0 0 0
Patrick Bergman dh....... 1 0 0 0 0 0 0 0 1
Mitch Heath ............ 0 0 0 0 0 0 1 2 0
Total .................. 25 2 4 1 8 9 21 7 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Tabb 1 1 0 1 2 0 2 - 7 12 1
Grafton Clippers 0 0 0 2 0 0 0 - 2 4 4
---------------------------------------------------
E - Tristan Maldonado,Mitch Heath,
ET - Cody Brown,Tristan Maldonado,John Bayse,
DP - Tabb 2, LOB - Tabb 13, Grafton Clippers 7
2B - Nick Schmidt,
3B - Chad Guy,
HR - Brice Earnhardt,
SB - Cody Brown,Cory Patrick,Sam Hawkins,
CS - Cory Patrick,
HBP - Davey Everhart,Gerald Zingraf,Ryan Wagner 2,Kyle Pelchy,
Tabb IP H R ER BB SO AB BF
Chad Guy............ 3 2 2 1 6 4 12 19
Evan Reynolds....... .66 1 0 0 2 0 2 4
Cody Brown.......... 3.3 1 0 0 0 5 11 13
Grafton Clippers IP H R ER BB SO AB BF
John Bayse.......... 5 8 5 2 4 5 25 30
Kyle Pelchy......... 2 4 2 2 0 3 10 12
Win - Chad Guy. Loss - John Bayse. Save - Cody Brown