| Wednesday, May 09, 2007 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Southampton | |
|---|---|
| John Bayse pitching: | |
| -- Lee, D: | Strike Looking, Ball, Ball, Strike Looking, Foul, Lee, D struck out looking. |
| -- Whisenant, R: | Strike Looking, Ball, Whisenant, R safe at first on shortstop Padraic Williams's fielding error. |
| -- Davis, J: | Ball, Ball, Strike Looking, Strike Looking, Davis, J on base by fielder's choice, Whisenant, R to second on pitcher John Bayse's throwing error. |
| -- Whisenant, B: | Whisenant, B hit into double play to short, Whisenant, R to third, Davis, J forced out at second. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) | |
| Bottom of 1st - Grafton Clippers | |
|---|---|
| Sackett, C pitching: | |
| -- Anthony Maldonado: | Ball, Strike Looking, Ball, Strike Looking, Anthony Maldonado grounded out to third. |
| -- Patrick Bergman: | Ball, Strike Looking, Ball, Ball, Foul, Patrick Bergman flied out to short. |
| -- Ryan Wagner: | Ball, Ball, Ball, Ryan Wagner hit by pitch. |
| -- Dion Wilder: | Ball, Ball, Strike Looking, Ball, Dion Wilder walked, Ryan Wagner to second. |
| -- John Bayse: | Strike Looking, Ball, Ball, Ball, John Bayse walked, Ryan Wagner to third, Dion Wilder to second. |
| -- Kyle Pelchy: | Ball, Ball, Ball, Kyle Pelchy walked, Ryan Wagner scored, Dion Wilder to third, John Bayse to second. |
| -- Robby Brownschidle: | Ball, Foul, Strike Looking, Foul, Robby Brownschidle struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Southampton | |
|---|---|
| John Bayse pitching: | |
| -- Carwile, K: | Strike Swinging, Ball, Strike Swinging, Carwile, K grounded out to third. |
| -- Sykes, D: | Foul, Strike Swinging, Sykes, D grounded out to the pitcher. |
| -- Nash, I: | Ball, Ball, Ball, Nash, I walked. |
| -- Sackett, C: | Ball, Strike Swinging, Strike Swinging, Foul, Foul, Foul, Sackett, C struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Grafton Clippers | |
|---|---|
| Sackett, C pitching: | |
| -- Tristan Maldonado: | Ball, Ball, Strike Swinging, Foul, Ball, Foul, Tristan Maldonado walked. |
| -- Matt Dent: | Strike Looking, Ball, Strike Looking, Tristan Maldonado stole second, Matt Dent singled, Tristan Maldonado scored. |
| -- Anthony Maldonado: | Ball, Ball, Ball, Matt Dent to second on wild pitch, Anthony Maldonado walked. |
| -- Patrick Bergman: | Strike Looking, Ball, Ball, Patrick Bergman hit sacrifice bunt to the pitcher, Matt Dent to third, Anthony Maldonado to second. |
| -- Ryan Wagner: | Strike Looking, Ball, Ball, Strike Looking, Ryan Wagner hit by pitch. |
| -- Dion Wilder: | Ball, Dion Wilder on base by fielder's choice, Matt Dent forced out at home, Anthony Maldonado to third, Ryan Wagner to second. |
| -- John Bayse: | Ball, Foul, Ball, Ball, Foul, John Bayse grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Southampton | |
|---|---|
| John Bayse pitching: | |
| -- Rawls, S: | Foul, Ball, Ball, Foul, Foul, Rawls, S flied out to short. |
| -- Lee, D: | Ball, Ball, Ball, Strike Looking, Lee, D safe at first on shortstop Padraic Williams's throwing error. |
| -- Whisenant, R: | Whisenant, R on base by fielder's choice, Lee, D forced out at second. |
| -- Davis, J: | Foul, Ball, Davis, J grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Grafton Clippers | |
|---|---|
| Sackett, C pitching: | |
| -- Kyle Pelchy: | Strike Looking, Foul, Foul, Ball, Kyle Pelchy grounded out to third. |
| -- Robby Brownschidle: | Ball, Ball, Ball, Robby Brownschidle walked. |
| -- Tristan Maldonado: | Strike Looking, Ball, Foul, Tristan Maldonado singled, Robby Brownschidle to third, Tristan Maldonado tagged out going to second. |
| -- Matt Dent: | Matt Dent grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Southampton | |
|---|---|
| John Bayse pitching: | |
| -- Whisenant, B: | Ball, Ball, Strike Looking, Ball, Whisenant, B walked. |
| -- Carwile, K: | Foul, Carwile, K flied out to left. |
| -- Sykes, D: | Foul, Sykes, D on base by fielder's choice, Whisenant, B forced out at second. |
| -- Nash, I: | Strike Looking, Nash, I singled, Sykes, D to second. |
| -- Sackett, C: | Strike Swinging, Foul, Sackett, C safe at first on first baseman Dion Wilder's fielding error, Sykes, D scored, Nash, I to third. |
| -- Rawls, S: | Rawls, S on base by fielder's choice, Sackett, C forced out at second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - Grafton Clippers | |
|---|---|
| Sackett, C pitching: | |
| -- Anthony Maldonado: | Ball, Strike Looking, Ball, Ball, Strike Looking, Anthony Maldonado walked. |
| -- Patrick Bergman: | Ball, Ball, Ball, Patrick Bergman walked, Anthony Maldonado to second. |
| -- Ryan Wagner: | Ball, Anthony Maldonado to third on wild pitch, Patrick Bergman to second on existing error, Strike Looking, Foul, Ryan Wagner on base dropped 3rd strike. |
| -- Dion Wilder: | Foul, Dion Wilder hit sacrifice fly to center, Anthony Maldonado scored, Patrick Bergman to third, Patrick Bergman scored on pitcher Sackett, C's throwing error, Ryan Wagner to second on existing error. |
| -- John Bayse: | John Bayse grounded out to first, Ryan Wagner to third. |
| -- Kyle Pelchy: | Ball, Ball, Kyle Pelchy singled, Ryan Wagner scored. |
| -- Robby Brownschidle: | Strike Looking, Ball, Robby Brownschidle hit by pitch, Kyle Pelchy to second. |
| -- Tristan Maldonado: | Tristan Maldonado safe at first on first baseman Sykes, D's fielding error, Kyle Pelchy to third, Kyle Pelchy scored on existing error, Robby Brownschidle to second, Robby Brownschidle to third on existing error. |
| -- Matt Dent: | Foul, Strike Looking, Matt Dent struck out swinging. |
| End of Inning (4 Runs, 1 Hits, 2 Errors) | |
| Top of 5th - Southampton | |
|---|---|
| John Bayse pitching: | |
| -- Lee, D: | Ball, Ball, Ball, Strike Looking, Lee, D flied out to right. |
| -- Whisenant, R: | Strike Looking, Whisenant, R hit by pitch. |
| -- Davis, J: | Foul, Ball, Foul, Davis, J struck out looking. |
| -- Whisenant, B: | Strike Swinging, Foul, Whisenant, B struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Grafton Clippers | |
|---|---|
| Whisenant, R pitching: | |
| -- Anthony Maldonado: | Strike Looking, Ball, Strike Looking, Ball, Anthony Maldonado struck out looking. |
| -- Patrick Bergman: | Patrick Bergman hit by pitch. |
| -- Ryan Wagner: | Strike Looking, Ryan Wagner hit by pitch, Patrick Bergman to second. |
| -- Dion Wilder: | Ball, Ball, Dion Wilder safe at first on right fielder Nash, I's fielding error, Patrick Bergman scored, Ryan Wagner to second, Ryan Wagner tagged out going to third. |
| -- John Bayse: | John Bayse doubled, Dion Wilder to third. |
| -- Kyle Pelchy: | Ball, Strike Looking, Foul, Kyle Pelchy struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - Southampton | |
|---|---|
| Matt Dent pitching: | |
| -- Jordan, J: | Strike Looking, Jordan, J grounded out to short. |
| -- Sykes, D: | Sykes, D grounded out to second. |
| -- Nash, I: | Strike Looking, Ball, Ball, Ball, Strike Swinging, Foul, Nash, I grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Grafton Clippers | |
|---|---|
| Whisenant, R pitching: | |
| -- Greg Tillman: | Foul, Foul, Ball, Greg Tillman struck out swinging. |
| -- Mike Clark: | Strike Swinging, Ball, Ball, Mike Clark flied out to right. |
| -- Matt Dent: | Ball, Ball, Strike Looking, Ball, Matt Dent homered. |
| -- Anthony Maldonado: | Ball, Anthony Maldonado singled. |
| -- Sam Hawkins: | Ball, Strike Looking, Ball, Strike Looking, Foul, Ball, Sam Hawkins flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Southampton | |
|---|---|
| Matt Dent pitching: | |
| -- Scott, C: | Strike Swinging, Foul, Scott, C struck out swinging. |
| -- Rawls, S: | Strike Looking, Rawls, S grounded out to third. |
| -- Lee, D: | Ball, Strike Looking, Foul, Ball, Lee, D struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |