| Friday, March 23, 2007 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton Clippers | |
|---|---|
| Whisenant, R pitching: | |
| -- Tristen Maldonado: | Ball, Tristen Maldonado flied out to first. |
| -- Anthony Maldonado: | Anthony Maldonado singled. |
| -- Ryan Wagner: | Ball, Ball, Strike Looking, Ball, Anthony Maldonado stole second, Foul, Foul, Ryan Wagner walked. |
| -- Sam Hawkins: | Ball, Strike Looking, Sam Hawkins on base by fielder's choice, Anthony Maldonado to third, Ryan Wagner tagged out going to second, Sam Hawkins to second on throw, Anthony Maldonado scored on throw. |
| -- John Bayse: | Strike Looking, Ball, John Bayse flied out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Southampton | |
|---|---|
| Greg Tillman pitching: | |
| -- Lee, D: | Ball, Strike Looking, Ball, Lee, D singled. |
| -- Ellis, M: | Strike Looking, Foul, Foul, Ellis, M singled, Lee, D to second. |
| -- Whisenant, R: | Ball, Strike Looking, Foul, Ball, Whisenant, R singled, Lee, D to third, Lee, D scored on shortstop Padraic Williams's fielding error, Ellis, M to second. |
| -- Whisenant, B: | Foul, Strike Swinging, Ball, Whisenant, B struck out swinging. |
| -- Davis, J: | Ball, Davis, J singled, Ellis, M to third, Whisenant, R to second. |
| -- Carwile, K: | Ball, Carwile, K on base by fielder's choice, Ellis, M forced out at home, Whisenant, R to third, Davis, J to second. |
| -- Scott, C: | Ball, Foul, Ball, Strike Swinging, Foul, Ball, Scott, C struck out swinging. |
| End of Inning (1 Runs, 4 Hits, 1 Errors) | |
| Top of 2nd - Grafton Clippers | |
|---|---|
| Whisenant, R pitching: | |
| -- Dion Wilder: | Dion Wilder singled. |
| -- Nick Schmidt: | Strike Looking, Ball, Foul, Ball, Ball, Nick Schmidt walked, Dion Wilder to second. |
| -- Mitch Heath: | Ball, Mitch Heath hit sacrifice bunt to the pitcher, Dion Wilder to third, Nick Schmidt to second. |
| -- Greg Tillman: | Strike Looking, Strike Looking, Ball, Foul, Greg Tillman singled, Dion Wilder scored, Nick Schmidt scored, Greg Tillman tagged out going to second. |
| -- Tristen Maldonado: | Foul, Tristen Maldonado grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Southampton | |
|---|---|
| Greg Tillman pitching: | |
| -- Sykes, D: | Strike Looking, Ball, Sykes, D grounded out to second. |
| -- Rawls, S: | Ball, Ball, Strike Looking, Strike Swinging, Rawls, S struck out swinging. |
| -- Lee, D: | Ball, Ball, Strike Looking, Ball, Strike Looking, Lee, D grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Grafton Clippers | |
|---|---|
| Whisenant, R pitching: | |
| -- Anthony Maldonado: | Ball, Anthony Maldonado flied out to left. |
| -- Ryan Wagner: | Ball, Ball, Ball, Ryan Wagner walked. |
| -- Sam Hawkins: | Ball, Ryan Wagner to second on wild pitch, Ball, Ball, Strike Looking, Sam Hawkins walked. |
| -- John Bayse: | Ball, Ryan Wagner caught stealing going to third, Foul, Strike Looking, Ball, John Bayse safe at first on second baseman Rawls, S's fielding error, Sam Hawkins scored. |
| -- Dion Wilder: | Ball, Dion Wilder lined out to left. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Southampton | |
|---|---|
| Greg Tillman pitching: | |
| -- Ellis, M: | Ball, Ellis, M singled. |
| -- Whisenant, R: | Strike Looking, Ball, Strike Looking, , Ellis, M to second. |
| -- Whisenant, B: | Strike Swinging, Whisenant, B on base by fielder's choice, Ellis, M tagged out going to third. |
| -- Davis, J: | Davis, J grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Grafton Clippers | |
|---|---|
| Whisenant, B pitching: | |
| -- Nick Schmidt: | Ball, Nick Schmidt hit by pitch. |
| -- Mitch Heath: | Ball, Strike Looking, Mitch Heath singled, Nick Schmidt to second. |
| -- Greg Tillman: | Greg Tillman on base by fielder's choice, Nick Schmidt forced out at third, Mitch Heath to second. |
| -- Tristen Maldonado: | Foul, Ball, Tristen Maldonado flied out to right. |
| -- Anthony Maldonado: | Ball, Ball, Foul, Ball, Anthony Maldonado walked, Mitch Heath to third, Greg Tillman to second. |
| -- Ryan Wagner: | Ball, Ball, Ball, Strike Looking, Ryan Wagner walked, Mitch Heath scored, Greg Tillman to third, Anthony Maldonado to second. |
| -- Sam Hawkins: | Ball, Foul, Ball, Strike Swinging, Sam Hawkins on base by fielder's choice, Greg Tillman forced out at home. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Southampton | |
|---|---|
| Greg Tillman pitching: | |
| -- Carwile, K: | Strike Swinging, Carwile, K flied out to left. |
| -- Scott, C: | Sam Hilsman relieved Greg Tillman, Scott, C grounded out to second. |
| -- Sykes, D: | Strike Swinging, Sykes, D singled. |
| -- Rawls, S: | Strike Swinging, Strike Swinging, Rawls, S struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Grafton Clippers | |
|---|---|
| Whisenant, B pitching: | |
| -- John Bayse: | John Bayse singled. |
| -- Dion Wilder: | Ball, Strike Looking, John Bayse caught stealing going to second, Foul, Foul, Foul, Ball, Dion Wilder struck out looking. |
| -- Nick Schmidt: | Ball, Ball, Nick Schmidt flied out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Southampton | |
|---|---|
| Sam Hilsman pitching: | |
| -- Lee, D: | Ball, Strike Swinging, Lee, D flied out to second. |
| -- Ellis, M: | Ball, Ball, Ellis, M singled. |
| -- Whisenant, R: | Strike Looking, Strike Swinging, Ball, Ellis, M to second on wild pitch, Whisenant, R singled, Ellis, M to third. |
| -- Whisenant, B: | Whisenant, B hit into double play to short, Whisenant, R forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Grafton Clippers | |
|---|---|
| Whisenant, B pitching: | |
| -- Kyle Pelchy: | Strike Looking, Foul, Ball, Kyle Pelchy struck out swinging. |
| -- Sam Hilsman: | Ball, Ball, Ball, Strike Looking, Sam Hilsman walked. |
| -- Tristen Maldonado: | Strike Swinging, Sam Hilsman to second on passed ball, Ball, Tristen Maldonado on base by fielder's choice, Sam Hilsman tagged out going to third, Tristen Maldonado to second on fielder's choice. |
| -- Anthony Maldonado: | Anthony Maldonado flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Southampton | |
|---|---|
| Sam Hilsman pitching: | |
| -- Davis, J: | Ball, Strike Looking, Ball, Strike Swinging, Ball, Davis, J singled. |
| -- Carwile, K: | Strike Looking, Strike Swinging, Ball, Ball, Carwile, K hit into double play to second, Davis, J tagged out going to second. |
| -- Scott, C: | Strike Swinging, Ball, Ball, Scott, C flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Grafton Clippers | |
|---|---|
| Whisenant, B pitching: | |
| -- Ryan Wagner: | Ball, Ball, Ball, Strike Looking, Ryan Wagner walked. |
| -- Matt Dent: | Ball, Ryan Wagner to second on wild pitch, Matt Dent hit sacrifice bunt to the pitcher, Ryan Wagner to third. |
| -- John Bayse: | Foul, Ball, Strike Looking, John Bayse singled, Ryan Wagner scored. |
| -- Dion Wilder: | Foul, Dion Wilder doubled, John Bayse scored. |
| -- Patrick Bergman: | Strike Looking, Ball, Ball, Patrick Bergman flied out to second. |
| -- Kyle Pelchy: | Kyle Pelchy grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Southampton | |
|---|---|
| John Bayse pitching: | |
| -- Sykes, D: | Strike Looking, Ball, Strike Looking, Sykes, D struck out swinging. |
| -- Rawls, S: | Rawls, S grounded out to third. |
| -- Lee, D: | Ball, Strike Looking, Ball, Foul, Foul, Lee, D flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |