| Wednesday, March 19, 2008 4:00PM | |||||||||||||||||||||||||||
|
| Top of 1st - Southampton Indians | |
|---|---|
| Sam Hilsman pitching: | |
| -- Rawls: | Ball, Strike, Strike, Rawls struck out swinging. |
| -- Pulley: | Strike, Pulley grounded out to third. |
| -- Whisenant: | Ball, Strike, Strike, Whisenant flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Grafton Clippers | |
|---|---|
| Sackett pitching: | |
| -- Anthony Maldonado: | Ball, Ball, Ball, Anthony Maldonado walked. |
| -- Sam Hawkins: | Sam Hawkins hit by pitch, Anthony Maldonado to second. |
| -- Ali Rodriguez: | Ali Rodriguez safe at first on shortstop Whisenant's fielding error, Anthony Maldonado to third on existing error, Sam Hawkins to second on existing error. |
| -- Robbie Brownschidle: | Strike, Strike, Robbie Brownschidle struck out swinging. |
| -- Tristan Maldonado: | Strike, Strike, Tristan Maldonado struck out swinging. |
| -- Kyle Pelchy: | Kyle Pelchy grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - Southampton Indians | |
|---|---|
| Sam Hilsman pitching: | |
| -- Clark: | Clark safe at first on shortstop Ali Rodriguez's fielding error. |
| -- Sykes: | Sykes flied out to center, Clark to second on balk. |
| -- Revelle: | Ball, Clark to third on wild pitch, Strike, Revelle singled, Clark scored. |
| -- Sackett: | Strike, Strike, Sackett struck out swinging. |
| -- Cabell: | Ball, Ball, Ball, Cabell walked, Revelle to second, Revelle to third on wild pitch, Cabell to second on wild pitch. |
| -- Joyner: | Ball, Strike, Ball, Strike, Joyner flied out to short. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Grafton Clippers | |
|---|---|
| Sackett pitching: | |
| -- John Bayse: | Ball, Ball, Ball, John Bayse walked. |
| -- Patric Bergman: | Strike, John Bayse to second on wild pitch, Ball, Strike, Patric Bergman grounded out to first, John Bayse to third. |
| -- Matthew Dent: | Ball, Strike, Ball, Ball, Matthew Dent walked. |
| -- Anthony Maldonado: | Ball, Matthew Dent stole second, Strike, Anthony Maldonado grounded out to second, John Bayse scored, Matthew Dent to third. |
| -- Sam Hawkins: | Ball, Ball, Ball, Sam Hawkins walked. |
| -- Ali Rodriguez: | Ball, Strike, Sam Hawkins stole second, Ball, Strike, Ali Rodriguez flied out to right. |
| End of Inning (2 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Southampton Indians | |
|---|---|
| Sam Hilsman pitching: | |
| -- Rawls: | Strike, Rawls hit by pitch. |
| -- Pulley: | Strike, Rawls stole second, Strike, Pulley doubled, Rawls scored. |
| -- Whisenant: | Strike, Strike, Whisenant struck out looking. |
| -- Clark: | Clark grounded out to first, Pulley to third. |
| -- Sykes: | Strike, Strike, Sykes struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton Clippers | |
|---|---|
| Pulley pitching: | |
| -- Robbie Brownschidle: | Strike, Strike, Robbie Brownschidle struck out looking. |
| -- Tristan Maldonado: | Ball, Strike, Tristan Maldonado singled. |
| -- Kyle Pelchy: | Kyle Pelchy doubled, Tristan Maldonado to third. |
| -- John Bayse: | Strike, Ball, Ball, Ball, John Bayse walked. |
| -- Patric Bergman: | Strike, Ball, Strike, Ball, Patric Bergman doubled, Tristan Maldonado scored, Kyle Pelchy scored, John Bayse to third. |
| -- Matthew Dent: | Matthew Dent safe at first on right fielder Scott's fielding error, John Bayse scored, Patric Bergman to third on existing error. |
| -- Anthony Maldonado: | Ball, Ball, Ball, Anthony Maldonado walked, Matthew Dent to second. |
| -- Sam Hawkins: | Ball, Ball, Ball, Sam Hawkins walked, Patric Bergman scored, Matthew Dent to third, Anthony Maldonado to second. |
| -- Ali Rodriguez: | Ali Rodriguez lined out to third. |
| -- Robbie Brownschidle: | Robbie Brownschidle doubled, Matthew Dent scored, Anthony Maldonado scored, Sam Hawkins scored. |
| -- Tristan Maldonado: | Tristan Maldonado doubled, Robbie Brownschidle scored. |
| -- Kyle Pelchy: | Kyle Pelchy grounded out to short. |
| End of Inning (8 Runs, 5 Hits, 1 Errors) | |
| Top of 4th - Southampton Indians | |
|---|---|
| Sam Hilsman pitching: | |
| -- Revelle: | Ball, Ball, Ball, Revelle walked. |
| -- Sackett: | Strike, Strike, Sackett struck out swinging. |
| -- Cabell: | Strike, Strike, Cabell struck out swinging. |
| -- Joyner: | Ball, Ball, Ball, Strike, Joyner grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Grafton Clippers | |
|---|---|
| Pulley pitching: | |
| -- John Bayse: | John Bayse hit by pitch. |
| -- Patric Bergman: | Strike, Strike, Patric Bergman singled, John Bayse to second. |
| -- Bobby Donze: | Bobby Donze flied out to center. |
| -- Ryan Johansen: | Ryan Johansen singled, John Bayse scored, Patric Bergman to second. |
| -- Mike Clark: | Strike, Mike Clark grounded out to short, Patric Bergman to third, Ryan Johansen to second. |
| -- Ali Rodriguez: | Ali Rodriguez doubled, Patric Bergman scored, Ryan Johansen scored. |
| -- Robbie Brownschidle: | Ball, Ball, Robbie Brownschidle doubled, Ali Rodriguez scored. |
| -- Eric Stortz: | Ball, Ball, Strike, Strike, Eric Stortz hit by pitch. |
| -- Padraic Williams: | Strike |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Grafton Clippers | |
|---|---|
| Sackett pitching: | |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - Grafton Clippers | |
|---|---|
| Pulley pitching: | |
| End of Inning (4 Runs, 4 Hits, 0 Errors) |
| Top of 5th - Southampton Indians | |
|---|---|
| Chris Moyer pitching: | |
| -- Rawls: | Ball, Strike, Strike, Ball, Rawls struck out swinging. |
| -- Pulley: | Pulley doubled. |
| -- Whisenant: | Whisenant on base by fielder's choice, Pulley tagged out going to third. |
| -- Clark: | Ball, Strike, Strike, Clark struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |