| Tuesday, May 15, 2007 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Smithfield | |
|---|---|
| John Bayse pitching: | |
| -- Irvine: | Foul, Strike Swinging, Irvine struck out swinging. |
| -- Evans: | Kyle Pelchy relieved John Bayse, Ball, Evans grounded out to third. |
| -- Morrison: | Morrison singled. |
| -- Hornsby: | Ball, Hornsby on base by fielder's choice, Morrison forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Grafton Clippers | |
|---|---|
| Evans pitching: | |
| -- Anthony Maldonado: | Ball, Anthony Maldonado singled. |
| -- Patrick Bergman: | Ball, Strike Swinging, Anthony Maldonado stole second, Strike Swinging, Ball, Ball, Patrick Bergman struck out looking. |
| -- Ryan Wagner: | Ball, Strike Looking, Strike Looking, Ryan Wagner struck out swinging. |
| -- Dion Wilder: | Ball, Anthony Maldonado to third on passed ball, Strike Looking, Strike Looking, Dion Wilder singled, Anthony Maldonado scored. |
| -- John Bayse: | Foul, Ball, Dion Wilder to second on wild pitch, Foul, Foul, John Bayse struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Smithfield | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Costello: | Costello hit by pitch. |
| -- Eason: | Eason hit sacrifice bunt to third, Costello to second. |
| -- Nuesbaum: | Nuesbaum grounded out to short, Costello to third. |
| -- Caton: | Strike Swinging, Ball, Strike Looking, Caton struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Grafton Clippers | |
|---|---|
| Evans pitching: | |
| -- Kyle Pelchy: | Strike Looking, Ball, Strike Looking, Kyle Pelchy struck out swinging. |
| -- Nick Schmidt: | Strike Looking, Ball, Ball, Strike Swinging, Nick Schmidt struck out looking. |
| -- Tristan Maldonado: | Strike Swinging, Ball, Ball, Tristan Maldonado singled. |
| -- Matt Dent: | Matt Dent on base by fielder's choice, Tristan Maldonado forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Smithfield | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Steve Douglas: | Foul, Ball, Foul, Ball, Steve Douglas singled. |
| -- Irvine: | Strike Looking, Irvine hit sacrifice bunt to the pitcher, Steve Douglas to second. |
| -- Evans: | Ball, Evans singled, Steve Douglas scored. |
| -- Morrison: | Foul, Morrison grounded out to the pitcher, Evans to second. |
| -- Hornsby: | Ball, Evans to third on wild pitch, Strike Swinging, Strike Looking, Hornsby grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton Clippers | |
|---|---|
| Evans pitching: | |
| -- Anthony Maldonado: | Ball, Ball, Ball, Strike Looking, Anthony Maldonado singled. |
| -- Patrick Bergman: | Strike Looking, Patrick Bergman hit into double play to first, Anthony Maldonado forced out at second. |
| -- Ryan Wagner: | Ball, Ball, Foul, Ball, Ryan Wagner walked. |
| -- Dion Wilder: | Ball, Ball, Strike Swinging, Foul, Ball, Dion Wilder walked, Ryan Wagner to second. |
| -- John Bayse: | Strike Swinging, John Bayse grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Smithfield | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Costello: | Ball, Ball, Strike Looking, Ball, Strike Looking, Costello singled. |
| -- Eason: | Eason flied out to third, Costello caught stealing going to second. |
| -- Nuesbaum: | Strike Looking, Strike Looking, Ball, Foul, Nuesbaum grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Grafton Clippers | |
|---|---|
| Evans pitching: | |
| -- Kyle Pelchy: | Strike Looking, Ball, Kyle Pelchy homered. |
| -- Nick Schmidt: | Nick Schmidt grounded out to third. |
| -- Tristan Maldonado: | Ball, Foul, Strike Looking, Foul, Ball, Tristan Maldonado struck out swinging. |
| -- Matt Dent: | Strike Looking, Strike Looking, Foul, Matt Dent struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Smithfield | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Caton: | Ball, Ball, Foul, Ball, Caton walked. |
| -- Steve Douglas: | Ball, Ball, Ball, Strike Looking, Steve Douglas walked, Caton to second. |
| -- Irvine: | Ball, Ball, Strike Looking, Irvine flied out to the pitcher. |
| -- Evans: | Evans grounded out to third, Caton to third, Steve Douglas to second. |
| -- Morrison: | Strike Swinging, Strike Looking, Morrison grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Grafton Clippers | |
|---|---|
| Evans pitching: | |
| -- Anthony Maldonado: | Strike Looking, Strike Looking, Ball, Anthony Maldonado singled. |
| -- Patrick Bergman: | Strike Looking, Patrick Bergman hit sacrifice bunt to the pitcher, Anthony Maldonado to second. |
| -- Ryan Wagner: | Foul, Ball, Ball, Foul, Ryan Wagner grounded out to first, Anthony Maldonado to third. |
| -- Dion Wilder: | Ball, Ball, Ball, Dion Wilder intentional walked. |
| -- John Bayse: | Ball, Ball, Foul, John Bayse grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Smithfield | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Hornsby: | Hornsby safe at first on pitcher Kyle Pelchy's throwing error. |
| -- Costello: | Strike Looking, Foul, Costello safe at first on second baseman Tristan Maldonado's fielding error, Hornsby to second. |
| -- Eason: | Greg Tillman relieved Kyle Pelchy, Eason singled, Hornsby scored, Costello to second, Costello to third on left fielder Matt Dent's fielding error, Costello scored on existing error, Eason to second on existing error. |
| -- Nuesbaum: | Ball, Ball, Strike Looking, Foul, Foul, Ball, Foul, Nuesbaum flied out to the catcher. |
| -- Caton: | Ball, Strike Looking, Strike Swinging, Caton struck out swinging. |
| -- Steve Douglas: | Strike Looking, Foul, Steve Douglas struck out looking. |
| End of Inning (2 Runs, 1 Hits, 3 Errors) | |
| Bottom of 6th - Grafton Clippers | |
|---|---|
| Evans pitching: | |
| -- Kyle Pelchy: | Strike Looking, Strike Swinging, Ball, Ball, Foul, Foul, Ball, Kyle Pelchy walked. |
| -- Nick Schmidt: | Nick Schmidt hit sacrifice bunt to the pitcher, Kyle Pelchy to second. |
| -- Tristan Maldonado: | Ball, Ball, Ball, Strike Looking, Strike Looking, Tristan Maldonado walked. |
| -- Sam Hawkins: | Strike Swinging, Ball, Sam Hawkins homered, Kyle Pelchy scored, Tristan Maldonado scored. |
| -- Anthony Maldonado: | Ball, Ball, Ball, Anthony Maldonado walked. |
| -- Patrick Bergman: | Ball, Foul, Foul, Ball, Patrick Bergman singled, Anthony Maldonado to third, Patrick Bergman to second on throw. |
| -- Ryan Wagner: | Davis relieved Evans, Ryan Wagner hit sacrifice fly to right, Anthony Maldonado scored, Patrick Bergman to third. |
| -- Dion Wilder: | Ball, Ball, Ball, Dion Wilder intentional walked. |
| -- John Bayse: | Ball, John Bayse flied out to short. |
| End of Inning (4 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Smithfield | |
|---|---|
| Robby Brownschidle pitching: | |
| -- Irvine: | Ball, Strike Looking, Ball, Strike Looking, Irvine singled. |
| -- Davis: | Ball, Strike Looking, Ball, Ball, Davis walked, Irvine to second. |
| -- Morrison: | Ball, Strike Looking, Foul, Morrison grounded out to third, Irvine to third, Davis to second. |
| -- Hornsby: | Strike Looking, Ball, Foul, Hornsby struck out swinging. |
| -- Costello: | Ball, Ball, Strike Looking, Foul, Costello on base dropped 3rd strike, Irvine scored, Davis to third on existing error. |
| -- Eason: | Strike Looking, Strike Looking, Foul, Ball, Eason flied out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |