TurboStats ScoreKeeper Box Score
Smithfield at Grafton Clippers
May 15 2007 at Grafton
Smithfield
Player Name AB R H RBI BB SO PO A LOB
Irvine 2b................. 3 1 1 0 0 1 1 0 0
Evans p................... 3 0 1 1 0 0 0 2 0
Davis p.................. 0 1 0 0 1 0 0 0 0
Morrison dh............... 4 0 1 0 0 0 0 0 2
Hornsby 3b................ 4 0 0 0 0 1 0 2 1
Costello c................ 3 0 1 1 0 1 7 0 0
Eason 1b.................. 3 0 1 2 0 0 7 0 2
Nuesbaum ss............... 3 0 0 0 0 0 2 1 0
Caton cf.................. 2 0 0 0 1 2 0 0 1
Steve Douglas rf.......... 2 1 1 0 1 1 1 0 1
Total .................. 27 4 6 4 3 6 18 5 7
Grafton Clippers
Player Name AB R H RBI BB SO PO A LOB
Anthony Maldonado cf...... 3 2 3 0 1 0 0 0 0
Patrick Bergman rf........ 3 0 1 0 0 1 0 0 0
Ryan Wagner c............. 2 0 0 1 1 1 6 0 0
Dion Wilder 1b............ 1 0 1 1 3 0 11 0 0
John Bayse 3b............. 4 0 0 0 0 1 1 5 7
Kyle Pelchy p............. 2 2 1 1 1 1 1 4 0
Nick Schmidt dh........... 2 0 0 0 0 1 0 0 0
Tristan Maldonado 2b...... 2 1 1 0 1 1 1 0 0
Matt Dent lf.............. 2 0 0 0 0 1 0 0 0
Sam Hawkins ........... 1 1 1 3 0 0 0 0 0
Mitch Heath ............ 0 0 0 0 0 0 1 0 0
Padraic Williams ....... 0 0 0 0 0 0 0 3 0
Total .................. 22 6 8 6 7 7 21 12 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Smithfield 0 0 1 0 0 2 1 - 4 6 0
Grafton Clippers 1 0 0 1 0 4 0 - 6 8 3
---------------------------------------------------
E - Tristan Maldonado,Matt Dent,
ET - Kyle Pelchy,
DP - Smithfield 1, LOB - Smithfield 7, Grafton Clippers 7
HR - Kyle Pelchy, Sam Hawkins,
SB - Anthony Maldonado,
CS - Davis,
HBP - Costello,
Smithfield IP H R ER BB SO AB BF
Evans............... 5.3 8 6 5 6 7 20 29
Davis.............. .66 0 0 0 1 0 0 3
Grafton Clippers IP H R ER BB SO AB BF
John Bayse.......... .33 0 0 0 0 1 1 1
Kyle Pelchy......... 4.6 4 3 1 2 1 17 22
Greg Tillman........ 1 1 0 0 0 2 4 4
Robby Brownschidle. 1 1 1 0 1 2 5 6
Win - Kyle Pelchy. Loss - Evans. Save - Robby Brownschidle