| Thursday, April 19, 2007 4:34PM | ||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton Clippers | |
|---|---|
| Morrison pitching: | |
| -- Anthony Maldonado: | Ball, Ball, Strike Looking, Ball, Anthony Maldonado grounded out to second. |
| -- Ryan Wagner: | Strike Looking, Ball, Ball, Ball, Ryan Wagner flied out to third. |
| -- Kyle Pelchy: | Strike Looking, Ball, Ball, Ball, Kyle Pelchy walked. |
| -- Dion Wilder: | Strike Looking, Ball, Strike Swinging, Kyle Pelchy stole second, Ball, Dion Wilder flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Smithfield | |
|---|---|
| John Bayse pitching: | |
| -- Irvine: | Foul, Foul, Irvine flied out to center. |
| -- Evans: | Evans grounded out to short. |
| -- Nuesbauer: | Ball, Foul, Ball, Nuesbauer flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Grafton Clippers | |
|---|---|
| Morrison pitching: | |
| -- John Bayse: | Ball, Ball, John Bayse grounded out to third. |
| -- Sam Hawkins: | Sam Hawkins flied out to third. |
| -- Patrick Bergman: | Strike Looking, Ball, Foul, Ball, Patrick Bergman struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Smithfield | |
|---|---|
| John Bayse pitching: | |
| -- Hornsby: | Foul, Ball, Strike Swinging, Ball, Hornsby flied out to right. |
| -- Costello: | Strike Looking, Costello grounded out to short. |
| -- Eason: | Strike Swinging, Eason singled. |
| -- Morrison: | Ball, Morrison singled, Eason to second. |
| -- Caton: | Ball, Foul, Ball, Caton singled, Eason to third, Morrison to second. |
| -- Dzubia: | Ball, Foul, Ball, Ball, Dzubia walked, Eason scored, Morrison to third, Caton to second. |
| -- Irvine: | Ball, Irvine flied out to right. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Grafton Clippers | |
|---|---|
| Morrison pitching: | |
| -- Matt Dent: | Foul, Ball, Ball, Foul, Foul, Matt Dent struck out swinging. |
| -- Mike Clark: | Strike Swinging, Ball, Ball, Foul, Foul, Mike Clark flied out to second. |
| -- Anthony Maldonado: | Strike Looking, Strike Looking, Ball, Anthony Maldonado singled. |
| -- Ryan Wagner: | Ball, Anthony Maldonado stole second, Strike Looking, Ball, Ball, Ryan Wagner walked. |
| -- Kyle Pelchy: | Strike Swinging, Ball, Ball, Kyle Pelchy grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Smithfield | |
|---|---|
| John Bayse pitching: | |
| -- Evans: | Ball, Ball, Evans singled. |
| -- Nuesbauer: | Strike Looking, Foul, Ball, Ball, Ball, Nuesbauer flied out to third. |
| -- Hornsby: | Ball, Ball, Strike Swinging, Strike Swinging, Foul, Foul, Hornsby struck out swinging. |
| -- Costello: | Strike Looking, Ball, Strike Swinging, Evans stole second, Costello grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Grafton Clippers | |
|---|---|
| Morrison pitching: | |
| -- Dion Wilder: | Ball, Dion Wilder singled. |
| -- John Bayse: | Ball, Dion Wilder to second on wild pitch, Foul, Ball, Foul, Ball, John Bayse struck out swinging. |
| -- Sam Hawkins: | Strike Looking, Ball, Sam Hawkins flied out to the pitcher. |
| -- Patrick Bergman: | Patrick Bergman singled, Dion Wilder scored, Patrick Bergman caught stealing going to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Smithfield | |
|---|---|
| John Bayse pitching: | |
| -- Eason: | Strike Looking, Ball, Eason flied out to center. |
| -- Morrison: | Strike Looking, Strike Swinging, Morrison lined out to short. |
| -- Caton: | Ball, Ball, Ball, Caton walked. |
| -- Dzubia: | Ball, Strike Looking, Dzubia singled, Caton to second. |
| -- Irvine: | Strike Looking, Irvine flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Grafton Clippers | |
|---|---|
| Morrison pitching: | |
| -- Nick Schmidt: | Ball, Foul, Ball, Strike Swinging, Nick Schmidt grounded out to second. |
| -- Tyler Tweedy: | Foul, Strike Swinging, Ball, Ball, Ball, Tyler Tweedy walked. |
| -- Anthony Maldonado: | Ball, Ball, Strike Looking, Anthony Maldonado grounded out to second, Tyler Tweedy to second. |
| -- Ryan Wagner: | Ball, Strike Looking, Ball, Strike Looking, Ryan Wagner singled, Tyler Tweedy to third. |
| -- Kyle Pelchy: | Ball, Ryan Wagner stole second, Tyler Tweedy scored on throw, Ball, Ball, Kyle Pelchy walked. |
| -- Dion Wilder: | Ball, Strike Looking, Ball, Foul, Ball, Dion Wilder flied out to right. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Smithfield | |
|---|---|
| John Bayse pitching: | |
| -- Evans: | Ball, Ball, Ball, Evans walked. |
| -- Nuesbauer: | Ball, Strike Looking, Nuesbauer safe at first on second baseman Tyler Tweedy's fielding error, Evans to second. |
| -- Hornsby: | Ball, Strike Looking, Hornsby flied out to center. |
| -- Costello: | Ball, Strike Looking, Costello singled, Evans to third, Nuesbauer to second. |
| -- Eason: | Strike Swinging, Eason singled, Evans scored, Nuesbauer scored, Costello to second. |
| -- Morrison: | Strike Looking, Strike Looking, Morrison hit into double play to right, Costello tagged out going to third. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 6th - Grafton Clippers | |
|---|---|
| Morrison pitching: | |
| -- John Bayse: | Ball, Foul, Foul, John Bayse struck out swinging. |
| -- Sam Hawkins: | Strike Swinging, Strike Looking, Foul, Foul, Ball, Foul, Foul, Ball, Sam Hawkins struck out swinging. |
| -- Patrick Bergman: | Strike Looking, Ball, Foul, Patrick Bergman struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Smithfield | |
|---|---|
| John Bayse pitching: | |
| -- Caton: | Foul, Foul, Ball, Caton grounded out to first. |
| -- Dzubia: | Ball, Ball, Foul, Dzubia grounded out to second. |
| -- Irvine: | Irvine singled. |
| -- Evans: | Strike Looking, Evans singled, Irvine to third. |
| -- Nuesbauer: | Strike Looking, Ball, Nuesbauer flied out to left. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Grafton Clippers | |
|---|---|
| Morrison pitching: | |
| -- Robby Brownschidle: | Ball, Strike Looking, Strike Swinging, Robby Brownschidle struck out swinging. |
| -- Kyle Hornsby: | Ball, Strike Looking, Strike Swinging, Kyle Hornsby struck out swinging. |
| -- Anthony Maldonado: | Ball, Strike Looking, Anthony Maldonado singled. |
| -- Ryan Wagner: | Ball, Strike Looking, Anthony Maldonado stole second, Ryan Wagner singled, Anthony Maldonado scored. |
| -- Kyle Pelchy: | Caton relieved Morrison, Strike Looking, Strike Looking, Ryan Wagner stole second, Ball, Foul, Ball, Kyle Pelchy struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Smithfield | |
|---|---|
| Robby Brownschidle pitching: | |
| -- Hornsby: | Strike Swinging, Ball, Hornsby singled. |
| -- Costello: | Foul, Costello hit sacrifice bunt to third, Hornsby to second. |
| -- Eason: | Ball, Ball, Ball, Eason intentional walked. |
| -- Morrison: | Strike Looking, Foul, Ball, Ball, Ball, Morrison struck out swinging. |
| -- Caton: | Ball, Hornsby to third on balk, Eason to second on existing error, Caton awarded base due to balk. |
| -- Dzubia: | Strike Looking, Dzubia grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 8th - Grafton Clippers | |
|---|---|
| Caton pitching: | |
| -- Dion Wilder: | Ball, Ball, Foul, Dion Wilder grounded out to third. |
| -- John Bayse: | Foul, Ball, Foul, Ball, Foul, Ball, Foul, John Bayse walked. |
| -- Sam Hawkins: | Ball, Foul, Sam Hawkins flied out to left. |
| -- Patrick Bergman: | Ball, Ball, Strike Looking, Foul, Ball, Patrick Bergman walked, John Bayse to second. |
| -- Robby Brownschidle: | Robby Brownschidle singled, John Bayse scored, Patrick Bergman to second. |
| -- Mitch Heath: | Ball, Strike Looking, Foul, Ball, Patrick Bergman stole third, Robby Brownschidle stole second, Foul, Ball, Mitch Heath flied out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 8th - Smithfield | |
|---|---|
| Robby Brownschidle pitching: | |
| -- Irvine: | Strike Swinging, Irvine grounded out to the pitcher. |
| -- Evans: | Ball, Strike Looking, Evans grounded out to short. |
| -- Nuesbauer: | Foul, Strike Swinging, Ball, Nuesbauer struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |