| Friday, March 14, 2008 4:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Smithfield Packers | |
|---|---|
| John Bayse pitching: | |
| -- Dzubia: | Ball, Ball, Ball, Strike, Dzubia walked. |
| -- Costello: | Foul, Costello hit into double play to short, Dzubia forced out at second. |
| -- Morrison: | Foul, Ball, Foul, Morrison struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Grafton Clippers | |
|---|---|
| Griffey pitching: | |
| -- Anthony Maldonado: | Ball, Strike, Anthony Maldonado safe at first on first baseman Eason's fielding error. |
| -- Sam Hawkins: | Sam Hawkins grounded out to third, Anthony Maldonado to second. |
| -- Tristan Maldonado: | Ball, Ball, Ball, Strike, Strike, Tristan Maldonado struck out swinging. |
| -- Ryan Johansen: | Ball, Strike, Strike, Ryan Johansen struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - Smithfield Packers | |
|---|---|
| John Bayse pitching: | |
| -- Hornsby: | Ball, Strike, Ball, Ball, Hornsby walked. |
| -- Nuesbaum: | Foul, Strike, Nuesbaum struck out swinging. |
| -- Eason: | Strike, Eason flied out to short. |
| -- Smith: | Foul, Smith singled, Hornsby to second. |
| -- Peacock: | Ball, Strike, Ball, Strike, Ball, Peacock walked, Hornsby to third, Smith to second. |
| -- Shaffer: | Ball, Strike, Strike, Ball, Shaffer struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Grafton Clippers | |
|---|---|
| Griffey pitching: | |
| -- Robbie Brownschidle: | Ball, Strike, Ball, Strike, Robbie Brownschidle grounded out to third. |
| -- John Bayse: | Ball, Ball, Ball, Strike, John Bayse singled. |
| -- Kyle Pelchy: | Strike, John Bayse caught stealing going to second, Kyle Pelchy flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Smithfield Packers | |
|---|---|
| John Bayse pitching: | |
| -- Dzubia: | Ball, Dzubia grounded out to third. |
| -- Costello: | Ball, Foul, Foul, Ball, Costello struck out swinging. |
| -- Morrison: | Morrison grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton Clippers | |
|---|---|
| Griffey pitching: | |
| -- Patric Bergman: | Ball, Patric Bergman grounded out to short. |
| -- Ali Rodriguez: | Strike, Ball, Ball, Ball, Ali Rodriguez safe at first on shortstop Nuesbaum's fielding error. |
| -- Anthony Maldonado: | Ball, Strike, Anthony Maldonado tripled, Ali Rodriguez scored. |
| -- Sam Hawkins: | Ball, Strike, Sam Hawkins grounded out to short. |
| -- Tristan Maldonado: | Ball, Ball, Tristan Maldonado flied out to right. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - Smithfield Packers | |
|---|---|
| John Bayse pitching: | |
| -- Hornsby: | Ball, Strike, Strike, Ball, Ball, Hornsby struck out swinging. |
| -- Nuesbaum: | Strike, Nuesbaum grounded out to the pitcher. |
| -- Eason: | Strike, Eason flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Grafton Clippers | |
|---|---|
| Griffey pitching: | |
| -- Ryan Johansen: | Ball, Strike, Ryan Johansen hit by pitch. |
| -- Robbie Brownschidle: | Ball, Ryan Johansen stole second, Ball, Robbie Brownschidle singled, Ryan Johansen to third. |
| -- John Bayse: | Ball, Strike, Strike, Ball, Ball, John Bayse struck out looking. |
| -- Kyle Pelchy: | Ball, Foul, Foul, Robbie Brownschidle stole second, Ball, Kyle Pelchy struck out looking. |
| -- Cody Moore: | Strike, Cody Moore flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Smithfield Packers | |
|---|---|
| John Bayse pitching: | |
| -- Smith: | Ball, Smith grounded out to second. |
| -- Peacock: | Strike, Strike, Ball, Peacock struck out swinging. |
| -- Shaffer: | Strike, Strike, Ball, Shaffer singled. |
| -- Dzubia: | Ball, Ball, Ball, Strike, Dzubia walked, Shaffer to second. |
| -- Costello: | Strike, Ball, Strike, Ball, Ball, Costello flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Grafton Clippers | |
|---|---|
| Griffey pitching: | |
| -- Ali Rodriguez: | Ball, Ball, Ball, Strike, Strike, Ali Rodriguez walked. |
| -- Anthony Maldonado: | Anthony Maldonado flied out to the pitcher. |
| -- Sam Hawkins: | Ball, Strike, Strike, Sam Hawkins singled, Ali Rodriguez to second. |
| -- Tristan Maldonado: | Ball, Tristan Maldonado hit sacrifice bunt to the pitcher, Ali Rodriguez to third, Sam Hawkins to second. |
| -- Ryan Johansen: | Strike, Ball, Ryan Johansen flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Smithfield Packers | |
|---|---|
| Matthew Dent pitching: | |
| -- Morrison: | Ball, Ball, Strike, Morrison grounded out to short. |
| -- Hornsby: | Strike, Ball, Strike, Ball, Ball, Hornsby flied out to the pitcher. |
| -- Nuesbaum: | Strike, Strike, Ball, Ball, Nuesbaum flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Grafton Clippers | |
|---|---|
| Griffey pitching: | |
| -- Robbie Brownschidle: | Ball, Strike, Ball, Strike, Ball, Robbie Brownschidle walked. |
| -- John Bayse: | Ball, Robbie Brownschidle stole second, John Bayse hit sacrifice bunt to the pitcher, Robbie Brownschidle to third. |
| -- Kyle Pelchy: | Strike, Foul, Kyle Pelchy singled, Robbie Brownschidle scored. |
| -- Patric Bergman: | Ball, Patric Bergman singled, Kyle Pelchy to second. |
| -- Ali Rodriguez: | Ball, Ali Rodriguez singled, Kyle Pelchy to third, Patric Bergman to second. |
| -- Anthony Maldonado: | Anthony Maldonado on base by fielder's choice, Kyle Pelchy scored, Patric Bergman to third, Ali Rodriguez forced out at second. |
| -- Sam Hawkins: | Sam Hawkins doubled, Patric Bergman scored, Anthony Maldonado to third. |
| -- Tristan Maldonado: | Tristan Maldonado singled, Anthony Maldonado scored, Sam Hawkins to third, Sam Hawkins tagged out going home. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Top of 7th - Smithfield Packers | |
|---|---|
| Matthew Dent pitching: | |
| -- Eason: | Eason flied out to first. |
| -- Everett: | Everett grounded out to short. |
| -- Peacock: | Ball, Strike, Ball, Foul, Ball, Peacock singled. |
| -- Shaffer: | Shaffer singled, Peacock to second. |
| -- Dzubia: | Ball, Dzubia grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |