| Saturday, April 21, 2007 2:03PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Poquoson | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Tyler Baker: | Tyler Baker singled. |
| -- Clark Pinder: | Clark Pinder singled, Tyler Baker to second. |
| -- Adam Crockett: | Foul, Ball, Foul, Ball, Adam Crockett singled, Tyler Baker to third, Clark Pinder to second. |
| -- Kendall Charles: | Ball, Strike Looking, Kendall Charles hit into double play to short, Tyler Baker scored, Clark Pinder to third, Adam Crockett forced out at second. |
| -- Chad Pinder: | Strike Swinging, Ball, Chad Pinder flied out to center. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 1st - Grafton Clippers | |
|---|---|
| Clarke Schurz pitching: | |
| -- Anthony Maldonado: | Ball, Ball, Ball, Anthony Maldonado walked. |
| -- Ryan Wagner: | Ball, Ball, Strike Looking, Ball, Strike Swinging, Foul, Ryan Wagner lined out to short. |
| -- Kyle Pelchy: | Ball, Ball, Ball, Kyle Pelchy walked, Anthony Maldonado to second. |
| -- Dion Wilder: | Ball, Anthony Maldonado to third on wild pitch, Kyle Pelchy to second on existing error, Ball, Foul, Ball, Dion Wilder walked. |
| -- John Bayse: | Ross Hoogstraten relieved Clarke Schurz, Strike Looking, Ball, John Bayse singled, Anthony Maldonado scored, Kyle Pelchy scored, Dion Wilder to second. |
| -- Robby Brownschidle: | Strike Looking, Ball, Strike Looking, Ball, Robby Brownschidle struck out swinging. |
| -- Sam Hawkins: | Ball, Sam Hawkins safe at first on shortstop Chad Pinder's fielding error, Dion Wilder to third, John Bayse to second. |
| -- Patrick Bergman: | Ball, Ball, Strike Looking, Strike Looking, Patrick Bergman struck out looking. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Poquoson | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Hunter Davis: | Hunter Davis grounded out to the pitcher. |
| -- Kyle Crockett: | Strike Looking, Foul, Kyle Crockett struck out looking. |
| -- Justin Bollinger: | Justin Bollinger singled. |
| -- Blake Brantley: | Ball, Strike Looking, Strike Looking, Foul, Ball, Ball, Justin Bollinger stole second, Foul, Blake Brantley struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Grafton Clippers | |
|---|---|
| Ross Hoogstraten pitching: | |
| -- Tristan Maldonado: | Strike Looking, Tristan Maldonado flied out. |
| -- Anthony Maldonado: | Strike Looking, Ball, Ball, Foul, Ball, Anthony Maldonado struck out looking. |
| -- Ryan Wagner: | Ball, Foul, Ball, Ball, Ryan Wagner grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Poquoson | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Tyler Baker: | Strike Looking, Strike Swinging, Foul, Tyler Baker struck out swinging. |
| -- Clark Pinder: | Ball, Ball, Foul, Strike Looking, Ball, Clark Pinder hit by pitch. |
| -- Adam Crockett: | Ball, Ball, Ball, Strike Looking, Foul, Foul, Adam Crockett flied out to right. |
| -- Kendall Charles: | Strike Looking, Foul, Ball, Foul, Foul, Foul, Kendall Charles grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton Clippers | |
|---|---|
| Ross Hoogstraten pitching: | |
| -- Kyle Pelchy: | Ball, Kyle Pelchy singled. |
| -- Dion Wilder: | Dion Wilder singled. |
| -- John Bayse: | John Bayse hit sacrifice bunt to the pitcher, Kyle Pelchy to third, Dion Wilder to second. |
| -- Robby Brownschidle: | Ball, Ball, Ball, Foul, Strike Looking, Robby Brownschidle struck out looking. |
| -- Sam Hawkins: | Strike Looking, Ball, Ball, Ball, Sam Hawkins walked. |
| -- Patrick Bergman: | Ball, Strike Looking, Strike Swinging, Foul, Ball, Patrick Bergman struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Poquoson | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Chad Pinder: | Chad Pinder flied out to right. |
| -- Hunter Davis: | Ball, Foul, Foul, Hunter Davis struck out swinging. |
| -- Kyle Crockett: | Foul, Foul, Foul, Kyle Crockett grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Grafton Clippers | |
|---|---|
| Ross Hoogstraten pitching: | |
| -- Tristan Maldonado: | Ball, Tristan Maldonado singled. |
| -- Anthony Maldonado: | Foul, Foul, Ball, Anthony Maldonado safe at first on left fielder Justin Bollinger's fielding error, Tristan Maldonado to second. |
| -- Ryan Wagner: | Ryan Wagner singled, Tristan Maldonado to third, Anthony Maldonado to second. |
| -- Kyle Pelchy: | Ball, Strike Looking, Foul, Ball, Ball, Kyle Pelchy walked, Tristan Maldonado scored, Anthony Maldonado to third, Ryan Wagner to second. |
| -- Dion Wilder: | Foul, Ball, Ball, Dion Wilder on base by fielder's choice, Anthony Maldonado scored on shortstop Chad Pinder's throwing error, Ryan Wagner to third, Kyle Pelchy to second. |
| -- John Bayse: | Ball, John Bayse singled, Ryan Wagner scored, Kyle Pelchy scored, Dion Wilder to second, Dion Wilder tagged out going to third. |
| -- Robby Brownschidle: | Tyler Baker relieved Ross Hoogstraten, Strike Swinging, Strike Looking, Foul, Ball, Foul, Robby Brownschidle struck out looking. |
| -- Sam Hawkins: | Ball, Foul, Ball, Sam Hawkins singled, John Bayse to second. |
| -- Nick Schmidt: | Ball, Ball, Nick Schmidt on base by fielder's choice, John Bayse to third, Sam Hawkins forced out at second. |
| End of Inning (4 Runs, 4 Hits, 2 Errors) | |
| Top of 5th - Poquoson | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Justin Bollinger: | Ball, Strike Looking, Justin Bollinger singled. |
| -- Joel May: | Joel May singled, Justin Bollinger to second. |
| -- Tyler Baker: | Tyler Baker singled, Justin Bollinger to third, Joel May to second. |
| -- Clark Pinder: | Foul, Strike Swinging, Clark Pinder struck out swinging. |
| -- Adam Crockett: | Adam Crockett safe at first on first baseman Dion Wilder's fielding error, Justin Bollinger scored, Joel May scored, Tyler Baker to third, Tyler Baker tagged out going home. |
| -- Kendall Charles: | Kendall Charles grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 5th - Grafton Clippers | |
|---|---|
| Tyler Baker pitching: | |
| -- Tristan Maldonado: | Ball, Strike Looking, Strike Looking, Ball, Tristan Maldonado grounded out to second. |
| -- Anthony Maldonado: | Strike Looking, Strike Looking, Anthony Maldonado struck out swinging. |
| -- Ryan Wagner: | Ball, Foul, Ball, Ball, Ryan Wagner singled. |
| -- Kyle Pelchy: | Ball, Foul, Ball, Foul, Kyle Pelchy struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Poquoson | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Chad Pinder: | Strike Looking, Strike Swinging, Ball, Chad Pinder singled. |
| -- Hunter Davis: | Strike Looking, Strike Swinging, Ball, Ball, Foul, Foul, Foul, Hunter Davis flied out to short. |
| -- Kyle Crockett: | Kyle Crockett flied out to left. |
| -- Justin Bollinger: | Strike Looking, Justin Bollinger grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Grafton Clippers | |
|---|---|
| Tyler Baker pitching: | |
| -- Dion Wilder: | Ball, Strike Swinging, Dion Wilder singled. |
| -- John Bayse: | Strike Looking, Ball, Ball, Ball, John Bayse hit into double play to short, Dion Wilder forced out at second. |
| -- Robby Brownschidle: | Strike Looking, Ball, Ball, Strike Swinging, Robby Brownschidle flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Poquoson | |
|---|---|
| Greg Tillman pitching: | |
| -- Joel May: | Ball, Strike Swinging, Ball, Strike Swinging, Joel May hit by pitch. |
| -- Tyler Baker: | Strike Looking, Ball, Tyler Baker doubled, Joel May to third. |
| -- Clark Pinder: | Strike Swinging, Strike Looking, Foul, Ball, Clark Pinder singled, Joel May scored, Tyler Baker to third. |
| -- Adam Crockett: | Robby Brownschidle relieved Greg Tillman, Foul, Strike Swinging, Foul, Adam Crockett lined out to short. |
| -- Kendall Charles: | Kendall Charles on base by fielder's choice, Tyler Baker scored, Clark Pinder forced out at second, Kendall Charles to second on second baseman Tristan Maldonado's throwing error. |
| -- Chad Pinder: | Strike Looking, Strike Looking, Ball, Kendall Charles to third on wild pitch, Chad Pinder struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |