| Monday, March 19, 2007 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton Clippers | |
|---|---|
| Adam Crockett pitching: | |
| -- Anthony Maldonado: | Ball, Strike Looking, Anthony Maldonado grounded out to third. |
| -- Sam Hawkins: | Sam Hawkins singled. |
| -- Ryan Wagner: | Strike Swinging, Ball, Sam Hawkins to second on passed ball, Strike Looking, Ryan Wagner doubled, Sam Hawkins scored. |
| -- Dion Wilder: | Strike Looking, Ball, Dion Wilder flied out to the catcher. |
| -- John Bayse: | Strike Looking, Strike Swinging, John Bayse singled, Ryan Wagner to third. |
| -- Tyler Tweedy: | Strike Looking, Foul, Ball, John Bayse stole second, Tyler Tweedy grounded out to short. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 1st - Poquoson | |
|---|---|
| John Bayse pitching: | |
| -- Blake Brantley: | Strike Looking, Ball, Ball, Ball, Blake Brantley walked. |
| -- Clark Pinder: | Ball, Clark Pinder homered, Blake Brantley scored. |
| -- Chad Pinder: | Ball, Chad Pinder grounded out to short. |
| -- Kendall Charles: | Kendall Charles singled. |
| -- Adam Crockett: | Strike Looking, Ball, Adam Crockett flied out to right. |
| -- Hunter Davis: | Hunter Davis safe at first on shortstop Padraic Williams's fielding error, Kendall Charles to second. |
| -- Joel May: | Joel May on base by fielder's choice, Kendall Charles to third, Hunter Davis forced out at second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 2nd - Grafton Clippers | |
|---|---|
| Adam Crockett pitching: | |
| -- Patrick Bergman: | Strike Looking, Strike Looking, Patrick Bergman safe at first on shortstop Chad Pinder's fielding error. |
| -- Mitch Heath: | Strike Swinging, Ball, Ball, Mitch Heath hit into double play to the pitcher, Patrick Bergman tagged out going to second. |
| -- Robby Brownschidle: | Ball, Ball, Strike Looking, Robby Brownschidle singled. |
| -- Anthony Maldonado: | Strike Looking, Strike Looking, Ball, Robby Brownschidle stole second, Anthony Maldonado flied out to center. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Poquoson | |
|---|---|
| John Bayse pitching: | |
| -- Kyle Crockett: | Foul, Kyle Crockett singled. |
| -- Tyler Baker: | Tyler Baker safe at first on second baseman Mitch Heath's fielding error, Kyle Crockett to second, Kyle Crockett to third on existing error. |
| -- Blake Brantley: | Foul, Ball, Tyler Baker to second on existing error, Strike Swinging, Blake Brantley hit sacrifice fly to center, Kyle Crockett scored, Tyler Baker to third. |
| -- Clark Pinder: | Ball, Clark Pinder safe at first on left fielder Sam Hawkins's fielding error, Tyler Baker scored on existing error, Clark Pinder to second on existing error. |
| -- Chad Pinder: | Foul, Ball, Ball, Chad Pinder flied out to second. |
| -- Kendall Charles: | Kendall Charles on base by fielder's choice, Clark Pinder tagged out going to third. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) | |
| Top of 3rd - Grafton Clippers | |
|---|---|
| Adam Crockett pitching: | |
| -- Sam Hawkins: | Sam Hawkins grounded out to short. |
| -- Ryan Wagner: | Ball, Ball, Ryan Wagner singled. |
| -- Dion Wilder: | Dion Wilder hit into double play to the pitcher, Ryan Wagner tagged out going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Poquoson | |
|---|---|
| John Bayse pitching: | |
| -- Adam Crockett: | Foul, Foul, Adam Crockett struck out swinging. |
| -- Hunter Davis: | Ball, Ball, Strike Looking, Hunter Davis flied out to center. |
| -- Joel May: | Ball, Strike Looking, Joel May grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Grafton Clippers | |
|---|---|
| Adam Crockett pitching: | |
| -- John Bayse: | Ball, John Bayse singled. |
| -- Tyler Tweedy: | Strike Swinging, Strike Looking, Ball, Ball, Tyler Tweedy struck out swinging. |
| -- Patrick Bergman: | Ball, Foul, Patrick Bergman hit into double play to short, John Bayse forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Poquoson | |
|---|---|
| John Bayse pitching: | |
| -- Kyle Crockett: | Foul, Ball, Kyle Crockett safe at first on second baseman Mitch Heath's fielding error. |
| -- Tyler Baker: | Ball, Tyler Baker safe at first on second baseman Mitch Heath's fielding error, Kyle Crockett to second, Kyle Crockett to third on existing error, Tyler Baker to second on existing error. |
| -- Blake Brantley: | Foul, Blake Brantley grounded out to second, Kyle Crockett tagged out going home, Tyler Baker to third on fielder's choice. |
| -- Clark Pinder: | Clark Pinder on base by fielder's choice, Tyler Baker scored. |
| -- Chad Pinder: | Strike Looking, Strike Looking, Chad Pinder struck out looking. |
| End of Inning (1 Runs, 0 Hits, 2 Errors) | |
| Top of 5th - Grafton Clippers | |
|---|---|
| Adam Crockett pitching: | |
| -- Kyle Hornsby: | Strike Swinging, Kyle Hornsby grounded out to short. |
| -- Robby Brownschidle: | Strike Looking, Strike Swinging, Ball, Robby Brownschidle struck out swinging. |
| -- Anthony Maldonado: | Strike Looking, Strike Swinging, Anthony Maldonado singled. |
| -- Sam Hawkins: | Strike Swinging, Strike Looking, Ball, Foul, Sam Hawkins singled, Anthony Maldonado to second. |
| -- Ryan Wagner: | Foul, Ryan Wagner grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Poquoson | |
|---|---|
| John Bayse pitching: | |
| -- Kendall Charles: | Ball, Ball, Kendall Charles singled. |
| -- Adam Crockett: | Ball, Adam Crockett hit into double play to second, Kendall Charles forced out at second. |
| -- Hunter Davis: | Foul, Ball, Ball, Hunter Davis grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Grafton Clippers | |
|---|---|
| Adam Crockett pitching: | |
| -- Dion Wilder: | Strike Looking, Dion Wilder doubled. |
| -- John Bayse: | Strike Looking, Ball, Foul, John Bayse flied out to first. |
| -- Tyler Tweedy: | Strike Swinging, Strike Looking, Ball, Ball, Ball, Tyler Tweedy flied out to second. |
| -- Patrick Bergman: | Patrick Bergman grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Poquoson | |
|---|---|
| John Bayse pitching: | |
| -- Justin Bollinger: | Foul, Ball, Ball, Ball, Justin Bollinger singled. |
| -- Kyle Crockett: | Kyle Crockett hit into double play to the pitcher, Justin Bollinger tagged out going to second. |
| -- Tyler Baker: | Tyler Baker hit by pitch. |
| -- Blake Brantley: | Ball, Ball, Ball, Strike Looking, Strike Swinging, Blake Brantley walked, Tyler Baker to second. |
| -- Clark Pinder: | Greg Tillman relieved John Bayse, Foul, Ball, Ball, Clark Pinder doubled, Tyler Baker scored, Blake Brantley to third, Blake Brantley tagged out going home. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Grafton Clippers | |
|---|---|
| Adam Crockett pitching: | |
| -- Tristen Maldonado: | Strike Looking, Ball, Tristen Maldonado doubled. |
| -- Robby Brownschidle: | Strike Looking, Strike Swinging, Ball, Robby Brownschidle struck out looking. |
| -- Anthony Maldonado: | Ball, Strike Looking, Strike Swinging, Anthony Maldonado doubled, Tristen Maldonado to third. |
| -- Sam Hawkins: | Ball, Ball, Ball, Strike Looking, Strike Swinging, Sam Hawkins struck out swinging. |
| -- Ryan Wagner: | Strike Looking, Ball, Ball, Strike Looking, Ball, Ryan Wagner struck out looking. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |