| Monday, March 21, 2005 11:32AM | |||||||||||||||||||||||||||
|
| Top of 1st - Grafton Clippers | |
|---|---|
| Fox pitching: | |
| -- Anthony Maldonado: | Strike, Anthony Maldonado hit by pitch. |
| -- Sam Hawkins: | Strike, Anthony Maldonado caught stealing going to second, Strike, Sam Hawkins singled. |
| -- Ali Rodriguez: | Ball, Sam Hawkins stole second, Strike, Ball, Ball, Ali Rodriguez singled, Sam Hawkins to third. |
| -- Robbie Brownschidle: | Ball, Foul, Ball, Ali Rodriguez stole second, Strike, Robbie Brownschidle singled, Sam Hawkins scored, Ali Rodriguez scored. |
| -- Tristan Maldonado: | Tristan Maldonado singled, Robbie Brownschidle to second. |
| -- Kyle Pelchy: | Kyle Pelchy on base by fielder's choice, Robbie Brownschidle forced out at third, Tristan Maldonado to second. |
| -- John Bayse: | Strike, Ball, Foul, John Bayse struck out looking. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) | |
| Bottom of 1st - New Kent Trojans | |
|---|---|
| Robbie Brownschidle pitching: | |
| -- Jones: | Jones flied out to center. |
| -- Newcomb: | Ball, Newcomb hit by pitch. |
| -- Allen: | Ball, Strike, Allen singled, Newcomb to second. |
| -- Hammill: | Ball, Foul, Foul, Ball, Ball, Hammill struck out swinging. |
| -- Curtis: | Ball, Ball, Ball, Curtis walked, Newcomb to third, Allen to second. |
| -- Fox: | Ball, Strike, Foul, Fox struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Grafton Clippers | |
|---|---|
| Fox pitching: | |
| -- Patric Bergman: | Ball, Foul, Foul, Patric Bergman grounded out to short. |
| -- Matthew Dent: | Strike, Foul, Ball, Matthew Dent singled. |
| -- Anthony Maldonado: | Ball, Strike, Matthew Dent stole second, Ball, Anthony Maldonado hit by pitch. |
| -- Sam Hawkins: | Ball, Ball, Foul, Foul, Sam Hawkins singled, Matthew Dent scored, Anthony Maldonado to second. |
| -- Ali Rodriguez: | Ali Rodriguez safe at first on right fielder Curtis's fielding error, Anthony Maldonado scored, Sam Hawkins to second on existing error. |
| -- Robbie Brownschidle: | Robbie Brownschidle homered, Sam Hawkins scored, Ali Rodriguez scored. |
| -- Tristan Maldonado: | Ball, Tristan Maldonado safe at first on right fielder Curtis's fielding error. |
| -- Kyle Pelchy: | Kyle Pelchy singled, Tristan Maldonado to second. |
| -- John Bayse: | John Bayse grounded out to third, Tristan Maldonado to third, Kyle Pelchy to second. |
| -- Patric Bergman: | Ball, Foul, Ball, Strike, Patric Bergman doubled, Tristan Maldonado scored, Kyle Pelchy scored. |
| -- Matthew Dent: | Matthew Dent grounded out to short. |
| End of Inning (7 Runs, 5 Hits, 2 Errors) | |
| Bottom of 2nd - New Kent Trojans | |
|---|---|
| Robbie Brownschidle pitching: | |
| -- Williams: | Strike, Foul, Williams grounded out to second. |
| -- Otey: | Ball, Strike, Otey flied out to left. |
| -- Baker: | Strike, Strike, Ball, Baker grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Grafton Clippers | |
|---|---|
| Fox pitching: | |
| -- Anthony Maldonado: | Anthony Maldonado grounded out to third. |
| -- Sam Hawkins: | Ball, Ball, Strike, Foul, Sam Hawkins singled. |
| -- Ali Rodriguez: | Strike, Strike, Ball, Ball, Ball, Ali Rodriguez walked, Sam Hawkins to second, Sam Hawkins to third on passed ball, Ali Rodriguez to second on passed ball. |
| -- Robbie Brownschidle: | Ball, Ball, Ball, Robbie Brownschidle walked. |
| -- Tristan Maldonado: | Ball, Tristan Maldonado doubled, Sam Hawkins scored, Ali Rodriguez scored, Robbie Brownschidle to third. |
| -- Kyle Pelchy: | Ball, Kyle Pelchy grounded out to third, Robbie Brownschidle tagged out going home. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - New Kent Trojans | |
|---|---|
| Robbie Brownschidle pitching: | |
| -- Jones: | Strike, Strike, Jones struck out swinging. |
| -- Newcomb: | Ball, Strike, Ball, Ball, Strike, Newcomb singled. |
| -- Allen: | Ball, Strike, Allen singled, Newcomb to second. |
| -- Hammill: | Ball, Strike, Hammill safe at first on shortstop Ali Rodriguez's fielding error, Newcomb to third on existing error, Allen to second on existing error. |
| -- Curtis: | Strike, Strike, Curtis struck out looking. |
| -- Fox: | Ball, Strike, Strike, Ball, Fox struck out looking. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Top of 4th - Grafton Clippers | |
|---|---|
| Fox pitching: | |
| -- Padraic Williams: | Padraic Williams grounded out to short. |
| -- Patric Bergman: | Ball, Ball, Ball, Strike, Patric Bergman flied out to second. |
| -- Bobby Donze: | Bobby Donze hit by pitch. |
| -- Ryan Johansen: | Ball, Strike, Bobby Donze to second on passed ball, Ball, Strike, Ryan Johansen struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - New Kent Trojans | |
|---|---|
| Sam Hilsman pitching: | |
| -- Williams: | Ball, Williams flied out to first. |
| -- Otey: | Strike, Ball, Strike, Ball, Ball, Otey walked. |
| -- Baker: | Ball, Strike, Baker doubled, Otey to third. |
| -- Jones: | Ball, Ball, Strike, Strike, Ball, Jones doubled, Otey scored, Baker scored. |
| -- Newcomb: | Ball, Strike, Newcomb grounded out to short. |
| -- Allen: | Strike, Jones stole third, Ball, Strike, Allen struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Grafton Clippers | |
|---|---|
| Fox pitching: | |
| -- Sam Hawkins: | Sam Hawkins doubled. |
| -- Ali Rodriguez: | Ball, Ball, Strike, Ali Rodriguez lined out to third. |
| -- Sam Hilsman: | Ball, Strike, Ball, Strike, Ball, Sam Hilsman walked. |
| -- Eric Stortz: | Ball, Ball, Strike, Sam Hawkins to third on wild pitch, Sam Hilsman to second on wild pitch, Ball, Strike, Eric Stortz struck out swinging. |
| -- Mike Clark: | Mike Clark singled, Sam Hawkins scored, Sam Hilsman to third. |
| -- Padraic Williams: | Ball, Ball, Ball, Padraic Williams walked, Mike Clark to second. |
| -- Patric Bergman: | Strike, Patric Bergman flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - New Kent Trojans | |
|---|---|
| Chris Moyer pitching: | |
| -- Hammill: | Ball, Strike, Strike, Ball, Ball, Hammill struck out swinging. |
| -- Curtis: | Strike, Strike, Ball, Curtis struck out looking. |
| -- Fox: | Fox flied out to right. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |