TurboStats ScoreKeeper Box Score
Grafton Clippers at Lafayette
Apr 13 2007 at Mid-County
Grafton Clippers
Player Name AB R H RBI BB SO PO A LOB
Anthony Maldonado cf...... 3 2 1 0 1 1 0 0 0
Greg Tillman cf.......... 1 0 0 0 0 0 0 0 0
Ryan Wagner c............. 3 0 0 1 1 1 4 1 0
Kyle Pelchy p............. 5 0 2 1 0 2 0 2 0
Dion Wilder 1b............ 4 1 3 3 1 0 9 2 1
John Bayse 3b............. 5 0 0 1 0 2 2 2 4
Sam Hawkins dh............ 2 0 0 0 2 1 0 0 1
Nick Schmidt lf........... 0 1 0 1 2 0 1 0 0
Tyler Tweedy .......... 0 0 0 0 0 0 0 0 0
Matt Dent rf.............. 3 0 0 0 0 2 1 1 4
Kyle Hornsby .......... 0 2 0 0 1 0 0 0 0
Tristan Maldonado 2b...... 3 0 1 0 0 1 1 5 0
Mitch Heath ........... 1 0 1 0 0 0 0 0 0
Patrick Bergman ........ 0 0 0 0 0 0 2 2 0
Sam Hilsman ............ 0 0 0 0 0 0 1 0 0
Total .................. 30 8 8 7 8 10 21 15 10
Lafayette
Player Name AB R H RBI BB SO PO A LOB
Kirby cf.................. 3 0 1 0 0 1 0 0 0
Jordan rf................. 2 0 0 0 0 0 3 0 0
Wright rf................ 1 0 0 0 0 0 0 0 0
Rubino c.................. 2 0 0 0 1 0 7 0 0
Barnhart p................ 3 0 1 0 0 0 1 2 0
Grimes 3b................. 1 0 0 0 0 0 2 1 0
Bruce 3b................. 1 0 0 0 0 0 0 0 0
Smith ss.................. 2 0 0 0 0 0 1 2 0
Morrison p............... 1 0 0 0 0 0 0 0 0
Bristow lf................ 1 0 0 0 1 1 1 0 1
Banks lf................. 1 0 0 0 0 1 0 0 0
Cobb 1b................... 1 0 0 0 0 0 5 0 2
Soza p................... 1 0 0 0 0 1 0 0 0
Howlett 2b................ 2 0 0 0 0 0 1 1 0
Total .................. 22 0 2 0 2 4 21 6 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Grafton Clippers 0 0 3 3 2 0 0 - 8 8 3
Lafayette 0 0 0 0 0 0 0 - 0 2 1
---------------------------------------------------
E - Patrick Bergman,Jordan,
ET - Kyle Pelchy,Patrick Bergman,
DP - Grafton Clippers 2, LOB - Grafton Clippers 10, Lafayette 3
SB - Anthony Maldonado 2,Tristan Maldonado,
CS - Rubino, Banks,
HBP - Ryan Wagner,Nick Schmidt, Tyler Tweedy,Grimes,
Grafton Clippers IP H R ER BB SO AB BF
Kyle Pelchy......... 4 2 0 0 2 2 13 16
Matt Dent........... 2 0 0 0 0 1 6 6
John Bayse.......... 1 0 0 0 0 1 3 3
Lafayette IP H R ER BB SO AB BF
Barnhart............ 3.3 5 6 4 4 2 16 21
Soza............... 2.6 2 2 2 4 5 10 16
Smith............... 1 1 0 0 0 3 4 4
Win - Kyle Pelchy. Loss - Barnhart. Save - John Bayse