TurboStats ScoreKeeper Box Score
Jamestown at Grafton Clippers
May 03 2007 at GHS
Jamestown
Player Name AB R H RBI BB SO PO A LOB
Keltner 3b................ 3 1 1 1 1 0 1 1 0
Collins lf................ 3 1 1 0 1 2 0 0 0
Kreutzer rf............... 4 1 2 2 0 2 1 0 0
Wilcocks c................ 3 0 0 1 1 1 7 0 1
Kailos 2b................. 4 0 1 1 0 1 1 1 2
Waltrip 3b................ 3 1 1 0 0 0 0 1 2
Hathaway cf............... 4 1 0 0 0 0 4 0 0
Shaver ss................. 4 0 0 1 0 1 0 0 0
Wilcocks G 1b............. 2 1 0 0 0 2 4 0 0
Potter ................ 1 0 0 0 0 1 0 0 2
Burkett p................. 0 0 0 0 0 0 0 1 0
Perry p.................. 0 0 0 0 0 0 1 0 0
Total .................. 31 7 6 6 3 10 19 4 7
Grafton Clippers
Player Name AB R H RBI BB SO PO A LOB
Anthony Maldonado cf...... 4 1 0 0 0 2 1 0 0
Ryan Wagner c............. 1 0 1 0 2 0 7 0 0
John Bayse ss............. 3 1 0 0 1 1 1 2 0
Dion Wilder 1b............ 2 1 2 3 0 0 6 0 0
Sam Hilsman 1b........... 1 0 0 0 0 1 1 0 0
Kyle Pelchy 3b............ 2 1 1 1 0 1 0 3 0
Padraic Williams ss...... 1 0 0 0 0 0 0 0 0
Nick Schmidt ........... 2 0 0 1 1 1 0 0 0
Sam Hawkins dh........... 1 1 1 1 0 0 0 0 0
Matt Dent rf.............. 3 1 0 1 0 0 1 0 1
Tyler Tweedy .......... 1 0 0 0 0 0 0 0 0
Patrick Bergman lf........ 3 2 3 3 0 0 2 0 0
Tristan Maldonado 2b...... 3 1 1 0 0 0 1 0 1
Kyle Hornsby ........... 0 2 0 0 0 0 1 0 0
Total .................. 27 12 9 10 4 6 21 5 2
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Jamestown 0 5 0 0 0 2 0 - 7 6 2
Grafton Clippers 3 2 0 6 0 1 0 - 12 9 4
---------------------------------------------------
E - Wilcocks G,Ryan Wagner,John Bayse,Kyle Pelchy,
ET - Burkett,Anthony Maldonado,
DP - Jamestown 2, LOB - Jamestown 7, Grafton Clippers 2
2B - Keltner,
HR - Kreutzer,Dion Wilder, Sam Hawkins,Patrick Bergman,
SB - Kyle Pelchy,Kyle Hornsby,
HBP - Waltrip,Ryan Wagner,Dion Wilder,Kyle Pelchy,
Jamestown IP H R ER BB SO AB BF
Burkett............. 3 5 5 2 1 3 15 18
Perry.............. .33 2 5 5 3 1 3 6
Shaver.............. 2.6 2 2 2 0 2 9 10
Grafton Clippers IP H R ER BB SO AB BF
Greg Tillman........ 5 4 5 1 3 7 23 27
Robby Brownschidle. 2 2 2 2 0 3 8 8
Win - Greg Tillman. Loss - Perry. Save - Robby Brownschidle