| Wednesday, April 04, 2007 4:35PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton Clippers | |
|---|---|
| C. Roth pitching: | |
| -- Anthony Maldonado: | Anthony Maldonado grounded out to the pitcher. |
| -- Sam Hawkins: | Strike Looking, Strike Looking, Ball, Ball, Ball, Foul, Sam Hawkins walked. |
| -- Ryan Wagner: | Strike Looking, Strike Looking, Ryan Wagner struck out looking, Sam Hawkins caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Denbigh | |
|---|---|
| Greg Tillman pitching: | |
| -- A. Watkins: | Ball, Strike Looking, Foul, Ball, Foul, Ball, A. Watkins walked. |
| -- J. Whitlach: | Ball, A. Watkins stole second, Ball, Ball, J. Whitlach hit by pitch, A. Watkins to third on passed ball. |
| -- C. McDougal: | Ball, A. Watkins scored on wild pitch, J. Whitlach to second on existing error, Strike Looking, Ball, Ball, Strike Looking, J. Whitlach to third on passed ball, C. McDougal struck out swinging. |
| -- T. Drewry: | Strike Looking, Foul, Ball, Foul, T. Drewry grounded out to short, J. Whitlach scored. |
| -- C. Roth: | C. Roth doubled. |
| -- M. Watlett: | Ball, M. Watlett flied out to right. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Grafton Clippers | |
|---|---|
| C. Roth pitching: | |
| -- Kyle Pelchy: | Ball, Kyle Pelchy singled. |
| -- John Bayse: | Strike Looking, Strike Swinging, Kyle Pelchy to second on wild pitch, Ball, Ball, John Bayse struck out swinging. |
| -- Dion Wilder: | Strike Looking, Strike Looking, Dion Wilder safe at first on shortstop A. Watkins's fielding error, Kyle Pelchy scored. |
| -- Nick Schmidt: | Foul, Foul, Nick Schmidt struck out swinging. |
| -- Greg Tillman: | Strike Looking, Ball, Strike Swinging, Greg Tillman struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Denbigh | |
|---|---|
| Greg Tillman pitching: | |
| -- D. Murrow: | D. Murrow singled. |
| -- E. Carter: | E. Carter on base by fielder's choice, D. Murrow forced out at second. |
| -- E. Trevathan : | Ball, Foul, E. Trevathan hit into double play to second, E. Carter tagged out going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Grafton Clippers | |
|---|---|
| C. Roth pitching: | |
| -- Tristan Maldonado: | Strike Looking, Ball, Ball, Foul, Tristan Maldonado struck out looking. |
| -- Anthony Maldonado: | Anthony Maldonado singled. |
| -- Sam Hawkins: | Ball, Anthony Maldonado stole second, Ball, Strike Swinging, Strike Looking, Ball, Sam Hawkins singled, Anthony Maldonado to third. |
| -- Ryan Wagner: | Ryan Wagner hit by pitch, Sam Hawkins to second. |
| -- Kyle Pelchy: | Strike Swinging, Strike Swinging, Anthony Maldonado scored on wild pitch, Sam Hawkins to third on existing error, Ryan Wagner to second on existing error, Kyle Pelchy struck out looking. |
| -- John Bayse: | Strike Swinging, Ball, Strike Swinging, John Bayse singled, Sam Hawkins scored, Ryan Wagner scored. |
| -- Dion Wilder: | Ball, Foul, Strike Swinging, Ball, Dion Wilder struck out looking. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 3rd - Denbigh | |
|---|---|
| Greg Tillman pitching: | |
| -- A. Watkins: | Strike Looking, Ball, Ball, Foul, Ball, A. Watkins hit by pitch. |
| -- J. Whitlach: | Ball, A. Watkins to second on passed ball, Ball, Strike Looking, J. Whitlach hit sacrifice bunt to first, A. Watkins to third. |
| -- C. McDougal: | Ball, Strike Swinging, Ball, Foul, Ball, C. McDougal struck out looking. |
| -- T. Drewry: | Strike Looking, T. Drewry grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Grafton Clippers | |
|---|---|
| C. Roth pitching: | |
| -- Nick Schmidt: | Strike Looking, Ball, Ball, Strike Looking, Foul, Foul, Nick Schmidt struck out swinging. |
| -- Greg Tillman: | Greg Tillman flied out to second. |
| -- Tristan Maldonado: | Foul, Ball, Ball, Ball, Foul, Tristan Maldonado walked. |
| -- Anthony Maldonado: | Ball, Anthony Maldonado grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Denbigh | |
|---|---|
| Greg Tillman pitching: | |
| -- C. Roth: | Ball, C. Roth singled. |
| -- M. Watlett: | M. Watlett hit into double play to short, C. Roth forced out at second. |
| -- D. Murrow: | Ball, Ball, Ball, Strike Looking, D. Murrow flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Grafton Clippers | |
|---|---|
| C. Roth pitching: | |
| -- Sam Hawkins: | Ball, Strike Swinging, Sam Hawkins grounded out to third. |
| -- Ryan Wagner: | Foul, Ball, Strike Looking, Ball, Ball, Ryan Wagner singled. |
| -- Kyle Pelchy: | Foul, Foul, Kyle Pelchy struck out looking, Ryan Wagner caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Denbigh | |
|---|---|
| Greg Tillman pitching: | |
| -- E. Carter: | Strike Looking, E. Carter singled. |
| -- E. Trevathan : | Strike Looking, Ball, Ball, E. Carter stole second, Strike Swinging, E. Trevathan singled, E. Carter to third. |
| -- A. Watkins: | Foul, A. Watkins singled, E. Carter scored, E. Trevathan to second. |
| -- J. Whitlach: | John Bayse relieved Greg Tillman, Ball, J. Whitlach hit sacrifice bunt to the pitcher, E. Trevathan to third, A. Watkins to second. |
| -- C. McDougal: | Strike Swinging, Foul, C. McDougal struck out looking. |
| -- T. Drewry: | Ball, Foul, Ball, Ball, Strike Swinging, T. Drewry struck out swinging. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 6th - Grafton Clippers | |
|---|---|
| C. Roth pitching: | |
| -- John Bayse: | Strike Swinging, Strike Looking, John Bayse struck out swinging. |
| -- Dion Wilder: | Ball, Strike Looking, Dion Wilder grounded out to short. |
| -- Nick Schmidt: | Strike Looking, Strike Swinging, Ball, Ball, Ball, Foul, Nick Schmidt walked. |
| -- Padraic Williams: | Ball, Strike Swinging, Ball, Ball, Strike Looking, Foul, Padraic Williams grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Denbigh | |
|---|---|
| John Bayse pitching: | |
| -- C. Roth: | Ball, Strike Looking, Foul, Ball, Foul, C. Roth flied out to center. |
| -- M. Watlett: | Strike Swinging, M. Watlett hit by pitch. |
| -- D. Murrow: | Ball, Ball, Ball, Strike Looking, D. Murrow singled, M. Watlett to second, M. Watlett forced out at third. |
| -- E. Carter: | E. Carter singled, D. Murrow to second. |
| -- E. Trevathan : | E. Trevathan hit by pitch, D. Murrow to third, E. Carter to second. |
| -- A. Watkins: | Ball, D. Murrow scored on wild pitch, E. Carter to third on existing error, E. Trevathan to second on existing error, Ball, Ball, A. Watkins walked. |
| -- J. Whitlach: | Strike Looking, Strike Swinging, Ball, Foul, J. Whitlach singled, E. Carter scored, E. Trevathan scored, A. Watkins to third, J. Whitlach to second on throw. |
| -- C. McDougal: | C. McDougal grounded out to short. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Top of 7th - Grafton Clippers | |
|---|---|
| E. Carter pitching: | |
| -- Tristan Maldonado: | Strike Looking, Strike Looking, Tristan Maldonado grounded out to second. |
| -- Anthony Maldonado: | Strike Looking, Strike Swinging, Anthony Maldonado grounded out to the pitcher. |
| -- Sam Hawkins: | Strike Swinging, Strike Swinging, Sam Hawkins struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |