| Tuesday, April 24, 2007 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton Clippers | |
|---|---|
| David Gibson pitching: | |
| -- Anthony Maldonado: | Anthony Maldonado grounded out to first. |
| -- Ryan Wagner: | Ball, Ball, Ball, Foul, Strike Swinging, Ryan Wagner struck out swinging. |
| -- Kyle Pelchy: | Strike Looking, Ball, Ball, Strike Looking, Foul, Kyle Pelchy struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Bruton | |
|---|---|
| Greg Tillman pitching: | |
| -- Mark Montgomery: | Foul, Mark Montgomery safe at first on shortstop John Bayse's fielding error. |
| -- Blake Byrd: | Strike Swinging, Blake Byrd hit sacrifice bunt to the pitcher, Mark Montgomery to third, Mark Montgomery scored on third baseman Kyle Pelchy's fielding error. |
| -- Andy Hatzidakis: | Strike Looking, Strike Swinging, Ball, Ball, Ball, Andy Hatzidakis grounded out to first. |
| -- Chris Chang: | Ball, Strike Swinging, Foul, Ball, Chris Chang flied out to short. |
| End of Inning (1 Runs, 0 Hits, 2 Errors) | |
| Top of 2nd - Grafton Clippers | |
|---|---|
| David Gibson pitching: | |
| -- Dion Wilder: | Strike Looking, Dion Wilder grounded out to second. |
| -- John Bayse: | Foul, Ball, Ball, Strike Swinging, John Bayse struck out swinging. |
| -- Sam Hawkins: | Sam Hawkins grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Bruton | |
|---|---|
| Greg Tillman pitching: | |
| -- David Gibson: | David Gibson flied out to short. |
| -- Cameron Mettler: | Ball, Ball, Foul, Ball, Strike Swinging, Cameron Mettler flied out to third. |
| -- Daniel Sheets: | Foul, Strike Swinging, Ball, Daniel Sheets struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Grafton Clippers | |
|---|---|
| David Gibson pitching: | |
| -- Nick Schmidt: | Nick Schmidt grounded out to third. |
| -- Matt Dent: | Strike Swinging, Ball, Ball, Matt Dent singled. |
| -- Tristan Maldonado: | Ball, Ball, Strike Swinging, Tristan Maldonado grounded out to second, Matt Dent to second. |
| -- Anthony Maldonado: | Strike Looking, Strike Looking, Ball, Ball, Ball, Anthony Maldonado walked. |
| -- Ryan Wagner: | Foul, Strike Swinging, Ryan Wagner struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Bruton | |
|---|---|
| Greg Tillman pitching: | |
| -- Billy Reingal: | Strike Swinging, Ball, Ball, Ball, Strike Looking, Billy Reingal walked. |
| -- Cameron Moore: | Ball, Ball, Ball, Strike Looking, Foul, Cameron Moore hit into double play to short, Billy Reingal forced out at second. |
| -- Mark Montgomery: | Strike Looking, Ball, Ball, Mark Montgomery singled. |
| -- Blake Byrd: | Strike Looking, Ball, Strike Looking, Blake Byrd struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Grafton Clippers | |
|---|---|
| David Gibson pitching: | |
| -- Kyle Pelchy: | Ball, Strike Swinging, Kyle Pelchy doubled. |
| -- Dion Wilder: | Strike Looking, Ball, Ball, Foul, Foul, Ball, Dion Wilder singled, Kyle Pelchy to third. |
| -- John Bayse: | Ball, Strike Looking, John Bayse hit sacrifice fly to right, Kyle Pelchy scored. |
| -- Sam Hawkins: | Strike Looking, Strike Looking, Sam Hawkins struck out swinging. |
| -- Nick Schmidt: | Nick Schmidt doubled, Dion Wilder scored. |
| -- Matt Dent: | Strike Swinging, Strike Swinging, Matt Dent struck out looking. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Bruton | |
|---|---|
| Greg Tillman pitching: | |
| -- Andy Hatzidakis: | Andy Hatzidakis flied out to right. |
| -- Chris Chang: | Chris Chang grounded out to second. |
| -- David Gibson: | Strike Looking, Ball, Ball, Ball, Strike Swinging, David Gibson walked. |
| -- Cameron Mettler: | Ball, Strike Looking, Ball, Cameron Mettler hit by pitch, David Gibson to second. |
| -- Daniel Sheets: | Ball, Daniel Sheets flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Grafton Clippers | |
|---|---|
| David Gibson pitching: | |
| -- Tristan Maldonado: | Ball, Foul, Ball, Tristan Maldonado flied out to right. |
| -- Anthony Maldonado: | Ball, Anthony Maldonado grounded out to short. |
| -- Ryan Wagner: | Strike Looking, Strike Swinging, Ball, Foul, Ball, Ryan Wagner singled. |
| -- Kyle Pelchy: | Strike Swinging, Strike Swinging, Ryan Wagner stole second, Ryan Wagner to third on catcher Cameron Moore's throwing error, Kyle Pelchy struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 5th - Bruton | |
|---|---|
| Greg Tillman pitching: | |
| -- Billy Reingal: | Ball, Ball, Billy Reingal grounded out to third. |
| -- Cameron Moore: | Strike Swinging, Ball, Strike Swinging, Cameron Moore safe at first on third baseman Kyle Pelchy's throwing error. |
| -- Mark Montgomery: | Strike Looking, Mark Montgomery on base by fielder's choice, Cameron Moore forced out at second. |
| -- Blake Byrd: | Blake Byrd safe at first on third baseman Kyle Pelchy's throwing error, Mark Montgomery to second, Mark Montgomery tagged out going to third. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) | |
| Top of 6th - Grafton Clippers | |
|---|---|
| David Gibson pitching: | |
| -- Dion Wilder: | Ball, Dion Wilder safe at first on shortstop Mark Montgomery's fielding error. |
| -- John Bayse: | John Bayse hit by pitch, Dion Wilder to second. |
| -- Sam Hawkins: | Strike Looking, Sam Hawkins hit sacrifice bunt to the pitcher, Dion Wilder to third, John Bayse to second. |
| -- Nick Schmidt: | Strike Swinging, Nick Schmidt singled, Dion Wilder scored, John Bayse scored, Nick Schmidt to second on throw. |
| -- Kyle Hornsby: | Ball, Strike Swinging, Nick Schmidt caught stealing going to third, Strike Swinging, Ball, Kyle Hornsby struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Bruton | |
|---|---|
| Greg Tillman pitching: | |
| -- Andy Hatzidakis: | Ball, Ball, Strike Swinging, Foul, Andy Hatzidakis struck out swinging. |
| -- Chris Chang: | Ball, Ball, Strike Looking, Ball, Foul, Foul, Chris Chang flied out to left. |
| -- Patrick Pelletier: | Foul, Ball, Ball, Ball, Patrick Pelletier walked. |
| -- Cameron Mettler: | Strike Looking, Cameron Mettler on base by fielder's choice, Patrick Pelletier forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Grafton Clippers | |
|---|---|
| Patrick Pelletier pitching: | |
| -- Tristan Maldonado: | Tristan Maldonado flied out to right. |
| -- Anthony Maldonado: | Strike Looking, Anthony Maldonado grounded out to short. |
| -- Ryan Wagner: | Ball, Foul, Ryan Wagner singled. |
| -- Kyle Pelchy: | Ball, Foul, Kyle Pelchy flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Bruton | |
|---|---|
| Greg Tillman pitching: | |
| -- Daniel Sheets: | Ball, Ball, Ball, Strike Looking, Daniel Sheets grounded out to third. |
| -- Billy Reingal: | Strike Looking, Strike Swinging, Foul, Billy Reingal struck out swinging. |
| -- Cameron Moore: | Strike Looking, Ball, Cameron Moore flied out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |