| Tuesday, March 20, 2007 4:47PM | |||||||||||||||||||||||||||
|
| Top of 1st - Bruton | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Cameron Mettler: | Strike Looking, Strike Looking, Ball, Ball, Cameron Mettler struck out looking. |
| -- Blake Byrd: | Blake Byrd grounded out to second. |
| -- Mark Montgomery: | Mark Montgomery safe at first on third baseman John Bayse's throwing error, Mark Montgomery tagged out going to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Grafton Clippers | |
|---|---|
| Mark Montgomery pitching: | |
| -- Tristen Maldonado: | Tristen Maldonado singled. |
| -- Anthony Maldonado: | Ball, Anthony Maldonado singled, Tristen Maldonado to second. |
| -- Ryan Wagner: | Ryan Wagner safe at first on center fielder Michael Hunt's fielding error, Tristen Maldonado to third, Anthony Maldonado to second. |
| -- Sam Hawkins: | Game Edited - No Data, Tristen Maldonado scored, Anthony Maldonado scored, Ryan Wagner to second. |
| -- John Bayse: | Ball, Ball, Ball, Strike Looking, Strike Looking, Foul, Foul, John Bayse walked, Ryan Wagner to third, Game Edited - No Data. |
| -- Kyle Pelchy: | Strike Swinging, Kyle Pelchy singled, Ryan Wagner scored, Game Edited - No Data, John Bayse to second. |
| -- Dion Wilder: | Ball, Foul, Strike Looking, Dion Wilder singled, Game Edited - No Data, John Bayse to third, Kyle Pelchy to second. |
| -- Nick Schmidt: | Ball, Nick Schmidt singled, John Bayse scored, Kyle Pelchy to third, Dion Wilder to second. |
| -- Tyler Tweedy: | Ball, Ball, Ball, Strike Looking, Foul, Foul, Foul, Tyler Tweedy walked, Kyle Pelchy scored, Dion Wilder to third, Nick Schmidt to second. |
| -- Tristen Maldonado: | Strike Looking, Tristen Maldonado singled, Dion Wilder scored, Nick Schmidt to third, Tyler Tweedy to second. |
| -- Anthony Maldonado: | Ball, Anthony Maldonado lined out to second. |
| -- Ryan Wagner: | Ball, Ryan Wagner homered, Nick Schmidt scored, Tyler Tweedy scored, Tristen Maldonado scored. |
| -- Sam Hawkins: | Chris Chang relieved Mark Montgomery, Strike Swinging, Strike Swinging, Ball, Sam Hawkins struck out swinging. |
| -- John Bayse: | Foul, Strike Looking, John Bayse singled. |
| -- Kyle Pelchy: | Ball, Kyle Pelchy homered, John Bayse scored. |
| -- Dion Wilder: | Strike Looking, Dion Wilder hit by pitch. |
| -- Nick Schmidt: | Foul, Ball, Ball, Nick Schmidt singled, Dion Wilder to second. |
| -- Tyler Tweedy: | Strike Looking, Strike Swinging, Ball, Dion Wilder to third on wild pitch, Nick Schmidt to second on existing error, Ball, Tyler Tweedy struck out swinging. |
| End of Inning (13 Runs, 11 Hits, 1 Errors) | |
| Top of 2nd - Bruton | |
|---|---|
| Kyle Pelchy pitching: | |
| -- David Gibson: | Ball, Ball, Strike Looking, Strike Looking, David Gibson singled. |
| -- Chris Chang: | Strike Looking, Strike Looking, Foul, Chris Chang struck out looking. |
| -- Daniel Sheets: | Ball, Strike Swinging, Foul, Daniel Sheets singled, David Gibson to third. |
| -- Andy Hatzidakis: | Ball, Strike Looking, Foul, Andy Hatzidakis struck out looking. |
| -- Michael Hunt: | Ball, Strike Swinging, Strike Looking, Ball, Foul, Ball, Michael Hunt walked, Daniel Sheets to second. |
| -- Cameron Moore: | Ball, Ball, Strike Looking, Strike Swinging, Foul, Cameron Moore struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Grafton Clippers | |
|---|---|
| Chris Chang pitching: | |
| -- Tristen Maldonado: | Tristen Maldonado singled. |
| -- Anthony Maldonado: | Strike Swinging, Strike Looking, Ball, Ball, Ball, Foul, Anthony Maldonado walked, Tristen Maldonado to second. |
| -- Ryan Wagner: | Ball, Foul, Foul, Ryan Wagner safe at first on second baseman Jack Wallin's throwing error, Tristen Maldonado to third, Anthony Maldonado to second. |
| -- Sam Hawkins: | Strike Swinging, Ball, Strike Looking, Sam Hawkins struck out looking. |
| -- John Bayse: | Strike Swinging, Ball, Ball, Foul, Foul, John Bayse struck out looking. |
| -- Kyle Pelchy: | Kyle Pelchy homered, Tristen Maldonado scored, Anthony Maldonado scored, Ryan Wagner scored. |
| -- Dion Wilder: | Ball, Strike Swinging, Ball, Ball, Foul, Dion Wilder walked. |
| -- Nick Schmidt: | Nick Schmidt singled, Dion Wilder to second. |
| -- Tyler Tweedy: | Strike Swinging, Ball, Dion Wilder to third on wild pitch, Nick Schmidt to second on existing error, Tyler Tweedy singled, Dion Wilder scored, Nick Schmidt to third. |
| -- Tristen Maldonado: | Tristen Maldonado grounded out to third. |
| End of Inning (5 Runs, 4 Hits, 1 Errors) | |
| Top of 3rd - Bruton | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Cameron Mettler: | Ball, Foul, Ball, Cameron Mettler doubled. |
| -- Blake Byrd: | Strike Looking, Ball, Ball, Ball, Strike Looking, Blake Byrd grounded out to second, Cameron Mettler to third. |
| -- Mark Montgomery: | Ball, Ball, Ball, Strike Looking, Mark Montgomery singled, Cameron Mettler scored. |
| -- David Gibson: | Ball, Strike Swinging, Strike Looking, Ball, Ball, David Gibson struck out swinging. |
| -- Chris Chang: | Ball, Ball, Ball, Chris Chang walked, Mark Montgomery to second. |
| -- Daniel Sheets: | Daniel Sheets grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton Clippers | |
|---|---|
| Billy Reinager pitching: | |
| -- Patrick Bergman: | Ball, Ball, Strike Looking, Foul, Foul, Ball, Patrick Bergman walked. |
| -- Kyle Hornsby: | Strike Swinging, Foul, Kyle Hornsby flied out to the pitcher. |
| -- Matt Dent: | Ball, Ball, Ball, Foul, Matt Dent walked, Patrick Bergman to second. |
| -- Greg Tillman: | Foul, Ball, Strike Looking, Ball, Ball, Greg Tillman on base by fielder's choice, Patrick Bergman tagged out going to third, Matt Dent to second. |
| -- Robby Brownschidle: | Foul, Ball, Ball, Ball, Robby Brownschidle grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Bruton | |
|---|---|
| Matt Dent pitching: | |
| -- Andy Hatzidakis: | Ball, Strike Looking, Andy Hatzidakis singled. |
| -- Mark Tyler: | Ball, Strike Swinging, Mark Tyler hit sacrifice bunt to the pitcher, Andy Hatzidakis to second. |
| -- Patrick Pelletier: | Strike Swinging, Ball, Strike Swinging, Ball, Patrick Pelletier grounded out to first, Andy Hatzidakis to third. |
| -- Cameron Mettler: | Ball, Ball, Strike Looking, Cameron Mettler hit by pitch. |
| -- Blake Byrd: | Ball, Blake Byrd doubled, Andy Hatzidakis scored, Cameron Mettler scored. |
| -- Mark Montgomery: | Ball, Ball, Ball, Strike Looking, Strike Looking, Foul, Mark Montgomery struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Grafton Clippers | |
|---|---|
| Billy Reinager pitching: | |
| -- Sam Hilsman: | Ball, Strike Looking, Ball, Ball, Sam Hilsman walked. |
| -- Mike Clark: | Ball, Mike Clark doubled, Sam Hilsman to third. |
| -- Mitch Heath: | Strike Looking, Mitch Heath singled, Sam Hilsman scored, Mike Clark to third. |
| -- Padraic Williams: | Foul, Padraic Williams singled, Mike Clark scored, Mitch Heath to second. |
| -- Patrick Bergman: | Patrick Bergman flied out to first. |
| -- Eric Stortz: | Foul, Ball, Eric Stortz hit into double play to second, Mitch Heath to third, Padraic Williams forced out at second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Bruton | |
|---|---|
| Matt Dent pitching: | |
| -- David Gibson: | David Gibson flied out to center. |
| -- Chris Chang: | Ball, Strike Swinging, Foul, Chris Chang grounded out to second. |
| -- Billy Reinager: | Strike Looking, Ball, Strike Looking, Billy Reinager struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |