TurboStats ScoreKeeper Box Score
Bruton at Grafton Clippers
Mar 20 2007 at
Bruton
Player Name AB R H RBI BB SO PO A LOB
Cameron Mettler rf........ 2 2 1 0 0 1 0 0 0
Blake Byrd ss............. 3 0 1 2 0 0 1 0 0
Mark Montgomery p......... 3 0 1 1 0 1 3 0 1
David Gibson lf........... 3 0 1 0 0 1 0 0 0
Chris Chang lf............ 2 0 0 0 1 1 0 0 0
Daniel Sheets .......... 2 0 1 0 0 0 0 0 2
Billy Reinager p......... 1 0 0 0 0 1 1 1 0
Andy Hatzidakis 3b........ 2 1 1 0 0 1 1 0 0
Michael Hunt cf........... 0 0 0 0 1 0 0 0 0
Mark Tyler cf............ 0 0 0 0 0 0 0 0 0
Cameron Moore c........... 1 0 0 0 0 1 4 0 3
Patrick Pelletier c...... 1 0 0 0 0 0 0 0 0
Jack Wallin ............ 0 0 0 0 0 0 1 1 0
Total .................. 20 3 6 3 2 7 11 2 6
Grafton Clippers
Player Name AB R H RBI BB SO PO A LOB
Tristen Maldonado cf...... 4 3 3 1 0 0 0 0 2
Padraic Williams cf...... 1 0 1 1 0 0 0 1 0
Anthony Maldonado ss...... 2 2 1 0 1 0 0 0 0
Patrick Bergman ss....... 1 0 0 0 1 0 1 1 0
Ryan Wagner c............. 3 2 1 4 0 0 4 0 0
Kyle Hornsby c........... 1 1 0 0 0 0 2 0 0
Eric Stortz c............ 1 0 0 0 0 0 1 0 0
Sam Hawkins lf............ 3 1 1 0 0 2 0 0 0
Matt Dent lf............. 0 0 0 0 1 0 0 1 0
John Bayse 3b............. 2 2 1 0 1 1 0 0 0
Greg Tillman 3b.......... 1 0 0 0 0 0 0 0 0
Kyle Pelchy p............. 3 2 3 7 0 0 0 1 0
Robby Brownschidle 3b.... 1 0 0 0 0 0 0 0 2
Dion Wilder 1b............ 1 1 1 1 1 0 2 0 0
Sam Hilsman 1b........... 0 2 0 0 1 0 5 0 0
Nick Schmidt rf........... 3 1 3 1 0 0 0 0 0
Mike Clark rf............ 1 2 1 0 0 0 0 0 0
Tyler Tweedy ss........... 2 1 1 2 1 1 0 0 2
Mitch Heath 2b........... 1 0 1 1 0 0 0 2 0
Total .................. 31 20 18 18 7 4 15 6 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Bruton 0 0 1 2 0 0 0 - 3 6 2
Grafton Clippers 13 5 0 2 0 0 0 - 20 18 1
---------------------------------------------------
E - Michael Hunt,
ET - Jack Wallin,John Bayse,
DP - Bruton 2, LOB - Bruton 6, Grafton Clippers 6
2B - Cameron Mettler,Blake Byrd, Mike Clark,
HR - Ryan Wagner,Kyle Pelchy 2,
HBP - Cameron Mettler,Dion Wilder,
Bruton IP H R ER BB SO AB BF
Mark Montgomery..... .33 8 11 5 2 0 10 12
Chris Chang......... 1.6 7 7 0 2 4 13 16
Billy Reinager..... 2 3 2 2 3 0 8 11
Grafton Clippers IP H R ER BB SO AB BF
Kyle Pelchy......... 3 4 1 1 2 5 13 15
Matt Dent.......... 2 2 2 2 0 2 7 9
Win - Kyle Pelchy. Loss - Chris Chang. Save -