| Saturday, May 10, 2008 11:00AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Warhill Lions | |
|---|---|
| Robbie Brownschidle pitching: | |
| -- Basilico m: | Basilico m grounded out to third. |
| -- Lung: | Strike, Strike, Lung on base dropped 3rd strike. |
| -- Alvarez: | Ball, Ball, Ball, Alvarez walked, Lung to second. |
| -- Lyons: | Strike, Strike, Lyons struck out swinging. |
| -- Gill: | Gill grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Grafton Clippers | |
|---|---|
| Gill pitching: | |
| -- Anthony Maldonado: | Anthony Maldonado singled. |
| -- Sam Hawkins: | Sam Hawkins on base by fielder's choice, Anthony Maldonado forced out at second. |
| -- Matthew Dent: | Matthew Dent doubled, Sam Hawkins scored. |
| -- Robbie Brownschidle: | Robbie Brownschidle homered, Matthew Dent scored. |
| -- Tristan Maldonado: | Tristan Maldonado flied out to center. |
| -- Kyle Pelchy: | Ball, Ball, Ball, Kyle Pelchy walked, Kyle Pelchy stole second. |
| -- John Bayse: | John Bayse singled, Kyle Pelchy scored, John Bayse to second on center fielder Basilico m's fielding error. |
| -- Patric Bergman: | Patric Bergman doubled, John Bayse scored. |
| -- Bobby Donze: | Bobby Donze singled, Patric Bergman scored. |
| -- Anthony Maldonado: | Anthony Maldonado flied out to center. |
| End of Inning (6 Runs, 6 Hits, 1 Errors) | |
| Top of 2nd - Warhill Lions | |
|---|---|
| Robbie Brownschidle pitching: | |
| -- Godwin: | Godwin safe at first on shortstop Padraic Williams's fielding error. |
| -- Coleman: | Ball, Ball, Ball, Coleman walked, Godwin to second. |
| -- Ferguson: | Strike, Strike, Ferguson struck out looking. |
| -- Beckwood: | Strike, Strike, Beckwood struck out swinging. |
| -- Basilico m: | Basilico m singled, Godwin scored, Coleman to second. |
| -- Lung: | Lung grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Grafton Clippers | |
|---|---|
| Lung pitching: | |
| -- Sam Hawkins: | Ball, Ball, Ball, Sam Hawkins walked. |
| -- Matthew Dent: | Matthew Dent singled, Sam Hawkins to second. |
| -- Robbie Brownschidle: | Robbie Brownschidle lined out to left. |
| -- Tristan Maldonado: | Tristan Maldonado grounded out to third. |
| -- Kyle Pelchy: | Kyle Pelchy grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Warhill Lions | |
|---|---|
| Robbie Brownschidle pitching: | |
| -- Alvarez: | Alvarez homered. |
| -- Lyons: | Lyons singled. |
| -- Gill: | Gill flied out to center. |
| -- Godwin: | Strike, Strike, Godwin struck out swinging. |
| -- Coleman: | Strike, Strike, Coleman struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton Clippers | |
|---|---|
| Lung pitching: | |
| -- John Bayse: | John Bayse grounded out to third. |
| -- Patric Bergman: | Strike, Strike, Patric Bergman struck out looking. |
| -- Bobby Donze: | Bobby Donze lined out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Warhill Lions | |
|---|---|
| Robbie Brownschidle pitching: | |
| -- Ferguson: | Strike, Strike, Ferguson struck out looking. |
| -- Beckwood: | Strike, Strike, Beckwood struck out swinging. |
| -- Basilico m: | Basilico m grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Grafton Clippers | |
|---|---|
| Lung pitching: | |
| -- Anthony Maldonado: | Anthony Maldonado safe at first on third baseman Godwin's throwing error. |
| -- Sam Hawkins: | Ball, Strike, Anthony Maldonado caught stealing going to second, Sam Hawkins grounded out to short. |
| -- Matthew Dent: | Matthew Dent doubled. |
| -- Robbie Brownschidle: | Robbie Brownschidle homered, Matthew Dent scored. |
| -- Tristan Maldonado: | Tristan Maldonado doubled. |
| -- Kyle Pelchy: | Kyle Pelchy grounded out to third. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 5th - Warhill Lions | |
|---|---|
| Robbie Brownschidle pitching: | |
| -- Lung: | Strike, Strike, Lung struck out swinging. |
| -- Alvarez: | Alvarez grounded out to third. |
| -- Lyons: | Lyons grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Grafton Clippers | |
|---|---|
| Lung pitching: | |
| -- John Bayse: | Ball, Ball, Ball, John Bayse walked. |
| -- Patric Bergman: | Patric Bergman flied out to right. |
| -- Bobby Donze: | Bobby Donze homered, John Bayse scored. |
| -- Padraic Williams: | Strike, Strike, Padraic Williams struck out swinging. |
| -- Ryan Johansen: | Ryan Johansen flied out to left. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Warhill Lions | |
|---|---|
| Robbie Brownschidle pitching: | |
| -- Gill: | Gill grounded out to the pitcher. |
| -- Godwin: | Godwin out, infield fly to short. |
| -- Coleman: | Strike, Strike, Coleman struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Grafton Clippers | |
|---|---|
| Lung pitching: | |
| -- Chris Moyer: | Chris Moyer grounded out to short. |
| -- Cody Moore: | Cody Moore singled. |
| -- Tristan Maldonado: | Tristan Maldonado lined out to center. |
| -- Mike Clark: | Mike Clark grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Warhill Lions | |
|---|---|
| Chris Moyer pitching: | |
| -- Kravs: | Strike, Strike, Kravs struck out swinging. |
| -- Overton: | Overton safe at first on shortstop Padraic Williams's fielding error. |
| -- Vanhekivell: | Strike, Strike, Vanhekivell struck out swinging. |
| -- Lung: | Lung safe at first on third baseman John Bayse's fielding error, Overton to second on existing error. |
| -- Alvarez: | Strike, Strike, Alvarez struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) | |