TurboStats ScoreKeeper Box Score
Tabb Tigers at Grafton Clippers
May 07 2008 at GHS
Tabb Tigers
Player Name AB R H RBI BB SO PO A LOB
Brown p................... 4 2 2 0 0 0 0 1 0
Patrick cf................ 4 2 3 1 0 1 2 0 0
Mcconnell ss.............. 4 4 4 3 0 0 0 4 0
Everhart c................ 4 2 3 2 0 1 8 0 0
Bryant 1b................. 3 0 2 0 1 0 8 0 0
Ballow 2b................. 3 0 0 0 0 1 2 3 0
Corbett 3b................ 4 0 1 1 0 0 0 2 0
Wilson dh................. 4 0 1 1 0 3 0 0 1
Schurott lf............... 3 0 0 0 0 0 1 0 2
Total .................. 33 10 16 8 1 6 21 10 3
Grafton Clippers
Player Name AB R H RBI BB SO PO A LOB
Anthony Maldonado dh...... 4 1 3 0 0 0 0 0 2
Sam Hawkins rf............ 4 1 1 2 0 0 0 0 1
Matthew Dent lf........... 4 0 1 2 0 3 2 0 0
Robbie Brownschidle 1b.... 3 0 0 0 1 1 10 0 2
Tristan Maldonado c....... 4 1 2 0 0 0 6 2 0
Kyle Pelchy p............. 3 1 0 0 0 2 0 3 1
John Bayse 3b............. 3 0 1 0 0 0 2 0 0
Ryan Johansen cf.......... 2 0 1 1 1 1 0 0 0
Padraic Williams ss....... 2 1 0 0 1 1 0 3 0
Mike Clark ............. 0 0 0 0 0 0 1 4 0
Total .................. 29 5 9 5 3 8 21 12 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Tabb Tigers 3 0 4 1 0 0 2 - 10 16 0
Grafton Clippers 0 1 0 4 0 0 0 - 5 9 1
---------------------------------------------------
E - John Bayse,
DP - Tabb Tigers 3, LOB - Tabb Tigers 3, Grafton Clippers 6
2B - Patrick,Mcconnell,Matthew Dent,
HR - Mcconnell,
CS - Patrick,Corbett,
HBP - Kyle Pelchy,
Tabb Tigers IP H R ER BB SO AB BF
Brown............... 7 9 5 5 3 8 29 33
Grafton Clippers IP H R ER BB SO AB BF
Kyle Pelchy......... 3 8 7 6 1 3 17 18
Chris Moyer......... 3.33 8 3 3 0 2 15 16
Robbie Brownschidle. 0.67 0 0 0 0 1 1 1
Win - Brown. Loss - Kyle Pelchy. Save -