| Wednesday, May 07, 2008 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Tabb Tigers | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Brown: | Brown singled. |
| -- Patrick: | Ball, Strike, Strike, Patrick singled, Brown to second. |
| -- Mcconnell: | Foul, Mcconnell singled, Brown scored, Patrick to second. |
| -- Everhart: | Foul, Patrick to third on third baseman John Bayse's fielding error, Patrick scored, Mcconnell scored, Strike, Everhart struck out swinging. |
| -- Bryant: | Bryant grounded out to short. |
| -- Ballow: | Strike, Ballow grounded out to short. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Bottom of 1st - Grafton Clippers | |
|---|---|
| Brown pitching: | |
| -- Anthony Maldonado: | Strike, Anthony Maldonado singled. |
| -- Sam Hawkins: | Strike, Ball, Strike, Ball, Sam Hawkins flied out to left. |
| -- Matthew Dent: | Foul, Strike, Foul, Ball, Matthew Dent struck out swinging. |
| -- Robbie Brownschidle: | Strike, Strike, Robbie Brownschidle struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Tabb Tigers | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Corbett: | Ball, Strike, Corbett grounded out to second. |
| -- Wilson: | Strike, Foul, Ball, Wilson struck out swinging. |
| -- Schurott: | Foul, Ball, Schurott grounded out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Grafton Clippers | |
|---|---|
| Brown pitching: | |
| -- Tristan Maldonado: | Ball, Strike, Foul, Foul, Foul, Tristan Maldonado singled. |
| -- Kyle Pelchy: | Kyle Pelchy grounded out to third, Tristan Maldonado to second. |
| -- John Bayse: | Strike, John Bayse singled, Tristan Maldonado to third. |
| -- Ryan Johansen: | Ryan Johansen singled, Tristan Maldonado scored, John Bayse to second. |
| -- Padraic Williams: | Strike, Ball, Foul, Ball, Padraic Williams struck out swinging. |
| -- Anthony Maldonado: | Anthony Maldonado grounded out to short. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Tabb Tigers | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Brown: | Foul, Ball, Brown singled. |
| -- Patrick: | Patrick doubled, Brown scored. |
| -- Mcconnell: | Foul, Foul, Mcconnell homered, Patrick scored. |
| -- Everhart: | Ball, Strike, Ball, Strike, Everhart singled. |
| -- Bryant: | Strike, Ball, Ball, Ball, Foul, Bryant walked, Everhart to second. |
| -- Ballow: | Foul, Foul, Ball, Ball, Ballow struck out swinging. |
| -- Corbett: | Ball, Strike, Ball, Corbett grounded out to second, Everhart to third, Bryant to second. |
| -- Wilson: | Strike, Wilson singled, Everhart scored, Bryant to third. |
| -- Schurott: | Strike, Schurott grounded out to second. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton Clippers | |
|---|---|
| Brown pitching: | |
| -- Sam Hawkins: | Strike, Ball, Ball, Ball, Sam Hawkins flied out to center. |
| -- Matthew Dent: | Strike, Ball, Ball, Strike, Matthew Dent struck out swinging. |
| -- Robbie Brownschidle: | Ball, Ball, Ball, Robbie Brownschidle walked. |
| -- Tristan Maldonado: | Ball, Tristan Maldonado on base by fielder's choice, Robbie Brownschidle forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Tabb Tigers | |
|---|---|
| Chris Moyer pitching: | |
| -- Brown: | Ball, Ball, Strike, Strike, Brown flied out to third. |
| -- Patrick: | Foul, Foul, Ball, Patrick singled. |
| -- Mcconnell: | Ball, Strike, Ball, Foul, Mcconnell singled, Patrick to second. |
| -- Everhart: | Foul, Strike, Patrick caught stealing going to third, Ball, Ball, Ball, Everhart singled, Mcconnell scored, Everhart picked off at first. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Grafton Clippers | |
|---|---|
| Brown pitching: | |
| -- Kyle Pelchy: | Kyle Pelchy hit by pitch. |
| -- John Bayse: | Ball, Foul, Ball, Foul, John Bayse grounded out to third, Kyle Pelchy to second. |
| -- Ryan Johansen: | Ball, Strike, Foul, Ball, Ryan Johansen struck out looking. |
| -- Padraic Williams: | Ball, Ball, Ball, Padraic Williams walked. |
| -- Anthony Maldonado: | Strike, Anthony Maldonado singled, Kyle Pelchy to third, Padraic Williams to second. |
| -- Sam Hawkins: | Ball, Strike, Sam Hawkins singled, Kyle Pelchy scored, Padraic Williams scored, Anthony Maldonado to second. |
| -- Matthew Dent: | Matthew Dent doubled, Anthony Maldonado scored, Sam Hawkins scored. |
| -- Robbie Brownschidle: | Robbie Brownschidle grounded out to second. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Tabb Tigers | |
|---|---|
| Chris Moyer pitching: | |
| -- Bryant: | Foul, Ball, Foul, Foul, Bryant singled. |
| -- Ballow: | Foul, Ballow hit sacrifice bunt to the pitcher, Bryant to second. |
| -- Corbett: | Ball, Corbett flied out to left. |
| -- Wilson: | Ball, Ball, Foul, Foul, Wilson struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Grafton Clippers | |
|---|---|
| Brown pitching: | |
| -- Tristan Maldonado: | Ball, Tristan Maldonado grounded out to short. |
| -- Kyle Pelchy: | Ball, Foul, Strike, Ball, Ball, Foul, Foul, Foul, Foul, Kyle Pelchy struck out looking. |
| -- John Bayse: | Strike, John Bayse flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Tabb Tigers | |
|---|---|
| Chris Moyer pitching: | |
| -- Schurott: | Ball, Ball, Strike, Schurott grounded out to second. |
| -- Brown: | Brown flied out to left. |
| -- Patrick: | Strike, Foul, Patrick struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Grafton Clippers | |
|---|---|
| Brown pitching: | |
| -- Ryan Johansen: | Ball, Ball, Ball, Ryan Johansen walked. |
| -- Padraic Williams: | Ball, Strike, Padraic Williams hit into double play to the pitcher, Ryan Johansen forced out at second. |
| -- Anthony Maldonado: | Ball, Strike, Ball, Strike, Ball, Foul, Anthony Maldonado singled, Anthony Maldonado to second on passed ball. |
| -- Sam Hawkins: | Ball, Sam Hawkins grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Tabb Tigers | |
|---|---|
| Chris Moyer pitching: | |
| -- Mcconnell: | Strike, Ball, Mcconnell doubled. |
| -- Everhart: | Ball, Everhart singled, Mcconnell scored. |
| -- Bryant: | Bryant singled, Everhart to second. |
| -- Ballow: | Foul, Foul, Ballow on base by fielder's choice, Everhart to third, Bryant forced out at second. |
| -- Corbett: | Strike, Corbett singled, Everhart scored, Ballow to second. |
| -- Wilson: | Robbie Brownschidle relieved Chris Moyer, Foul, Ball, Strike, Wilson struck out looking, Corbett caught stealing going to second. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) | |
| Bottom of 7th - Grafton Clippers | |
|---|---|
| Brown pitching: | |
| -- Matthew Dent: | Ball, Strike, Ball, Strike, Matthew Dent struck out looking. |
| -- Robbie Brownschidle: | Strike, Strike, Robbie Brownschidle grounded out to short. |
| -- Tristan Maldonado: | Ball, Strike, Tristan Maldonado singled. |
| -- Kyle Pelchy: | Ball, Strike, Strike, Kyle Pelchy struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |