TurboStats ScoreKeeper Box Score
Smithfield Packers at Grafton Clippers
Mar 14 2008 at GHS
Smithfield Packers
Player Name AB R H RBI BB SO PO A LOB
Dzubia cf................. 2 0 0 0 2 0 1 0 2
Costello c................ 3 0 0 0 0 1 5 0 2
Morrison 2b............... 3 0 0 0 0 1 2 0 0
Hornsby 3b................ 2 0 0 0 1 1 1 1 0
Nuesbaum ss............... 3 0 0 0 0 1 0 3 0
Eason 1b.................. 3 0 0 0 0 0 5 1 0
Smith .................. 2 0 1 0 0 0 0 0 0
Everett dh............... 1 0 0 0 0 0 0 0 0
Peacock rf................ 2 0 1 0 1 1 3 1 0
Shaffer lf................ 3 0 2 0 0 1 0 0 3
Griffey p................. 0 0 0 0 0 0 1 2 0
Total .................. 24 0 4 0 4 6 18 8 7
Grafton Clippers
Player Name AB R H RBI BB SO PO A LOB
Anthony Maldonado cf...... 4 1 1 2 0 0 0 0 0
Sam Hawkins rf............ 4 0 2 1 0 0 1 0 0
Tristan Maldonado c....... 3 0 1 1 0 1 6 0 1
Ryan Johansen dh.......... 2 0 0 0 0 1 0 0 3
Robbie Brownschidle 3b.... 2 1 1 0 1 0 2 1 0
John Bayse p.............. 2 0 1 0 0 1 0 2 0
Kyle Pelchy 2b............ 3 1 1 1 0 1 0 1 0
Patric Bergman lf......... 2 1 1 0 0 0 0 0 0
Cody Moore ............ 1 0 0 0 0 0 0 0 2
Ali Rodriguez ss.......... 2 1 1 0 1 0 4 2 0
Matthew Dent p............ 0 0 0 0 0 0 1 0 0
Mike Clark ............. 0 0 0 0 0 0 0 1 0
Sam Hilsman ............ 0 0 0 0 0 0 4 0 0
Total .................. 25 5 9 5 2 4 18 7 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Smithfield Packers 0 0 0 0 0 0 0 - 0 4 2
Grafton Clippers 0 0 1 0 0 4 0 - 5 9 0
---------------------------------------------------
E - Nuesbaum,Eason,
DP - Grafton Clippers 1, LOB - Smithfield Packers 7, Grafton Clippers 6
2B - Sam Hawkins,
3B - Anthony Maldonado,
SB - Ryan Johansen,Robbie Brownschidle 2,
CS - Mike Clark,
HBP - Ryan Johansen,
Smithfield Packers IP H R ER BB SO AB BF
Griffey............. 6 9 5 3 2 4 25 30
Grafton Clippers IP H R ER BB SO AB BF
John Bayse.......... 5 2 0 0 4 6 16 20
Matthew Dent........ 2 2 0 0 0 0 8 8
Win - John Bayse. Loss - Griffey. Save - Matthew Dent