| Friday, March 28, 2008 4:30PM | |||||||||||||||||||||||||||
|
| Top of 1st - Poquoson Islanders | |
|---|---|
| John Bayse pitching: | |
| -- Nixon: | Ball, Strike, Ball, Ball, Nixon singled. |
| -- McConnell: | Strike, Ball, Strike, Ball, Ball, Foul, McConnell grounded out to short, Nixon forced out at second. |
| -- Pinder, Cl: | Strike, Strike, Ball, Ball, Pinder, Cl singled. |
| -- Charles: | Ball, Strike, Ball, Charles singled, Pinder, Cl scored. |
| -- Pinder,Ch: | Strike, Pinder,Ch on base by fielder's choice, Charles forced out at second. |
| End of Inning (1 Runs, 3 Hits, 1 Errors) | |
| Bottom of 1st - Grafton Clippers | |
|---|---|
| Schurz pitching: | |
| -- Anthony Maldonado: | Ball, Strike, Ball, Foul, Ball, Anthony Maldonado walked. |
| -- Sam Hawkins: | Foul, Strike, Sam Hawkins struck out swinging. |
| -- Ali Rodriguez: | Ball, Ball, Strike, Anthony Maldonado caught stealing going to second, Strike, Ball, Ali Rodriguez grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Poquoson Islanders | |
|---|---|
| John Bayse pitching: | |
| -- Bollinger: | Bollinger flied out to center. |
| -- Hoogstraten: | Strike, Ball, Ball, Hoogstraten grounded out to first. |
| -- Cawley: | Strike, Foul, Ball, Ball, Ball, Cawley grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Grafton Clippers | |
|---|---|
| Schurz pitching: | |
| -- Robbie Brownschidle: | Ball, Ball, Strike, Ball, Foul, Robbie Brownschidle singled. |
| -- Tristan Maldonado: | Strike, Strike, Tristan Maldonado struck out swinging. |
| -- Kyle Pelchy: | Kyle Pelchy flied out to center. |
| -- John Bayse: | Ball, Strike, John Bayse doubled, Robbie Brownschidle scored. |
| -- Ryan Johansen: | Ryan Johansen singled, John Bayse scored. |
| -- Matthew Dent: | Ball, Matthew Dent out, infield fly to first. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Poquoson Islanders | |
|---|---|
| John Bayse pitching: | |
| -- Posey: | Posey grounded out to short. |
| -- Nixon: | Ball, Ball, Strike, Ball, Foul, Nixon walked. |
| -- McConnell: | Strike, Ball, Ball, Ball, McConnell walked, Nixon to second. |
| -- Pinder, Cl: | Strike, Nixon to third on fielder's choice, McConnell to second on fielder's choice, McConnell forced out at third, Pinder, Cl grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton Clippers | |
|---|---|
| Schurz pitching: | |
| -- Anthony Maldonado: | Ball, Ball, Ball, Anthony Maldonado walked. |
| -- Sam Hawkins: | Sam Hawkins singled, Anthony Maldonado to second. |
| -- Ali Rodriguez: | Ball, Strike, Ball, Anthony Maldonado stole third, Sam Hawkins stole second, Foul, Ball, Ali Rodriguez walked. |
| -- Robbie Brownschidle: | Strike, Strike, Robbie Brownschidle struck out looking. |
| -- Tristan Maldonado: | Ball, Ball, Tristan Maldonado doubled, Anthony Maldonado scored, Sam Hawkins scored, Ali Rodriguez scored. |
| -- Kyle Pelchy: | Foul, Foul, Ball, Kyle Pelchy struck out looking. |
| -- John Bayse: | Strike, Foul, Foul, Ball, Ball, Ball, John Bayse walked. |
| -- Ryan Johansen: | Ball, Ryan Johansen singled, Tristan Maldonado scored, John Bayse to second. |
| -- Matthew Dent: | Ball, Ball, Ball, Matthew Dent walked, John Bayse to third, Ryan Johansen to second. |
| -- Anthony Maldonado: | Ball, Ball, Ball, Strike, Anthony Maldonado walked, John Bayse scored, Ryan Johansen to third, Matthew Dent to second. |
| -- Sam Hawkins: | Strike, Ryan Johansen scored, Strike, Matthew Dent stole third, Anthony Maldonado stole second, Ball, Sam Hawkins struck out swinging. |
| End of Inning (6 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Poquoson Islanders | |
|---|---|
| John Bayse pitching: | |
| -- Bollinger: | Ball, Ball, Foul, Foul, Ball. |
| -- Bollinger: | Bollinger grounded out, , . |
| -- Hoogstraten: | Hoogstraten flied out to the pitcher. |
| -- Cawley: | Cawley flied out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Grafton Clippers | |
|---|---|
| Schurz pitching: | |
| -- Ali Rodriguez: | Strike, Ali Rodriguez singled. |
| -- Robbie Brownschidle: | Robbie Brownschidle singled, Ali Rodriguez to second. |
| -- Tristan Maldonado: | Strike, Foul, Ball, Ball, Foul, Ball, Foul, Tristan Maldonado singled, Ali Rodriguez scored, Robbie Brownschidle to second. |
| -- Kyle Pelchy: | Kyle Pelchy homered, Robbie Brownschidle scored, Tristan Maldonado scored. |
| -- John Bayse: | Foul, Ball, John Bayse doubled. |
| -- Ryan Johansen: | Strike, Ball, Strike, Ball, Ball, Ryan Johansen walked. |
| -- Bobby Donze: | Ball, Strike, Strike, Ball, Foul, Bobby Donze doubled, John Bayse tagged out going to third, Ryan Johansen to third. |
| -- Padraic Williams: | Ball, Strike, Strike, Padraic Williams struck out swinging. |
| -- Patric Bergman: | Ball, Strike, Strike, Patric Bergman flied out to center. |
| End of Inning (4 Runs, 6 Hits, 0 Errors) | |
| Top of 5th - Poquoson Islanders | |
|---|---|
| Chris Moyer pitching: | |
| -- Posey: | Ball, Strike, Ball, Strike, Foul, Foul, Posey struck out swinging. |
| -- Nixon: | Ball, Strike, Ball, Ball, Foul, Foul, Nixon singled. |
| -- McConnell: | Strike, Nixon tagged out going to second, Ball, Strike, Ball, Ball, McConnell flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |