| Tuesday, May 13, 2008 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton Clippers | |
|---|---|
| Heikes pitching: | |
| -- Sam Hawkins: | Sam Hawkins out, infield fly to first. |
| -- Matthew Dent: | Matthew Dent safe at first on shortstop Fleischman's fielding error. |
| -- Robbie Brownschidle: | Ball, Ball, Ball, Robbie Brownschidle walked, Matthew Dent to second. |
| -- Tristan Maldonado: | Tristan Maldonado doubled, Matthew Dent scored, Robbie Brownschidle scored. |
| -- Kyle Pelchy: | Ball, Ball, Ball, Kyle Pelchy walked. |
| -- John Bayse: | John Bayse grounded out to short. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Lafayette Rams | |
|---|---|
| John Bayse pitching: | |
| -- Morrison: | Ball, Ball, Ball, Morrison walked. |
| -- Wiggins: | Wiggins safe at first on second baseman Kyle Pelchy's fielding error, Morrison to second on existing error. |
| -- Capelli: | Strike, Strike, Capelli struck out swinging. |
| -- Cobb: | Cobb hit by pitch, Morrison to third, Wiggins to second. |
| -- Grimes: | Grimes hit sacrifice fly to right, Morrison scored, Wiggins to third. |
| -- Heikes: | Strike, Strike. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - Grafton Clippers | |
|---|---|
| Heikes pitching: | |
| -- Padraic Williams: | Padraic Williams lined out to center, Ryan Johansen hit by pitch, Ryan Johansen stole second, Ryan Johansen to third on center fielder Morrison's throwing error. |
| -- Ali Rodriguez: | Ali Rodriguez lined out to third. |
| -- Sam Hawkins: | Sam Hawkins singled, Ryan Johansen scored. |
| -- Matthew Dent: | Matthew Dent grounded out to third |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Lafayette Rams | |
|---|---|
| John Bayse pitching: | |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 2nd - Lafayette Rams | |
|---|---|
| John Bayse pitching: | |
| -- Fleischman: | Fleischman singled. |
| -- Bruce: | Bruce singled, Fleischman to second. |
| -- Shawcross: | Ball, Ball, Ball, Shawcross flied out to right, Fleischman to third. |
| -- Morrison: | Ball, Ball, Ball, Morrison walked, Bruce to second. |
| -- Wiggins: | Wiggins on base by fielder's choice, Fleischman forced out at home, Bruce to third, Morrison to second. |
| -- Capelli: | Capelli flied out to left. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Grafton Clippers | |
|---|---|
| Heikes pitching: | |
| -- Robbie Brownschidle: | Robbie Brownschidle singled. |
| -- Tristan Maldonado: | Tristan Maldonado flied out to left. |
| -- Kyle Pelchy: | Kyle Pelchy singled, Robbie Brownschidle to second, Robbie Brownschidle to third on wild pitch, Kyle Pelchy to second on existing error. |
| -- John Bayse: | John Bayse singled, Robbie Brownschidle scored, Kyle Pelchy scored. |
| -- Ryan Johansen: | Ryan Johansen flied out to left. |
| -- Padraic Williams: | Strike, Strike, Padraic Williams struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 3rd - Lafayette Rams | |
|---|---|
| John Bayse pitching: | |
| -- Cobb: | Cobb singled. |
| -- Grimes: | Ball, Ball, Ball, Grimes walked, Cobb to second. |
| -- Heikes: | Heikes singled, Cobb to third, Grimes to second. |
| -- Fleischman: | Fleischman grounded out to the pitcher, Cobb scored, Grimes to third, Heikes to second. |
| -- Bruce: | Bruce safe at first on shortstop Ali Rodriguez's fielding error, Grimes scored, Heikes to third on existing error. |
| -- Shawcross: | Ball, Ball, Ball, Shawcross walked, Bruce to second. |
| -- Morrison: | Chris Moyer relieved John Bayse, Strike, Strike, Morrison struck out swinging. |
| -- Wiggins: | Wiggins singled, Heikes scored, Bruce to third, Shawcross to second. |
| -- Capelli: | Strike, Strike, Capelli struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 4th - Grafton Clippers | |
|---|---|
| Heikes pitching: | |
| -- Ali Rodriguez: | Ali Rodriguez flied out to left. |
| -- Sam Hawkins: | Ball, Ball, Ball, Sam Hawkins walked, Sam Hawkins picked off at first. |
| -- Matthew Dent: | Matthew Dent doubled. |
| -- Robbie Brownschidle: | Robbie Brownschidle flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Lafayette Rams | |
|---|---|
| Chris Moyer pitching: | |
| -- Cobb: | Cobb flied out to right. |
| -- Grimes: | Grimes flied out to right. |
| -- Heikes: | Heikes grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Grafton Clippers | |
|---|---|
| Sheldon pitching: | |
| -- Tristan Maldonado: | Tristan Maldonado out, infield fly to first. |
| -- Kyle Pelchy: | Kyle Pelchy flied out to right. |
| -- John Bayse: | John Bayse singled. |
| -- Ryan Johansen: | Ryan Johansen hit by pitch, John Bayse to second. |
| -- Bobby Donze: | Bobby Donze singled, John Bayse scored, Ryan Johansen to second. |
| -- Ali Rodriguez: | Ball, Ball, Ball, Ali Rodriguez walked, Ryan Johansen to third, Bobby Donze to second. |
| -- Sam Hawkins: | Sam Hawkins flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Lafayette Rams | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Fleischman: | Fleischman grounded out to second. |
| -- Bruce: | Strike, Strike, Bruce struck out looking. |
| -- Shawcross: | Strike, Strike, Shawcross struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Grafton Clippers | |
|---|---|
| Sheldon pitching: | |
| -- Matthew Dent: | Matthew Dent doubled. |
| -- Robbie Brownschidle: | Robbie Brownschidle out, infield fly to second. |
| -- Tristan Maldonado: | Tristan Maldonado lined out to second |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Grafton Clippers | |
|---|---|
| Sheldon pitching: | |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Lafayette Rams | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Morrison: | Morrison singled, Morrison stole second. |
| -- Wiggins: | Strike, Strike, Wiggins struck out looking, Morrison to third on passed ball. |
| -- Capelli: | Capelli singled, Morrison scored. |
| -- Cobb: | Cobb grounded out to short, Capelli to second. |
| -- Grimes: | Grimes singled, Capelli scored. |
| -- Sheldon: | Sheldon flied out to left. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 7th - Grafton Clippers | |
|---|---|
| Sheldon pitching: | |
| -- Kyle Pelchy: | Ball, Ball, Ball, Kyle Pelchy walked. |
| -- John Bayse: | John Bayse hit into double play to third, Kyle Pelchy forced out at second. |
| -- Ryan Johansen: | Ryan Johansen flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Lafayette Rams | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Fleischman: | Fleischman singled, Fleischman stole second. |
| -- Wright: | Wright hit sacrifice bunt to the pitcher, Fleischman to third. |
| -- Shawcross: | Shawcross grounded out to the pitcher. |
| -- Morrison: | Morrison safe at first on third baseman John Bayse's fielding error, Fleischman scored. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |