| Wednesday, May 14, 2008 4:30PM | |||||||||||||||||||||||||||
|
| Top of 1st - Bruton Panthers | |
|---|---|
| Robbie Brownschidle pitching: | |
| -- Mettler: | Strike, Strike, Mettler struck out swinging. |
| -- M. Engbersen: | Strike, Strike, M. Engbersen struck out swinging. |
| -- Montgomery: | Strike, Strike, Montgomery struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Grafton Clippers | |
|---|---|
| Camby pitching: | |
| -- Anthony Maldonado: | Anthony Maldonado singled. |
| -- Sam Hawkins: | Strike, Strike, Sam Hawkins struck out swinging, Anthony Maldonado stole second. |
| -- Matthew Dent: | Matthew Dent homered, Anthony Maldonado scored. |
| -- Robbie Brownschidle: | Strike, Strike, Robbie Brownschidle struck out swinging. |
| -- Tristan Maldonado: | Tristan Maldonado flied out to right. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Bruton Panthers | |
|---|---|
| Robbie Brownschidle pitching: | |
| -- Camby: | Camby singled, Camby picked off at first. |
| -- Adams: | Adams singled. |
| -- D. Engbersen: | D. Engbersen safe at first on shortstop Ali Rodriguez's fielding error, Adams to second on existing error. |
| -- Diakun: | Diakun safe at first on second baseman Kyle Pelchy's fielding error, Adams to third on existing error, D. Engbersen to second on existing error. |
| -- Onesty: | Onesty on base by fielder's choice, Adams forced out at home, D. Engbersen to third, Diakun to second. |
| -- Pelleter: | Strike, Strike, Pelleter struck out looking. |
| End of Inning (0 Runs, 2 Hits, 2 Errors) | |
| Bottom of 2nd - Grafton Clippers | |
|---|---|
| Camby pitching: | |
| -- Kyle Pelchy: | Kyle Pelchy singled. |
| -- John Bayse: | John Bayse homered, Kyle Pelchy scored. |
| -- Patric Bergman: | Patric Bergman doubled. |
| -- Ali Rodriguez: | Ali Rodriguez singled, Patric Bergman to third, Patric Bergman scored on pitcher Camby's throwing error. |
| -- Anthony Maldonado: | Anthony Maldonado flied out to right. |
| -- Sam Hawkins: | Sam Hawkins singled, Ali Rodriguez to third. |
| -- Matthew Dent: | Matthew Dent hit sacrifice fly to center, Ali Rodriguez scored, Sam Hawkins stole second. |
| -- Robbie Brownschidle: | Robbie Brownschidle singled, Sam Hawkins scored. |
| -- Tristan Maldonado: | Ball, Ball, Ball, Tristan Maldonado walked, Robbie Brownschidle to second. |
| -- Kyle Pelchy: | Kyle Pelchy doubled, Robbie Brownschidle scored, Tristan Maldonado to third. |
| -- John Bayse: | Ball, Ball, Ball, John Bayse walked. |
| -- Patric Bergman: | Patric Bergman flied out to right. |
| End of Inning (6 Runs, 7 Hits, 1 Errors) | |
| Top of 3rd - Bruton Panthers | |
|---|---|
| Robbie Brownschidle pitching: | |
| -- Mettler: | Mettler flied out to right. |
| -- M. Engbersen: | M. Engbersen grounded out to second. |
| -- Montgomery: | Montgomery lined out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton Clippers | |
|---|---|
| Camby pitching: | |
| -- Ali Rodriguez: | Ali Rodriguez singled. |
| -- Anthony Maldonado: | Anthony Maldonado on base by fielder's choice, Ali Rodriguez forced out at second, Anthony Maldonado stole second. |
| -- Sam Hawkins: | Sam Hawkins flied out to center. |
| -- Matthew Dent: | Matthew Dent grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Bruton Panthers | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Camby: | Camby grounded out to first. |
| -- Adams: | Adams grounded out to third. |
| -- D. Engbersen: | D. Engbersen grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Grafton Clippers | |
|---|---|
| Pitcher2 pitching: | |
| -- Jonathan Wynne: | Strike, Strike, Jonathan Wynne struck out looking. |
| -- Tristan Maldonado: | Tristan Maldonado doubled. |
| -- Kyle Pelchy: | Kyle Pelchy flied out to left. |
| -- Cody Moore: | Cody Moore safe at first on third baseman D. Engbersen's throwing error, Tristan Maldonado scored. |
| -- Patric Bergman: | Ball, Ball, Ball, Patric Bergman walked, Cody Moore to second. |
| -- Padraic Williams: | Padraic Williams lined out to second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - Bruton Panthers | |
|---|---|
| Matthew Dent pitching: | |
| -- Diakun: | Diakun grounded out to first. |
| -- Augustine: | Ball, Ball, Ball, Augustine walked. |
| -- Florence: | Strike, Strike, Florence struck out swinging. |
| -- Mettler: | Ball, Ball, Ball, Mettler walked, Augustine to second. |
| -- M. Engbersen: | M. Engbersen grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Grafton Clippers | |
|---|---|
| Pitcher3 pitching: | |
| -- Mike Clark: | Mike Clark hit by pitch. |
| -- Ryan Johansen: | Ball, Ball, Ball, Ryan Johansen walked, Mike Clark to second. |
| -- Chris Moyer: | Chris Moyer flied out to center. |
| -- Jonathan Wynne: | Jonathan Wynne on base by fielder's choice, Mike Clark to third on third baseman D. Engbersen's fielding error, Ryan Johansen to second on existing error. |
| -- Tristan Maldonado: | Tristan Maldonado out, infield fly to third. |
| -- Bobby Donze: | Bobby Donze homered, Mike Clark scored, Ryan Johansen scored, Jonathan Wynne scored. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |