| Thursday, April 17, 2008 4:30PM | |||||||||||||||||||||||||||
|
| Top of 1st - Grafton Clippers | |
|---|---|
| Adams pitching: | |
| -- Ali Rodriguez: | Strike, Ball, Strike, Foul, Foul, Ball, Foul, Ball, Ali Rodriguez grounded out to third. |
| -- Sam Hawkins: | Ball, Foul, Sam Hawkins hit by pitch. |
| -- Matt Dent: | Strike, Strike, Sam Hawkins caught stealing going to second, Ball, Matt Dent hit by pitch. |
| -- Robbie Brownschidle: | Ball, Matt Dent stole second, Robbie Brownschidle doubled, Matt Dent scored. |
| -- Tristan Maldonado: | Tristan Maldonado flied out to right. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Bruton Panthers | |
|---|---|
| John Bayse pitching: | |
| -- Mettler: | Foul, Foul, Ball, Ball, Mettler singled. |
| -- Adams: | Adams safe at first on third baseman Padraic Williams's fielding error, Mettler to second. |
| -- Montgomery: | Ball, Ball, Mettler to third on wild pitch, Adams to second on wild pitch, Mettler caught stealing going home, Strike, Foul, Foul, Montgomery grounded out to second, Adams to third. |
| -- Camby: | Ball, Foul, Ball, Foul, Adams scored on passed ball, Ball, Camby walked. |
| -- D. Engbersen: | Ball, Camby to second on passed ball, Ball, Foul, Ball, Strike, D. Engbersen struck out looking. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Grafton Clippers | |
|---|---|
| Adams pitching: | |
| -- Kyle Pelchy: | Strike, Kyle Pelchy safe at first on second baseman M. Engbersen's throwing error. |
| -- John Bayse: | Foul, Ball, Kyle Pelchy stole second, Foul, Foul, Ball, John Bayse safe at first on shortstop Montgomery's throwing error, Kyle Pelchy scored. |
| -- Patric Bergman: | Ball, John Bayse stole second, Ball, Ball, Patric Bergman walked. |
| -- Anthony Maldonado: | Foul, Anthony Maldonado hit sacrifice bunt to the pitcher, John Bayse to third, Patric Bergman to second. |
| -- Ali Rodriguez: | Ball, Ali Rodriguez doubled, John Bayse scored, Patric Bergman scored. |
| -- Sam Hawkins: | Ball, Strike, Foul, Ball, Sam Hawkins singled, Ali Rodriguez to third. |
| -- Matt Dent: | Ball, Ball, Matt Dent singled, Ali Rodriguez scored, Sam Hawkins scored. |
| -- Robbie Brownschidle: | Robbie Brownschidle flied out to third, Matt Dent caught stealing going to second. |
| End of Inning (5 Runs, 3 Hits, 2 Errors) | |
| Bottom of 2nd - Bruton Panthers | |
|---|---|
| John Bayse pitching: | |
| -- Diakun: | Ball, Strike, Strike, Ball, Diakun flied out to third. |
| -- M. Engbersen: | Ball, M. Engbersen grounded out to second. |
| -- Smith: | Strike, Ball, Ball, Ball, Smith walked. |
| -- Onesty: | Foul, Strike, Foul, Onesty grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Grafton Clippers | |
|---|---|
| Joyal pitching: | |
| -- Tristan Maldonado: | Tristan Maldonado safe at first on pitcher Joyal's fielding error. |
| -- Kyle Pelchy: | Ball, Ball, Ball, Foul, Strike, Kyle Pelchy struck out swinging, Tristan Maldonado to second on pitcher Joyal's fielding error. |
| -- John Bayse: | Foul, Ball, Ball, Strike, John Bayse singled, Tristan Maldonado to third, Tristan Maldonado stole home, John Bayse stole second. |
| -- Patric Bergman: | Ball, Ball, Patric Bergman safe at first on center fielder Mettler's fielding error, John Bayse scored, Patric Bergman to second on center fielder Mettler's fielding error. |
| -- Anthony Maldonado: | Strike, Anthony Maldonado singled, Patric Bergman to third. |
| -- Ali Rodriguez: | Ali Rodriguez doubled, Patric Bergman scored, Anthony Maldonado to third, Anthony Maldonado tagged out going home. |
| -- Sam Hawkins: | Ball, Ball, Ball, Ali Rodriguez to third on passed ball, Sam Hawkins walked. |
| -- Matt Dent: | Ball, Ball, Ball, Strike, Matt Dent homered, Ali Rodriguez scored, Sam Hawkins scored. |
| -- Robbie Brownschidle: | Strike, Ball, Ball, Ball, Robbie Brownschidle walked. |
| -- Tristan Maldonado: | Camby relieved Joyal, Strike, Ball, Tristan Maldonado safe at first on first baseman Onesty's fielding error, Robbie Brownschidle scored, Tristan Maldonado to second on first baseman Onesty's fielding error. |
| -- Kyle Pelchy: | Ball, Strike, Kyle Pelchy singled, Tristan Maldonado scored. |
| -- John Bayse: | John Bayse flied out to center. |
| End of Inning (8 Runs, 5 Hits, 6 Errors) | |
| Bottom of 3rd - Bruton Panthers | |
|---|---|
| John Bayse pitching: | |
| -- Mettler: | Foul, Mettler grounded out to the catcher. |
| -- Adams: | Foul, Adams flied out to second. |
| -- Montgomery: | Montgomery homered. |
| -- Camby: | Strike, Ball, Ball, Ball, Camby walked. |
| -- D. Engbersen: | Strike, Strike, D. Engbersen struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Grafton Clippers | |
|---|---|
| Camby pitching: | |
| -- Patric Bergman: | Patric Bergman singled. |
| -- Anthony Maldonado: | Anthony Maldonado singled, Patric Bergman to second. |
| -- Ali Rodriguez: | Ball, Strike, Ball, Strike, Ball, Ali Rodriguez flied out to center, Patric Bergman to third. |
| -- Ryan Johansen: | Strike, Foul, Ball, Ball, Ryan Johansen singled, Patric Bergman scored, Anthony Maldonado to second. |
| -- Matt Dent: | Ball, Matt Dent flied out to the catcher, Anthony Maldonado to third, Ryan Johansen to second. |
| -- Bobby Donze: | Ball, Strike, Bobby Donze singled, Anthony Maldonado scored, Ryan Johansen to third. |
| -- Tristan Maldonado: | Ball, Ball, Ball, Tristan Maldonado walked, Bobby Donze to second. |
| -- Mike Clark: | Strike, Ball, Ball, Mike Clark grounded out to second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 4th - Bruton Panthers | |
|---|---|
| John Bayse pitching: | |
| -- Diakun: | Ball, Ball, Strike, Ball, Diakun walked. |
| -- M. Engbersen: | Foul, M. Engbersen hit into double play to second, Diakun forced out at second. |
| -- Joyal: | Ball, Ball, Strike, Strike, Joyal struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Grafton Clippers | |
|---|---|
| Camby pitching: | |
| -- John Bayse: | Ball, Ball, Ball, John Bayse singled. |
| -- Patric Bergman: | Strike, John Bayse to second on second baseman Unknown's fielding error, Patric Bergman safe at first on second baseman Unknown's fielding error, John Bayse to third. |
| -- Anthony Maldonado: | Anthony Maldonado flied out to center. |
| -- Ali Rodriguez: | Ali Rodriguez hit by pitch, Patric Bergman to second. |
| -- Ryan Johansen: | Strike, Strike, Ryan Johansen struck out swinging. |
| -- Matt Dent: | Strike, Strike, Matt Dent struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Bruton Panthers | |
|---|---|
| Chris Moyer pitching: | |
| -- Green: | Ball, Ball, Ball, Strike, Strike, Green struck out swinging. |
| -- Mettler: | Mettler flied out to first. |
| -- Adams: | Ball, Adams grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |