2007 GRAFTON HIGH SCHOOL
Record 13 Wins 9 Losses
BATTING REPORT
AB PA R H RBI 2B 3B HR SB CS SB% BB SO SAC INT HBP OBE FC LOB AVE OB% SL%
Sam Hilsman 2 4 2 1 0 1 0 0 0 0 0.000 2 1 0 0 0 0 0 0 0.500 0.750 1.000
Dion Wilder 65 77 8 27 20 6 0 2 0 0 0.000 9 13 0 0 2 6 2 8 0.415 0.571 0.600
Anthony Maldonado 67 85 21 26 0 2 0 0 10 1 0.909 18 8 0 0 0 4 2 5 0.388 0.565 0.418
Ryan Wagner 55 82 7 19 12 2 0 1 2 0 1.000 14 12 0 0 12 2 1 10 0.345 0.573 0.436
Mitch Heath 9 10 1 3 1 0 0 0 0 0 0.000 0 3 1 0 0 0 0 2 0.333 0.333 0.333
Eric Stortz 3 3 2 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Kyle Pelchy 62 71 11 18 18 2 0 3 4 1 0.800 7 26 0 0 2 0 4 21 0.290 0.380 0.468
John Bayse 64 78 10 18 13 2 0 2 0 1 0.000 10 15 2 0 1 4 1 20 0.281 0.434 0.406
Tristan Maldonado 51 59 10 14 3 2 0 0 2 1 0.667 8 8 0 0 0 1 4 6 0.275 0.390 0.314
Mike Clark 4 4 10 1 0 1 0 0 1 0 1.000 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Robbie Brownschidle 16 19 2 4 2 0 0 0 2 0 1.000 2 9 0 0 1 0 0 9 0.250 0.368 0.250
Patric Bergman 39 46 6 9 8 1 1 1 1 1 0.500 4 11 2 0 1 2 1 10 0.231 0.364 0.385
Nick Schmidt 35 46 4 8 7 2 1 1 1 1 0.500 8 15 1 0 2 0 1 6 0.229 0.400 0.429
Sam Hawkins 50 62 6 10 7 0 0 2 4 1 0.800 10 18 1 0 1 2 2 8 0.200 0.377 0.320
Matt Dent 26 29 2 4 3 0 0 1 0 2 0.000 1 10 1 0 1 0 2 15 0.154 0.214 0.269
Padraic Williams 8 9 0 1 1 0 0 0 0 0 0.000 1 0 0 0 0 0 0 2 0.125 0.222 0.125
Greg Tillman 8 8 1 1 2 0 0 0 0 0 0.000 0 2 0 0 0 0 3 1 0.125 0.125 0.125
Kyle Hornsby 8 10 16 1 2 0 0 1 3 2 0.600 1 4 1 0 0 0 0 3 0.125 0.222 0.500
Tyler Tweedy 16 21 3 1 2 0 0 0 0 0 0.000 4 7 0 0 1 0 0 7 0.063 0.286 0.063
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ------ ------ ------
GHS 588 723 122 167 101 21 2 14 30 11 0.732 99 162 9 0 24 21 23 133 0.284 0.436 0.398
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Opponents 588 673 94 137 76 18 3 8 13 9 0.591 55 139 9 0 18 38 29 117 0.233 0.373 0.315
PITCHING REPORT
IP BF H R ER BB SO HBP WP Balk IBB W L S WIN% AVE OB% K% BB% RA ERA
Greg Tillman 44.67 203 43 25 11 18 43 5 5 0 0 4 1 1 0.800 0.239 0.325 5.78 2.42 3.92 1.72
Kyle Pelchy 49.67 220 43 30 17 17 50 7 2 0 0 6 4 0 0.600 0.219 0.305 6.04 2.05 4.23 2.40
John Bayse 33.33 159 29 21 12 16 25 4 3 0 1 2 3 2 0.400 0.210 0.308 4.50 2.88 4.41 2.52
Matt Dent 8.00 31 4 4 3 0 8 2 0 0 0 0 0 3 0.000 0.138 0.194 6.00 0.00 3.50 2.63
Sam Hilsman 5.67 24 9 7 4 1 2 0 2 0 0 0 1 0 0.000 0.391 0.417 2.12 1.06 8.64 4.94
Robbie Brownschidle 7.67 36 9 7 6 3 11 0 1 1 1 1 0 4 1.000 0.281 0.333 8.60 2.35 6.39 5.48
 
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ------ ------ ------ ---
GHS 149.00 673 137 94 53 55 139 18 13 1 2 13 9 10 0.591 0.229 0.312 5.60 2.21 4.42 2.49
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ------ ------ ------ ---
Opponents 157.00 723 167 122 83 99 159 24 23 0 4 9 13 0 0.409 0.280 0.401 6.08 3.78 5.44 3.70
FIELDING REPORT
GAMES PO A EF ET E CH F% PB
Robbie Brownschidle 11 1 7 0 0 0 8 1.000 0
Mike Clark 14 0 1 0 0 0 1 1.000 0
Kyle Hornsby 18 12 0 0 0 0 12 1.000 1
Nick Schmidt 19 5 1 0 0 0 6 1.000 0
Greg Tillman 19 5 5 0 0 0 10 1.000 0
Ryan Wagner 22 133 7 1 1 2 142 0.986 7
Dion Wilder 22 138 10 5 0 5 153 0.967 0
Matt Dent 21 13 2 1 0 1 16 0.938 0
Patric Bergman 20 19 5 1 1 2 26 0.923 0
Sam Hilsman 8 12 0 0 1 1 13 0.923 0
John Bayse 22 22 35 3 4 7 64 0.891 0
Tristan Maldonado 21 22 25 6 2 8 55 0.855 0
Anthony Maldonado 22 23 0 4 1 5 28 0.821 0
Kyle Pelchy 21 15 35 3 8 11 61 0.820 0
Padraic Williams 2 1 3 1 0 1 5 0.800 0
Mitch Heath 16 6 11 4 1 5 22 0.773 0
Sam Hawkins 22 5 0 2 0 2 7 0.714 0
Eric Stortz 5 0 0 0 0 0 0 0.000 0
Tyler Tweedy 14 0 0 0 0 0 0 0.000 0
--- --- --- --- --- --- --- --- ---
GHS 22 432 147 31 19 50 629 0.921 8
--- --- --- --- --- --- --- --- ---
Opponents 22 397 137 18 10 28 562 0.950 4