| Tuesday, June 06, 2006 7:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton | |
|---|---|
| Andrew Armstrong pitching: | |
| -- Ryan Wagner: | Ball, Ryan Wagner grounded out to short. |
| -- Jeff Clark: | Strike Looking, Strike Looking, Jeff Clark struck out swinging. |
| -- David Poutier: | Ball, David Poutier flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Turner-Ashby | |
|---|---|
| David Poutier pitching: | |
| -- Seth Little: | Ball, Strike Looking, Ball, Strike Looking, Seth Little struck out swinging. |
| -- Josh Wright: | Ball, Josh Wright singled. |
| -- Daniel Heatwole: | Ball, Strike Looking, Daniel Heatwole singled, Josh Wright to second. |
| -- Daniel Bowman: | Daniel Bowman safe at first on pitcher David Poutier's throwing error, Josh Wright to third, Daniel Heatwole to second. |
| -- Carl McIntyre: | Carl McIntyre hit sacrifice fly to right, Josh Wright scored, Daniel Heatwole to third, Daniel Bowman caught stealing going to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 2nd - Grafton | |
|---|---|
| Andrew Armstrong pitching: | |
| -- Nate Mitchell: | Strike Looking, Ball, Nate Mitchell singled, Nate Mitchell caught stealing going to second. |
| -- Sam Hawkins: | Strike Looking, Ball, Strike Looking, Foul, Ball, Sam Hawkins struck out looking. |
| -- Ryan Maxwell: | Ball, Strike Looking, Strike Swinging, Ryan Maxwell singled. |
| -- Nick Schmidt: | Strike Swinging, Ball, Foul, Nick Schmidt struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Turner-Ashby | |
|---|---|
| David Poutier pitching: | |
| -- Kyle Craun: | Strike Looking, Ball, Strike Looking, Foul, Kyle Craun struck out swinging. |
| -- Brandon Craun: | Strike Looking, Ball, Ball, Foul, Brandon Craun struck out swinging. |
| -- Aaron Barnett: | Aaron Barnett singled. |
| -- Hunter Rodamer: | Strike Looking, Strike Swinging, Ball, Foul, Ball, Ball, Hunter Rodamer struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Grafton | |
|---|---|
| Andrew Armstrong pitching: | |
| -- Kyle Messick: | Strike Looking, Strike Swinging, Kyle Messick struck out swinging. |
| -- Anthony Maldonado: | Ball, Anthony Maldonado grounded out to the pitcher. |
| -- Ryan Wagner: | Strike Looking, Ball, Ryan Wagner hit by pitch. |
| -- Jeff Clark: | Strike Looking, Ball, Ball, Strike Swinging, Ball, Jeff Clark grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Turner-Ashby | |
|---|---|
| David Poutier pitching: | |
| -- Seth Little: | Ball, Ball, Seth Little singled. |
| -- Josh Wright: | Strike Looking, Foul, Ball, Josh Wright struck out looking. |
| -- Daniel Heatwole: | Ball, Seth Little stole second, Strike Looking, Ball, Daniel Heatwole singled, Seth Little to third. |
| -- Daniel Bowman: | Foul, Ball, Daniel Bowman lined out to short. |
| -- Carl McIntyre: | Strike Looking, Strike Looking, Ball, Ball, Carl McIntyre doubled, Seth Little scored, Daniel Heatwole scored. |
| -- Kyle Craun: | Ball, Strike Looking, Strike Swinging, Kyle Craun grounded out to third. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Grafton | |
|---|---|
| Andrew Armstrong pitching: | |
| -- David Poutier: | Ball, Strike Looking, Strike Looking, Foul, Foul, David Poutier struck out swinging. |
| -- Nate Mitchell: | Ball, Nate Mitchell flied out to center. |
| -- Sam Hawkins: | Strike Looking, Foul, Ball, Sam Hawkins struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Turner-Ashby | |
|---|---|
| David Poutier pitching: | |
| -- Brandon Craun: | Ball, Strike Looking, Strike Swinging, Brandon Craun struck out swinging. |
| -- Aaron Barnett: | Aaron Barnett hit by pitch. |
| -- Hunter Rodamer: | Ball, Ball, Hunter Rodamer singled, Aaron Barnett to second. |
| -- Seth Little: | Seth Little flied out to right. |
| -- Josh Wright: | Strike Looking, Foul, Josh Wright grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Grafton | |
|---|---|
| Andrew Armstrong pitching: | |
| -- Ryan Maxwell: | Ball, Strike Swinging, Foul, Ryan Maxwell struck out swinging. |
| -- Nick Schmidt: | Ball, Ball, Ball, Strike Looking, Nick Schmidt walked. |
| -- Kyle Messick: | Ball, Strike Swinging, Ball, Kyle Messick singled, Nick Schmidt to second. |
| -- Anthony Maldonado: | Strike Swinging, Ball, Anthony Maldonado on base by fielder's choice, Nick Schmidt forced out at third, Kyle Messick to second. |
| -- Ryan Wagner: | Strike Looking, Ball, Strike Swinging, Foul, Ball, Ryan Wagner singled, Kyle Messick scored, Anthony Maldonado to third. |
| -- Jeff Clark: | Strike Looking, Strike Looking, Jeff Clark struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Turner-Ashby | |
|---|---|
| David Poutier pitching: | |
| -- Daniel Heatwole: | Strike Looking, Ball, Strike Looking, Ball, Daniel Heatwole struck out swinging. |
| -- Daniel Bowman: | Daniel Bowman flied out to right. |
| -- Carl McIntyre: | Foul, Ball, Carl McIntyre hit by pitch. |
| -- Kyle Craun: | Kyle Craun singled, Carl McIntyre to second. |
| -- Josh Tutwiler: | Strike Looking, Strike Swinging, Ball, Josh Tutwiler struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Grafton | |
|---|---|
| Andrew Armstrong pitching: | |
| -- David Poutier: | Strike Looking, Strike Swinging, David Poutier struck out swinging. |
| -- Nate Mitchell: | Ball, Ball, Strike Looking, Foul, Ball, Nate Mitchell struck out looking. |
| -- Sam Hawkins: | Sam Hawkins singled. |
| -- Ryan Maxwell: | Ball, Ball, Ryan Maxwell grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Turner-Ashby | |
|---|---|
| David Poutier pitching: | |
| -- Aaron Barnett: | Strike Looking, Aaron Barnett singled. |
| -- Hunter Rodamer: | Ball, Foul, Foul, Hunter Rodamer struck out looking. |
| -- Seth Little: | Strike Looking, Seth Little on base by fielder's choice, Aaron Barnett forced out at second. |
| -- Josh Wright: | Ball, Ball, Seth Little stole second, Josh Wright grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Grafton | |
|---|---|
| Andrew Armstrong pitching: | |
| -- Nick Schmidt: | Ball, Strike Looking, Ball, Foul, Ball, Nick Schmidt grounded out to short. |
| -- Kyle Messick: | Strike Looking, Strike Looking, Kyle Messick struck out swinging. |
| -- Anthony Maldonado: | Strike Looking, Strike Looking, Ball, Anthony Maldonado grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |