| Tuesday, May 16, 2006 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton | |
|---|---|
| Scott Holland pitching: | |
| -- Ryan Wagner: | Ball, Strike Looking, Ball, Ball, Ryan Wagner walked. |
| -- Jeff Clark: | Strike Looking, Ball, Ball, Foul, Jeff Clark struck out swinging. |
| -- Sam Hawkins: | Ball, Strike Looking, Sam Hawkins hit into double play to second, Ryan Wagner forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Smithfield | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Cole Irvine: | Strike Looking, Foul, Ball, Ball, Foul, Cole Irvine singled. |
| -- Steven Douglas: | Ball, Ball, Strike Looking, Strike Looking, Steven Douglas struck out looking. |
| -- Phillip Hines: | Ball, Phillip Hines doubled, Cole Irvine to third. |
| -- Dustin Hornsby: | Foul, Strike Swinging, Foul, Dustin Hornsby grounded out to short, Cole Irvine scored, Phillip Hines to third. |
| -- CJ Caton: | Ball, Strike Swinging, Foul, Foul, Foul, Foul, CJ Caton flied out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Grafton | |
|---|---|
| Scott Holland pitching: | |
| -- Nate Mitchell: | Ball, Strike Looking, Nate Mitchell doubled. |
| -- Ryan Maxwell: | Foul, Ball, Ryan Maxwell hit by pitch. |
| -- Nick Schmidt: | Ball, Ball, Ball, Strike Looking, Nick Schmidt walked, Nate Mitchell to third, Ryan Maxwell to second. |
| -- Seth Frisby: | Ball, Ball, Ball, Strike Looking, Foul, Seth Frisby doubled, Nate Mitchell scored, Ryan Maxwell scored, Nick Schmidt scored. |
| -- Kyle Messick: | Ball, Strike Looking, Ball, Ball, Foul, Kyle Messick struck out swinging. |
| -- Anthony Maldonado: | Ball, Strike Looking, Ball, Ball, Anthony Maldonado walked. |
| -- Ryan Wagner: | Ball, Strike Looking, Ball, Seth Frisby to third on wild pitch, Anthony Maldonado to second on existing error, Strike Looking, Ryan Wagner struck out looking. |
| -- Jeff Clark: | Ball, Jeff Clark singled, Seth Frisby scored, Anthony Maldonado scored. |
| -- Sam Hawkins: | Ball, Ball, Jeff Clark stole second, Strike Looking, Ball, Sam Hawkins grounded out to third. |
| End of Inning (5 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Smithfield | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Josh Willard: | Strike Looking, Foul, Josh Willard grounded out to the pitcher. |
| -- Collin Jeffers: | Strike Looking, Foul, Collin Jeffers tripled. |
| -- Scott Holland: | Scott Holland singled, Collin Jeffers scored. |
| -- Nick Perry: | Ball, Strike Looking, Strike Swinging, Ball, Nick Perry struck out swinging. |
| -- Cole Irvine: | Strike Swinging, Ball, Ball, Scott Holland to second on passed ball, Ball, Cole Irvine walked. |
| -- Steven Douglas: | Strike Swinging, Strike Looking, Ball, Foul, Ball, Steven Douglas struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Grafton | |
|---|---|
| Dan Dziuba pitching: | |
| -- Nate Mitchell: | Strike Looking, Ball, Nate Mitchell flied out to left. |
| -- Ryan Maxwell: | Ball, Ryan Maxwell hit by pitch. |
| -- Nick Schmidt: | Ball, Ball, Ryan Maxwell caught stealing going to second, Ball, Strike Looking, Strike Swinging, Foul, Nick Schmidt flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Smithfield | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Phillip Hines: | Ball, Foul, Ball, Ball, Phillip Hines flied out to short. |
| -- Dustin Hornsby: | Ball, Ball, Foul, Dustin Hornsby grounded out to short. |
| -- CJ Caton: | Strike Looking, Ball, Ball, Ball, Foul, CJ Caton struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Grafton | |
|---|---|
| Dan Dziuba pitching: | |
| -- Seth Frisby: | Strike Looking, Foul, Ball, Seth Frisby flied out to center. |
| -- Kyle Messick: | Kyle Messick singled. |
| -- Anthony Maldonado: | Anthony Maldonado hit sacrifice bunt to third, Kyle Messick to second. |
| -- Ryan Wagner: | Strike Looking, Strike Looking, Ball, Ryan Wagner flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Smithfield | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Josh Willard: | Josh Willard flied out to right. |
| -- Collin Jeffers: | Ball, Collin Jeffers flied out to first. |
| -- Scott Holland: | Strike Looking, Ball, Scott Holland singled. |
| -- Nick Perry: | Ball, Foul, Foul, Nick Perry struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Grafton | |
|---|---|
| Dan Dziuba pitching: | |
| -- Jeff Clark: | Ball, Ball, Strike Looking, Jeff Clark doubled. |
| -- Sam Hawkins: | Ball, Ball, Ball, Strike Looking, Sam Hawkins singled, Jeff Clark to third. |
| -- Nate Mitchell: | Ball, Ball, Ball, Strike Looking, Nate Mitchell walked, Sam Hawkins to second. |
| -- Ryan Maxwell: | Ball, Foul, Strike Swinging, Ryan Maxwell on base by fielder's choice, Jeff Clark forced out at home, Sam Hawkins to third, Nate Mitchell to second. |
| -- Nick Schmidt: | Ball, Nick Schmidt hit sacrifice fly to right, Sam Hawkins scored, Nate Mitchell to third, Ryan Maxwell to second. |
| -- Seth Frisby: | Seth Frisby flied out to first. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Smithfield | |
|---|---|
| John Bayse pitching: | |
| -- Cole Irvine: | Ball, Foul, Strike Swinging, Cole Irvine singled. |
| -- Steven Douglas: | Strike Looking, Strike Swinging, Ball, Steven Douglas grounded out to second, Cole Irvine to second. |
| -- Phillip Hines: | Phillip Hines flied out to center. |
| -- Dustin Hornsby: | Strike Looking, Ball, Ball, Strike Swinging, Dustin Hornsby struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Grafton | |
|---|---|
| William Nusbaum pitching: | |
| -- Kyle Messick: | Ball, Ball, Kyle Messick grounded out to short. |
| -- Anthony Maldonado: | Ball, Anthony Maldonado hit by pitch. |
| -- Ryan Wagner: | Ball, Strike Looking, Anthony Maldonado to second on catcher Dustin Hornsby's throwing error, Ryan Wagner singled. |
| -- Jeff Clark: | Ball, Strike Swinging, Ball, Ball, Jeff Clark walked, Anthony Maldonado to third, Ryan Wagner to second. |
| -- Sam Hawkins: | Ball, Sam Hawkins flied out to first. |
| -- Nate Mitchell: | Ball, Nate Mitchell doubled, Anthony Maldonado scored, Ryan Wagner scored, Jeff Clark to third. |
| -- Ryan Maxwell: | Ball, Strike Swinging, Ball, Ryan Maxwell safe at first on third baseman Cole Irvine's fielding error, Jeff Clark scored, Nate Mitchell to third. |
| -- Nick Schmidt: | Ball, Nick Schmidt singled, Nate Mitchell scored, Ryan Maxwell to second. |
| -- Seth Frisby: | Ball, Seth Frisby grounded out to second. |
| End of Inning (4 Runs, 3 Hits, 2 Errors) | |
| Bottom of 6th - Smithfield | |
|---|---|
| John Bayse pitching: | |
| -- CJ Caton: | Ball, Ball, Foul, CJ Caton doubled. |
| -- Josh Willard: | Ball, Strike Looking, Foul, Josh Willard grounded out to second, CJ Caton stole third. |
| -- Collin Jeffers: | Collin Jeffers hit sacrifice bunt to second, CJ Caton scored. |
| -- Scott Holland: | Foul, Ball, Ball, Ball, Strike Looking, Scott Holland safe at first on third baseman Nick Schmidt's fielding error. |
| -- Nick Perry: | Nick Perry flied out to right. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 7th - Grafton | |
|---|---|
| William Nusbaum pitching: | |
| -- Dion Wilder: | Strike Looking, Ball, Ball, Strike Swinging, Ball, Foul, Dion Wilder homered. |
| -- Anthony Maldonado: | Ball, Anthony Maldonado grounded out to third. |
| -- Ryan Wagner: | Strike Looking, Ball, Strike Looking, Ryan Wagner struck out swinging. |
| -- Jeff Clark: | Ball, Foul, Ball, Jeff Clark lined out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Smithfield | |
|---|---|
| John Bayse pitching: | |
| -- Cole Irvine: | Ball, Cole Irvine doubled, Cole Irvine tagged out going to third. |
| -- Steven Douglas: | Ball, Foul, Strike Looking, Steven Douglas struck out swinging. |
| -- Phillip Hines: | Ball, Strike Looking, Phillip Hines flied out to center. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |